Northwest Chess — Chess News from Washington, Oregon and Idaho

Northwest Chess is a non-profit corporation registered in Washington State.
Address: PO Box 84746, Seattle, WA 98124-6046. See magazine section for Business Manager address and subscription information.
Home Articles Calendar Clubs Games Grand Prix
History Links Magazine Officers Registration Scholastics

2009 Grand Prix prize winners by class

See alphabetical list | See state list | Return to GP home page

Prizes:
WA - $115.08 per class (1st), $57.54 per class (2nd), $115.08 overall (1st)
OR - $53.72 per class (1st), $26.86 per class (2nd), $53.72 overall (1st)

 
Pos Oregon Washington
last first rating pts prize last first rating pts prize
  Masters
1 Raptis Nick 2311 181.5 $107.44 Sinanan Joshua 2284 122.5 $115.08
2 Haessler Carl 2217 60.5 $26.86 Chen Howard 2215 115.0 $57.54
3 Roua Radu 2222 49.0 none Schill William 2248 113.5 none
4 Szendroi Robert 2200 30.0 none MacGregor Michael 2206 92.5 none
5           Collyer Curt 2322 87.0 none
  Experts
1 Breckenridge Steven 2191 174.5 $53.72 Watts Peter 2026 141.0 $115.08
2 Gay Daniel 2060 134.5 $26.86 Bartron Paul 2155 134.5 $57.54
3 Morris Michael 2090 43.0 none Kelley Dereque 2180 126.0 none
4 Chung John 2106 41.0 none Dixon Dakota 2020 96.5 none
5 Davis Mikeal 2102 34.0 none Rupel David 2139 80.5 none
  Class A
1 Essler Brian 1985 145.0 $53.72 Mathews Daniel 1847 126.0 $115.08
2 Pyle Galen 1804 115.5 $26.86 Wang Michael 1984 118.5 $57.54
3 Fulton David 1839 114.0 none Sen Samir 1849 116.0 none
4 Botez Alexandra 1806 54.5 none Lee Nathan 1985 108.0 none
5 Evers Jason 1887 44.5 none O'Gorman Peter 1889 100.5 none
  Class B
1 Witt Steven 1651 106.5 $53.72 Buck Stephen 1769 142.5 $115.08
2 Niro Frank 1743 88.5 $26.86 Feng Roland 1767 121.0 $57.54
3 Brusselback Lon 1701 78.0 none Tokareva Kate 1652 112.5 none
4 Grom Alex 1712 76.5 none McAleer James 1719 105.0 none
5 Frojen Ken 1768 65.0 none Ackerman Ryan 1785 89.0 none
  Class C
1 Dietz Arliss 1585 95.0 $53.72 Monahan Darby 1590 164.5 $230.16
2 Skalnes Erik 1553 49.0 $26.86 Piper August 1576 148.5 $57.54
3 Midson Tony 1469 45.0 none Goodfellow Robert 1568 112.0 none
4 Tse Kalen 1522 44.5 none Grabar Anatoly 1585 98.0 none
5 Wentz Dale 1524 43.5 none Bashkansky Ethan 1571 92.5 none
  Class D and below
1 Chatterjee Dhruva 1244 54.0 $53.72 Richards Jerrold 1155 100.0 $115.08
2 Chattopadhyay Sandip 1345 52.0 $26.86 Davis Freddy 1244 84.5 $57.54
3 Donchenko Peter 1282 34.5 none Chang Evangeline 1321 67.5 none
4 Barrese William 1390 32.0 none Waugh James 1292 66.0 none
5 Butson Jeffrey 1267 31.5 none Lampman Becca 1397 60.0 none
  Total Prizes
$537.20 $1,150.80