View Roster

Washington Class Championships               
  Name USCF NWChess Regist Fees
First
ID
Owed
Master 2200+ 3 day Sinanan Josh 13 2200 12826891 12/2099 06/2026 24Aug Paid
Master 2200+ 3 day Perez Ignacio 13 2200 12689583 02/2025 12/2023 24Aug Paid
Class E U1200 3 day Oregel Isaias 13 814 14258648 10/2022 10/2022 24Aug Paid
Class B U1800 3 day Benaid Henry 13 1618 15273055 09/2023 09/2022 25Aug Paid
Master 2200+ 3 day Nguyen Thanh Tien 13 2116 17063604 05/2024 12/2023 27Aug Paid
Class B U1800 3 day Johnson Cleve R 13 1315 12428152 09/2022 08/2022 03Sep Paid
Class E U1200 3 day Abramson Ubi 9 969 16538332 01/2020 12/2020 05Sep Paid
Expert U2200 3 day Abramson Daniel A 13 1984 12543997 09/2020 12/2020 05Sep Paid
Expert U2200 3 day Vijayakumar Advaith 11 2203 15563114 12/2024 11/2024 08Sep Paid
Expert U2200 3 day Harish Neeraj 8 2148 16054553 05/2025 08/2022 08Sep Paid
Class A U2000 3 day Sripada Havish 9 2006 16033981 06/2024 12/2023 08Sep Paid
Class E U1200 3 day Sripada Anisha 7 1220 16412420 10/2023 12/2023 08Sep Paid
Master 2200+ 3 day Deshpande Aaryan 13 2148 14245381 10/2025 06/2024 09Sep Paid
Class C U1600 2 day Keyser Harrison 13 1591 13894647 12/2023 11/2023 11Sep Paid
Class B U1800 3 day Singh Aditya 13 1704 14550797 01/2025 12/2023 14Sep Paid
Class D U1400 2 day Shani Ariel 13 661 16269751 05/2022 12/2022 14Sep Paid
Class C U1600 3 day Yang Arnold 12 1711 16438747 09/2024 12/2023 16Sep Paid
Class E U1200 3 day Yang Arthur 9 1149 16438753 09/2025 12/2023 16Sep Paid
Class D U1400 3 day Smith Andrew 13 956 12821304 10/2025 11/2024 27Sep Paid
Withdrew Ruff Lois 13 966 12559533 04/2023 03/2023 28Sep $-130.00
Class B U1800 3 day Li Edward 9 1912 16292831 12/2025 09/2025 29Sep Paid
Class D U1400 3 day Li Emma 9 1588 16538490 10/2025 09/2025 29Sep Paid
Class A U2000 3 day Liu Erik 11 1802 16292825 05/2024 12/2024 30Sep Paid
Class C U1600 2 day Shi Ted 7 1694 16223760 12/2023 04/2021 30Sep Paid
Class C U1600 2 day Rabadan Michael 13 1503 15192523 11/2024 12/2024 30Sep Paid
Expert U2200 3 day Min Ryan 9 2169 15853414 07/2024 12/2024 01Oct Paid
Master 2200+ 3 day Whale Nicholas 13 2072 15301332 01/2025 06/2026 05Oct Paid
Expert U2200 3 day Kurungod Anoop Pranav 12 2119 15971383 03/2024 06/2024 06Oct Paid
Master 2200+ 3 day Nair Roshen 12 2105 15403672 03/2023 12/2022 07Oct Paid
Class A U2000 3 day Lee Brian 13 1953 15740081 06/2024 06/2026 10Oct Paid
Class E U1200 3 day Krucik John 13 12/2020 11Oct Paid
Master 2200+ 3 day Doknjas Neil 13 2067 14702665 08/2018 00/0000 14Oct Paid
Withdrew Henderson Doug 13 1026 16443444 10/2024 07/2024 14Oct Paid
Class D U1400 3 day Zhang Michelle 7 1725 16640681 02/2025 03/2024 18Oct Paid
Class D U1400 3 day Zhang Kylie 7 1832 16733661 05/2024 06/2023 18Oct Paid
Class A U2000 2 day Campbell Tim 13 1727 14102234 06/2024 12/2024 19Oct Paid
Class D U1400 2 day Zhang Troy 12 1128 16530418 11/2021 12/2020 19Oct Paid
Class E U1200 2 day Zhang Joey 7 700 16851775 11/2022 12/2020 19Oct Paid
Class D U1400 2 day Rajagopal Rithesh 6 927 16704108 08/2021 01/2022 19Oct Paid
Class A U2000 3 day Gross Alexander 10 1858 15836123 10/2024 12/2023 20Oct Paid
Class B U1800 2 day Wang Hongning 11 1637 15437502 11/2019 06/2020 20Oct Paid
Class B U1800 3 day Chan Ethan 10 1807 16391113 05/2024 01/2023 20Oct Paid
Master 2200+ 3 day Chen Minda 13 1982 15185862 06/2024 11/2023 22Oct Paid
Class C U1600 3 day Chen Angela 11 1452 15713185 05/2022 08/2023 22Oct Paid
Class A U2000 3 day Baxter Brent 13 1821 12559633 12/2025 12/2024 22Oct Paid
Class B U1800 3 day Kou Jeffrey 13 1544 15185794 11/2022 12/2022 23Oct Paid
Class B U1800 3 day Devadithya Lavindu 13 1536 15933513 05/2024 02/2022 23Oct Paid
Class E U1200 3 day Devadithya Hiruna 10 1396 16538478 01/2025 04/2024 23Oct Paid
Expert U2200 3 day Vega Isaac 13 1893 14490451 11/2023 02/2025 23Oct Paid
Expert U2200 3 day Liang Yu-Cheng 10 2192 16359401 04/2025 10/2023 23Oct Paid
Class D U1400 3 day Hamilton-Sommer Miles 12 1273 16110310 09/2020 12/2020 24Oct Paid
Class E U1200 3 day Hamilton Bruce 13 400 17102656 09/2020 12/2020 24Oct Paid
Class D U1400 3 day Williamson Mobius 8 1399 16391093 06/2021 12/2020 25Oct Paid
Class E U1200 3 day Williamson Michelle 13 1119 17015278 02/2025 03/2024 25Oct Paid
Class E U1200 2 day Lawrence Sarah 13 1370 16974755 02/2020 02/2020 25Oct Paid
Expert U2200 3 day Williamson Jason 13 2051 12624931 05/2020 00/0000 25Oct Paid
Master 2200+ 3 day Jiang Brandon 11 2217 15174987 01/2027 11/2025 26Oct Paid
Class E U1200 2 day Ma Lucas 8 1090 16815086 07/2024 06/2021 26Oct Paid
Class D U1400 2 day Zhang Iris 9 1563 16476340 10/2024 09/2024 26Oct Paid
Class E U1200 3 day Tran Nugen 9 1374 16809941 10/2023 02/2024 26Oct Paid
Class E U1200 3 day Zhu Jamie 7 1962 16829724 10/2024 06/2024 26Oct Paid
Class E U1200 3 day Xiong Lydia 8 827 16824748 06/2023 06/2024 26Oct Paid
Class B U1800 3 day Allen Robert J 13 1700 12122280 07/2024 06/2025 27Oct $130.00
Master 2200+ 3 day Lee Megan 13 2357 12902833 01/2026 12/2025 27Oct Paid
Class A U2000 3 day Leblanc Paul C 13 1837 13867956 11/2023 11/2013 27Oct Paid
Class B U1800 3 day Sullivan Brian 13 1525 13658791 11/2023 10/2014 27Oct Paid
Class B U1800 3 day Li Melina 11 1673 15744318 01/2024 10/2020 27Oct Paid
Class E U1200 3 day O'Brien Garam 10 1110 15851910 11/2020 11/2020 27Oct Paid
Class E U1200 3 day O'Brien Hansol 8 1229 15851925 02/2024 11/2020 27Oct Paid
Class B U1800 3 day Beauchet Pierre-Hadrien 13 1741 16091805 07/2022 11/2022 27Oct Paid
Withdrew Shanmugam Meera 8 1147 16606945 02/2022 08/2022 27Oct Paid
Class E U1200 3 day Karthikeyan Harishkumar 8 1932 16934805 01/2026 09/2025 27Oct Paid
Class C U1600 3 day Huang Winston 5 1309 16672556 03/2021 00/0000 27Oct Paid
Class B U1800 3 day Johar Mudit 13 1682 16694728 02/2023 11/2023 28Oct Paid
Class E U1200 2 day Zhang Michael M 5 1209 16824864 09/2024 03/2024 28Oct Paid
Class E U1200 3 day Anandkumar Haituka 9 1485 16790388 09/2026 02/2025 31Oct Paid
Master 2200+ 3 day Kalina Chris M 13 1970 12616431 01/2024 12/2024 01Nov $245.00
Expert U2200 3 day Velea Sophie 9 1821 15695207 05/2023 05/2023 01Nov Paid
Master 2200+ 3 day Velea Anne-Marie 13 2201 15689252 02/2023 05/2023 01Nov Paid
Class A U2000 3 day Velea Stephanie 11 1632 15695130 05/2023 05/2023 01Nov Paid
Class C U1600 3 day Christy John Patrick 13 1473 12561334 05/2025 05/2026 01Nov Paid
Class B U1800 2 day Lu Yiding 7 2171 16857692 07/2024 03/2024 02Nov Paid
Class E U1200 2 day Cheng Ethan 7 829 17027328 03/2022 06/2024 02Nov Paid
Class D U1400 3 day Saravanan Sujan 8 1701 16608523 03/2024 04/2024 03Nov Paid
Class B U1800 3 day Liu Austin 9 2140 16679915 03/2025 05/2025 04Nov Paid
Class D U1400 2 day Tatikonda Nihanth 9 1554 16818044 10/2024 03/2025 04Nov Paid
Class E U1200 3 day Udziela Henry 6 338 17153172 12/2020 06/2022 04Nov Paid
Class D U1400 3 day Mok Erwin 3 712 17022206 03/2021 00/0000 04Nov Paid
Class B U1800 3 day Mok Gillian 10 1508 16410705 03/2021 00/0000 04Nov Paid
Master 2200+ 3 day Pupols Viktors 13 2200 10511186 12/2099 12/2999 06Nov Paid
Class B U1800 3 day Mathews Daniel 13 1622 12806101 11/2022 08/2023 07Nov ----
Class A U2000 3 day Qian Daniel 12 1884 15551091 01/2024 12/2022 07Nov Paid
Class B U1800 2 day Buck Stephen J 13 1672 10428700 08/2024 12/2025 08Nov Paid
Master 2200+ 3 day Anand Vignesh 13 2130 15424244 10/2023 06/2024 09Nov Paid
Class E U1200 2 day Chen Jeremy 10 952 15548233 03/2024 06/2024 09Nov Paid
Class E U1200 2 day Wohl Jeremy 13 1522 17189810 11/2020 12/2020 09Nov Paid
Class B U1800 3 day Ramkumar Aditya 10 16245754 06/2021 10Nov Paid
Class B U1800 3 day Gupta Anand 13 1828 16020146 07/2023 03/2023 11Nov Paid
Class A U2000 3 day Toppen-Ryan Harrison 13 1936 16063906 07/2025 06/2024 11Nov Paid
Class D U1400 2 day Zhang Ethan 6 16683342 04/2022 11Nov Paid
Class A U2000 2 day Gorantla Surya 13 1895 14375896 08/2020 09/2020 12Nov Paid
Class A U2000 3 day Lainson Silas 13 1731 14345043 10/2020 11/2020 13Nov Paid
Class D U1400 3 day Jammalamadaka Varnika 9 1765 16449025 11/2024 05/2024 13Nov Paid
Class D U1400 3 day Jammalamadaka Vihaan 6 2021 16624387 11/2024 05/2024 13Nov Paid
Class D U1400 3 day Miller Jack 9 1186 16485521 12/2021 12/2021 13Nov Paid
Class E U1200 2 day Zhang Alan 7 538 16866056 12/2021 12/2021 13Nov Paid
Class E U1200 2 day Han Shuyi 7 1632 17101695 08/2026 12/2024 13Nov Paid
Class A U2000 3 day Wang Felicity 10 1816 16292674 02/2023 03/2025 14Nov Paid
Class E U1200 3 day Bartminn Jan Lorenz 7 1061 17222814 10/2024 01/2025 14Nov Paid
Class E U1200 3 day Murarka Avni 8 1026 16167391 01/2024 12/2020 15Nov Paid
Class B U1800 2 day Wilke Daniel 13 1632 15215355 02/2023 06/2025 16Nov Paid
Class C U1600 3 day Wu Dylan 11 1360 16020152 03/2020 05/2020 16Nov Paid
Class D U1400 3 day Wang Hanbin 7 877 16715670 12/2022 06/2020 16Nov Paid
Class B U1800 3 day Singh Saket 10 1484 16742533 08/2022 11/2023 16Nov Paid
Class C U1600 2 day Rodriguez Odysseus 13 1539 14102516 06/2024 12/2024 16Nov Paid
Class D U1400 3 day Suess Wade 8 1581 16467346 08/2023 12/2024 16Nov Paid
Class C U1600 3 day Smith Catherine M 13 1500 12699745 01/2022 07/2022 17Nov Paid
Class D U1400 2 day Joshi Atharva 11 1755 16375051 01/2025 12/2024 17Nov $0.00
Class D U1400 3 day Yang Jingran 8 1196 16684832 05/2023 12/2022 17Nov Paid
Class B U1800 2 day Lopez Francisco J 13 1734 20048591 12/2099 05/2024 18Nov Paid
Class E U1200 2 day Cui Max 5 801 16865418 11/2024 08/2024 18Nov Paid
Class E U1200 3 day Jiang William 7 1138 16441955 06/2021 00/0000 19Nov Paid
Class A U2000 3 day Jiang Kate Yuhua 1715 16441610 06/2021 00/0000 19Nov Paid
Class E U1200 2 day Metzmaker Suya 8 781 16458411 10/2026 11/2021 19Nov Paid
Class C U1600 2 day Kuznetsov Pasha 13 1609 15191253 01/2021 10/2021 19Nov Paid
Master 2200+ 3 day Setiadikurnia Sloan C 13 2038 13880475 01/2021 11/2021 20Nov Paid
Class B U1800 2 day Patton Jr Lorenzo 13 1627 14947670 07/2024 06/2024 20Nov Paid
Class E U1200 2 day Sankar Abhay 10 1415 15453900 11/2024 10/2024 20Nov Paid
Class E U1200 3 day Bablani Arnav 8 1113 16018565 05/2024 05/2025 20Nov Paid
Class B U1800 3 day Bian Erin 8 2166 16926853 01/2026 03/2024 21Nov Paid
Expert U2200 3 day Bartron Paul R 13 2034 12590173 11/2023 10/2026 22Nov Paid
Class E U1200 2 day Kalyana Sundaram Raghav 11 1009 16130747 01/2026 02/2021 22Nov Paid
Class E U1200 3 day Dann William 13 1525 17032444 05/2024 11/2023 22Nov Paid
Class D U1400 2 day Chi Isobel 10 1033 15248747 12/2025 05/2022 23Nov Paid
Class B U1800 2 day Wan Bertrand 12 2040 16246570 09/2024 12/2024 23Nov Paid
Class C U1600 3 day Thirunavukkarasu Thiruvasagam 13 1552 15531631 12/2021 11/2021 24Nov Paid
Class B U1800 3 day Kuhner Mary 13 1759 12005060 09/2024 09/2024 24Nov Paid
Class C U1600 2 day Park Sean 12 1370 17031765 05/2023 06/2024 24Nov Paid
Class D U1400 3 day Seth Shreshth 8 1078 16499845 12/2021 12/2019 25Nov Paid
Class A U2000 3 day Chang Eddie 10 2061 16589427 12/2022 06/2022 25Nov Paid
Expert U2200 2 day Airapetian Chouchanik 13 1945 12629918 07/2024 08/2025 26Nov ----
Class D U1400 3 day Hao Richard 9 1089 16817496 10/2020 12/2019 26Nov Paid
Class C U1600 3 day Nallabothula Varin 10 1825 17058893 06/2024 12/2023 26Nov Paid
Class E U1200 2 day Ghosh Yohan 5 1298 17187787 11/2023 12/2021 26Nov Paid
Class A U2000 2 day Hosford Michael J 13 1836 12557020 07/2024 04/2024 27Nov Paid
Expert U2200 3 day Casey Garrett 13 2015 14432237 08/2021 11/2020 27Nov Paid
Class C U1600 2 day Sunku Charith 13 1579 14897345 12/2020 11/2020 27Nov Paid
Class E U1200 2 day Sunku Suchith 12 723 16391087 05/2022 11/2020 27Nov Paid
Class D U1400 3 day Gijare Sayali 11 1412 15965086 10/2023 12/2021 27Nov Paid
Class B U1800 3 day Liu Nathan 13 1640 15964888 02/2020 05/2020 27Nov Paid
Class B U1800 3 day Liu Isaac 12 1559 15964894 03/2021 05/2020 27Nov Paid
Class C U1600 3 day Mehrotra Shiv 12 1385 16291294 05/2024 06/2024 27Nov Paid
Class E U1200 3 day Nallabothula Vineesh 7 1502 17058934 11/2023 12/2023 27Nov Paid
Class B U1800 3 day Barua Aniruddha 13 1400 13981146 05/2024 12/2023 28Nov ----
Expert U2200 3 day Pitre H G 13 1700 11055753 09/2024 08/2025 28Nov Paid
Class B U1800 3 day Fagundes Frank 13 1638 12593300 12/2020 11/2021 28Nov Paid
Class A U2000 2 day Kaelin Alexander 13 1906 15903383 12/2024 08/2024 28Nov Paid
Class D U1400 3 day Conley II Fred 13 1316 12436519 06/2020 11/2012 28Nov Paid
Class C U1600 3 day Anthony Ralph 13 1588 12487500 12/2099 12/2023 28Nov Paid
Class D U1400 2 day Karukayil Johan 12 1314 15695276 05/2021 08/2021 28Nov Paid
Class B U1800 3 day Szeto Sophie 12 1499 15458295 05/2022 09/2022 28Nov Paid
Class D U1400 3 day Richards Jerrold 13 1320 13590457 05/2022 07/2022 28Nov Paid
Class C U1600 3 day Juchau Dave 13 1607 12622709 06/2025 09/2024 28Nov Paid
Master 2200+ 3 day Moore Michael 13 1950 15651261 09/2023 04/2024 28Nov Paid
Class B U1800 2 day Charleston Scott 13 1679 12771772 05/2020 06/2020 28Nov Paid
Class E U1200 2 day Bhatia Tanush 10 1092 16538484 12/2021 12/2021 28Nov Paid
Class C U1600 3 day Beegala Keshav 7 1751 16409097 07/2023 08/2022 28Nov Paid
Class D U1400 2 day Boddapati Sacchit 8 1072 16499391 04/2024 06/2024 28Nov Paid
Class C U1600 2 day Devaney Joey 13 1551 16687660 12/2020 12/2020 28Nov Paid
Class C U1600 3 day L'Heureux Jeffrey 13 1631 15697816 11/2025 11/2026 28Nov Paid
Class C U1600 2 day Beltran III Steve 13 1460 12930755 11/2024 11/2020 28Nov Paid
Class E U1200 2 day Appalabattula Samarth 8 756 16947390 02/2026 12/2020 28Nov Paid
Class C U1600 2 day Kumar Ramesh 13 1391 15215560 11/2024 12/2025 28Nov Paid
Class E U1200 3 day Merriman Dann 4 1532 17079355 06/2025 11/2024 28Nov Paid
Total players registered: 171.   Room for 250 players maximum.

View tournament list

For Tournament Directors Only