Northwest Chess
CHESS NEWS FROM WASHINGTON AND OREGON

P.O. Box 84746
Seattle, WA 98124-6046

2005 WA Championship/Premier

Home

Articles

Calendar

Clubs

Games

Grand Prix

Links

Magazine

Officers

Scholastics

 

2005 Washington State
Championship / Premier

The 2005 Washington State Championship / Premier tournaments were conducted as round-robins the weekends of February 12-13 and 19-21, 2005 at the Oki Foundation Meeting Center, 10838 Main St. in Bellevue, WA.

Championship

The results appear below. Congratulations to Slava Mikhailuk for repeating as Washington State chess champion for the third consecutive year, and to Bill Schill and Viktors Pupols (both former champions) for tying for second place!

Also see results and discussion on the Northwest Chess Center Forum.

The Championship has been registered and will be FIDE rated.

  Name Rtg 1 2 3 4 5 6 7 8 9 10 Total S-B
1 Shamilov, Eduard 2150 X 0 0 .5 0 1 0 .5 0 0 2.0 7.0
2 Greninger, Harley 2234 1 X .5 .5 1 0 1 .5 0 .5 5.0 20.75
3 Bragg, David 2244 1 .5 X 1 0 1 0 0 0 0 3.5 11.50
4 Collyer, Curt 2220 .5 .5 0 X 1 0 0 1 0 .5 3.5 16.0
5 Schill, William 2277 1 0 1 0 X 1 1 1 0 1 6.0 23.0
6 Weissbarth, Adam 2156 0 1 0 1 0 X .5 0 1 0 3.5 18.25
7 Koons, Nat 2263 1 0 1 1 0 .5 X .5 0 .5 4.5 15.5
8 MacGregor, Mike 2190 .5 .5 1 0 0 1 .5 X 0 0 3.5 12.75
9 Mikhailuk, Slava 2424 1 1 1 1 1 0 1 1 X .5 7.5 31.0
10 Pupols, Viktors 2207 1 .5 1 .5 0 1 .5 1 .5 X 6.0 22.75

Premier

The results appear below. Congratulations to Matt Fleury for winning the Premier, and to David Rupel and Elston Cloy for tying for second place!

The Premier has been registered and will be FIDE rated.

  Name Rtg 1 2 3 4 5 6 7 8 9 10 Total S-B
1 Ballard Clint 1864 X .5 .5 0 0 0 1 0 0 1 3.0 10.25
2 Rupel, David 2092 .5 X 1 1 .5 0 .5 .5 .5 1 5.5 23.0
3 Gale, Geoffrey 1946 .5 0 X 0 1 .5 1 1 1 0 5.0 21.75
4 Kalina, Chris 1917 1 0 1 X 1 .5 .5 .5 .5 0 5.0 22.0
5 Bartron, Paul 2066 1 .5 0 0 X 0 1 1 0 1 4.5 15.75
6 Fleury, Matt 2117 1 1 .5 .5 1 X .5 .5 .5 1 6.5 27.5
7 Arganian,David 2067 0 .5 0 .5 0 .5 X 0 .5 0 2.0 11.25
8 Ryan, Mark 1864 1 .5 0 .5 0 .5 1 X .5 1 5.0 19.25
9 Cloy, Elston 1938 1 .5 0 .5 1 .5 .5 .5 X 1 5.5 22.50
10 Pitre, H. G. 1815 0 0 1 1 0 0 1 0 0 X 3.0 12.0

Organizer: Carol Kleist, WCF Tournament Coordinator.
Championship prizes: $1000, $550, $200 plus $50 per point. (Total $4,000)
Total of $800 in prizes in Premier, paid to 1st through 5th place.