|
|
|
|
|
Calendar
|
2007 Washington
State
|
| See the games page for game scores in PGN format. |
Winners shown in bold.
Congratulations to Ignacio Perez, our 2007 Washington State chess champion!
The Championship has been registered and will be FIDE rated.
Titles: FM = FIDE Master, NM = National Master, LM = USCF
Life Master.
| Name | Title | City (WA) | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 1 | Readey, John | FM | Bellevue | 2336 | X | 0 | 1 | 0.5 | 0 | 1 | 0.5 | 1 | 0 | 0 | 4.0 |
| 2 | Bartron, Paul | Tacoma | 2118 | 1 | X | 0 | 0.5 | 0 | 0 | 0.5 | 0 | 1 | 1 | 4.0 | |
| 3 | Bragg, David | FM | Bothell | 2205 | 0 | 1 | X | 0 | 0.5 | 1 | 0.5 | 0.5 | 0.5 | 0 | 4.0 |
| 4 | Raptis, Nick | NM | Vancouver | 2312 | 0.5 | 0.5 | 1 | X | 0 | 0F | 0.5 | 0.5 | 0 | 0 | 3.0 |
| 5 | Perez, Ignacio | Seattle | 2239 | 1 | 1 | 0.5 | 1 | X | 1 | 0.5 | 1 | 0 | 1 | 7.0 | |
| 6 | MacGregor, Mike | Tacoma | 2161 | 0 | 1 | 0 | 1F | 0 | X | 1 | 0 | 0 | 0.5 | 3.5 | |
| 7 | Collyer, Curt | Spokane | 2219 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0 | X | 0 | 1 | 1 | 4.5 | |
| 8 | Koons, Nat | NM | Kenmore | 2293 | 0 | 1 | 0.5 | 0.5 | 0 | 1 | 1 | X | 1 | 1 | 6.0 |
| 9 | Lee, Michael | Bellevue | 2202 | 1 | 0 | 0.5 | 1 | 1 | 1 | 0 | 0 | X | 1 | 5.5 | |
| 10 | Pupols, Viktors | LM | Poulsbo | 2240 | 1 | 0 | 1 | 1 | 0 | 0.5 | 0 | 0 | 0 | X | 3.5 |
Congratulations to Josh Sinanan, winner of the Premier, who is now seeded into the 2008 Championship tourney if certain activity requirements are met.
The Premier has been registered and will be FIDE rated.
| Name | Title | City (WA) | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Total | |
| 1 | Cloy, Elston | Shoreline | 1959 | X | 0 | 0.5 | 0.5 | 0 | 1 | 0.5 | 0 | 0.5 | 1 | 4.0 | |
| 2 | May, Andy | Vancouver | 1956 | 1 | X | 1 | 0.5 | 0 | 0.5 | 1 | 0.5 | 0 | 1 | 5.5 | |
| 3 | Ballard, Clint | Bainbridge Island | 1914 | 0.5 | 0 | X | 0 | 1 | 0 | 0 | 0.5 | 0 | 0 | 2.0 | |
| 4 | Kalina, Chris | Shoreline | 1954 | 0.5 | 0.5 | 1 | X | 1 | 0 | 1 | 0.5 | 0.5 | 0.5 | 5.5 | |
| 5 | Guo, Alex | Bellevue | 1925 | 1 | 1 | 0 | 0 | X | 1 | 1 | 0 | 0 | 1 | 5.0 | |
| 6 | Calpo, Ben | Seattle | 2024 | 0 | 0.5 | 1 | 1 | 0 | X | 0.5 | 0.5 | 1 | 0 | 4.5 | |
| 7 | Arganian, David | Seattle | 2020 | 0.5 | 0 | 1 | 0 | 0 | 0.5 | X | 0.5 | 0.5 | 0 | 3.0 | |
| 8 | Sinanan, Josh | Brier | 2077 | 1 | 0.5 | 0.5 | 0.5 | 1 | 0.5 | 0.5 | X | 0.5 | 1 | 6.0 | |
| 9 | Smith, Allen | Tacoma | 1812 | 0.5 | 1 | 1 | 0.5 | 1 | 0 | 0.5 | 0.5 | X | 0 | 5.0 | |
| 10 | Gale, Geoff | Seattle | 1986 | 0 | 0 | 1 | 0.5 | 0 | 1 | 1 | 0 | 1 | X | 4.5 |
![]()
Organizer: Dan Mathews, WCF Tournament Coordinator.
Championship prizes: $2,000 total prize fund for both sections
Premier prizes:
Look for a full report in the March and April issues of NORTHWEST CHESS.
![]()
Previous WA chess championships: 2006 | 2005 | 2004 | List of winners