<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Northwest Chess Blog</title>
	<atom:link href="http://www.nwchess.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nwchess.com/blog</link>
	<description>News and discussions from the Northwest Chess officers and editors</description>
	<lastBuildDate>Tue, 21 May 2013 19:11:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Brian Berger G25 Open Results</title>
		<link>http://www.nwchess.com/blog/2013/05/brian-berger-g25-open-results/</link>
		<comments>http://www.nwchess.com/blog/2013/05/brian-berger-g25-open-results/#comments</comments>
		<pubDate>Tue, 21 May 2013 19:07:59 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Tis Your Move]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1097</guid>
		<description><![CDATA[Sean Tobin of TIS Your Move USCF affiliate organized, directed and won a G/25 d3 USCF rated event held in Portland Oregon on May 19. 6 players took part. CLICK HERE for USCF Crosstable]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1101" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/BryanBerger.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/BryanBerger.jpg" alt="Brian Berger at a TIS Your Move event." width="1467" height="1100" class="size-full wp-image-1101" /></a><p class="wp-caption-text">Brian Berger at a TIS Your Move event.</p></div><br />
Sean Tobin of TIS Your Move USCF affiliate organized, directed and won a G/25 d3 USCF rated event held in Portland Oregon on May 19. 6 players took part. </p>
<p><a href="http://www.uschess.org/assets/msa_joomla/XtblMain.php?201305196882" title="crosstable">CLICK HERE for USCF Crosstable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/brian-berger-g25-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWC Banner Visits the Vancouver WA Chess Club</title>
		<link>http://www.nwchess.com/blog/2013/05/nwc-banner-visits-the-vancouver-wa-chess-club/</link>
		<comments>http://www.nwchess.com/blog/2013/05/nwc-banner-visits-the-vancouver-wa-chess-club/#comments</comments>
		<pubDate>Tue, 21 May 2013 03:33:38 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Vancouver WA Chess Club]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1090</guid>
		<description><![CDATA[The club meets at the Vancouver main library on C and Evergreen in downtown on Mondays 5pm to 7:45pm. There is a kids group that meets 4pm to 5pm the same day. Usually there have been more people attending the club than appear in this photo. The weather was very nice on the Monday I [...]]]></description>
				<content:encoded><![CDATA[<div id="attachment_1092" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/NWC-Banner-visits-Vancouver-WA-CC.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/NWC-Banner-visits-Vancouver-WA-CC.jpg" alt="NWC Banner Visits the Vancouver Washington Chess Club on May 20, 2013." width="1467" height="1100" class="size-full wp-image-1092" /></a><p class="wp-caption-text">NWC Banner Visits the Vancouver Washington Chess Club on May 20, 2013.</p></div>
<p>The club meets at the Vancouver main library on C and Evergreen in downtown on Mondays 5pm to 7:45pm. There is a kids group that meets 4pm to 5pm the same day.<br />
Usually there have been more people attending the club than appear in this photo. The weather was very nice on the Monday I took my camera. Play is just skittles some times with clocks. The library has a number of chess sets and boards.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/nwc-banner-visits-the-vancouver-wa-chess-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adam Cubreth Game25 Open Results</title>
		<link>http://www.nwchess.com/blog/2013/05/adam-cubreth-game25-open-results/</link>
		<comments>http://www.nwchess.com/blog/2013/05/adam-cubreth-game25-open-results/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:18:04 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Tis Your Move]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1084</guid>
		<description><![CDATA[On May 12, 2013 Sean Tobin organized, directed and won with a 4-0 score the Adam Cubreth Game 25 Open. 7 players took part in the G/25 d3 USCF rated event. Sponsor was USCF affiliate TIS Your Move. CLICK HERE for USCF Crosstable]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1087" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/SeanTobinNickRaptis.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/SeanTobinNickRaptis.jpg" alt="Sean Tobin, event TD watching Nick Raptis play chess online. Picture from May Sunday Slam." width="1467" height="1100" class="size-full wp-image-1087" /></a><p class="wp-caption-text">Sean Tobin, event TD watching Nick Raptis play chess online. Picture from May Sunday Slam.</p></div><br />
On May 12, 2013 Sean Tobin organized, directed and won with a 4-0 score the Adam Cubreth Game 25 Open. 7 players took part in the G/25 d3 USCF rated event. Sponsor was USCF affiliate TIS Your Move.</p>
<p><a href="http://www.uschess.org/assets/msa_joomla/XtblMain.php?201305123232" title="crosstable">CLICK HERE for USCF Crosstable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/adam-cubreth-game25-open-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland CC May G/60 Results</title>
		<link>http://www.nwchess.com/blog/2013/05/portland-cc-may-g60-results/</link>
		<comments>http://www.nwchess.com/blog/2013/05/portland-cc-may-g60-results/#comments</comments>
		<pubDate>Sun, 19 May 2013 04:29:45 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Porland Chess Club]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1077</guid>
		<description><![CDATA[23 players, 8 from Washington State took part in the monthly G/60 d5 4 round event at the Portland Chess Club on May 18. Michael Morris of Portland handled the TD tasks. Two players finished with 3.5-5, Nick Raptis of Portland and Vlajko Lakic of Vancouver WA. They drew with each other in round 4. [...]]]></description>
				<content:encoded><![CDATA[<p>23 players, 8 from Washington State took part in the monthly G/60 d5 4 round event at the Portland Chess Club on May 18. Michael Morris of Portland handled the TD tasks.<br />
Two players finished with 3.5-5, Nick Raptis of Portland and Vlajko Lakic of Vancouver WA. They drew with each other in round 4. Two players scored 3-1, Preston Polasek of Lafayette, OR and Dillon Murray of Gresham, OR. Event was dual rated by USCF</p>
<p><a href="http://www.uschess.org/assets/msa_joomla/XtblMain.php?201305185342" title="crosstable">CLICK Here for the crosstable</a><div id="attachment_725" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/03/NickRaptis2.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/03/NickRaptis2.jpg" alt="Nick Raptis photo by Russell Miller, not taken at May G/60 but March Quads" width="1467" height="1100" class="size-full wp-image-725" /></a><p class="wp-caption-text">Nick Raptis<br />photo by Russell Miller, not taken at May G/60 but March Quads</p></div></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/portland-cc-may-g60-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland Chess Club and May BLITZ event</title>
		<link>http://www.nwchess.com/blog/2013/05/portland-chess-club-and-may-blitz-event/</link>
		<comments>http://www.nwchess.com/blog/2013/05/portland-chess-club-and-may-blitz-event/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:42:02 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Clubs]]></category>
		<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Portland Chess Club]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1066</guid>
		<description><![CDATA[CLICK HERE for a batch of photos Nick Raptis won the event with 14.5-1.5. 2nd was Ray Kaufman 12-4 and 3rd Dennis Hoefler with 10-6. Mike Janniro was the TD. USCF crosstable CLICK Here]]></description>
				<content:encoded><![CDATA[<div id="attachment_1067" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/RayKaufmanNWCbanner.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/RayKaufmanNWCbanner.jpg" alt="IM Ray Kaufman and the NORTHWEST CHESS banner at Portland Chess Club for May 16 BLITZ event." width="1467" height="1100" class="size-full wp-image-1067" /></a><p class="wp-caption-text">IM Ray Kaufman and the NORTHWEST CHESS banner at Portland Chess Club for May 16 BLITZ event.</p></div>
<p><a href="http://www.flickr.com/photos/27748810@N03/sets/72157633518656922/" title="photos">CLICK HERE for a batch of photos</a></p>
<p>Nick Raptis won the event with 14.5-1.5. 2nd was Ray Kaufman 12-4 and 3rd<br />
Dennis Hoefler with 10-6. Mike Janniro was the TD.</p>
<p><a href="http://www.uschess.org/assets/msa_joomla/XtblMain.php?201305164472" title="crosstable">USCF crosstable CLICK Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/portland-chess-club-and-may-blitz-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newport Open in June</title>
		<link>http://www.nwchess.com/blog/2013/05/newport-open-in-june/</link>
		<comments>http://www.nwchess.com/blog/2013/05/newport-open-in-june/#comments</comments>
		<pubDate>Fri, 17 May 2013 19:30:51 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[General announcements]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1062</guid>
		<description><![CDATA[From the beach at Newport in 2009 a short distance from the tourney.. We are expecting the beaches will be just as beautiful this year. Come play in the chess event on June 15-16, 2013. As of May 16 there are 16 advanced entries. CLICK Here tournament announcement at]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1063" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/SurfersA.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/SurfersA.jpg" alt="Newport Beach in 2009." width="1467" height="1100" class="size-full wp-image-1063" /></a><p class="wp-caption-text">Newport Beach in 2009.</p></div><br />
From the beach at Newport in 2009 a short distance from the tourney.. We are expecting the beaches will be just as beautiful this year.  Come play in the chess event on June 15-16, 2013. As of May 16 there are 16 advanced entries.<br />
<a href="http://www.nwchess.com/calendar/Newport_June_Open_2013.pdf" title="TLA"> CLICK Here tournament announcement at</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/newport-open-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Chess Club May Quads Results</title>
		<link>http://www.nwchess.com/blog/2013/05/seattle-chess-club-may-quads-results/</link>
		<comments>http://www.nwchess.com/blog/2013/05/seattle-chess-club-may-quads-results/#comments</comments>
		<pubDate>Mon, 13 May 2013 19:35:25 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Seattle Chess Club]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1056</guid>
		<description><![CDATA[26 players in 7 sections played at the Seattle Chess Club on May 11, 2013. Fred Kleist handled the TD tasks. Section A had all master rated players and 3 of the 4 players in the section scored 2-1: Nat Koons of Kenmore, David Bragg of Bothell and Viktors Pupols of Kingston. Section B was [...]]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1060" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/PicturesOnWallC.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/PicturesOnWallC.jpg" alt="One of many wall hangings at the Seattle Chess Club" width="1467" height="1100" class="size-full wp-image-1060" /></a><p class="wp-caption-text">One of many wall hangings at the Seattle Chess Club</p></div><br />
26 players in 7 sections played at the Seattle Chess Club on May 11, 2013.<br />
Fred Kleist handled the TD tasks. Section A had all master rated players and 3 of the 4 players in the section scored 2-1: Nat Koons of Kenmore, David Bragg of Bothell and Viktors Pupols of Kingston. Section B was won with 2-1 score by Skylor Fryberg. Section C was won by Bellevue resident Faris Gulamali 3-0. Section D winner at 2.5-.5 was Boas Lee. Section E top finisher at 2.5-.5 was Eric Zhang of Sammamish. Ilya Tsemekhman scored 3-0 to win the 5 player Mini-Swiss Section.</p>
<p><a href="http://www.uschess.org/assets/msa_joomla/XtblMain.php?201305112442" title="crosstable">USCF Crosstable CLICK HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/seattle-chess-club-may-quads-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portland CC Saturday Quads Results</title>
		<link>http://www.nwchess.com/blog/2013/05/portland-cc-saturday-quads-results/</link>
		<comments>http://www.nwchess.com/blog/2013/05/portland-cc-saturday-quads-results/#comments</comments>
		<pubDate>Sun, 12 May 2013 23:42:03 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Portland Chess Club]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1050</guid>
		<description><![CDATA[Weather was probably to nice on Saturday May 11, 2013 for chess players to be inside as only 6 including the TD Sean O&#8217;Connell of Hubbard, Oregon took part in the Portland CC event. Micah Smith of Vancouver WA won with perfect 3-0. Time control for the event was G/90 d5. USCF crosstable click here]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1054" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/PortlandChessClubSignMay2011.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/PortlandChessClubSignMay2011.jpg" alt="Portland Chess Club Sign" width="1467" height="1100" class="size-full wp-image-1054" /></a><p class="wp-caption-text">Portland Chess Club Sign</p></div>Weather was probably to nice on Saturday May 11, 2013 for chess players to be inside as only 6 including the TD Sean O&#8217;Connell of Hubbard, Oregon took part in the Portland CC event. Micah Smith of Vancouver WA won with perfect 3-0. Time control for the event was G/90 d5.</p>
<p><a href="http://www.uschess.org/assets/msa_joomla/XtblMain.php?201305112282" title="crosstable">USCF crosstable click here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/portland-cc-saturday-quads-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle CC May Tornado</title>
		<link>http://www.nwchess.com/blog/2013/05/seattle-cc-may-tornado/</link>
		<comments>http://www.nwchess.com/blog/2013/05/seattle-cc-may-tornado/#comments</comments>
		<pubDate>Sun, 12 May 2013 01:45:43 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[Tournaments]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Seattle Chess Club]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1043</guid>
		<description><![CDATA[On May 5, 2013 22 players took part in the Seattle Chess Club May Tornado. Rate of play was G/60 d/5. Fred Kleist directed and played in the event. Bryce Tiglon of Redmond scored a perfect 4-0 to win the event. CLICK HERE for USCF Crosstable]]></description>
				<content:encoded><![CDATA[<p><div id="attachment_1047" class="wp-caption alignnone" style="width: 1477px"><a href="http://www.nwchess.com/blog/wp-content/uploads/2013/05/MainPlayingRoomB.jpg"><img src="http://www.nwchess.com/blog/wp-content/uploads/2013/05/MainPlayingRoomB.jpg" alt="Playing Room of Seattle Chess Club" width="1467" height="1100" class="size-full wp-image-1047" /></a><p class="wp-caption-text">Playing Room of Seattle Chess Club</p></div>On May 5, 2013 22 players took part in the Seattle Chess Club May Tornado. Rate of play was G/60 d/5. Fred Kleist directed and played in the event. Bryce Tiglon of Redmond scored a perfect 4-0 to win the event.</p>
<p><a href="http://www.uschess.org/assets/msa_joomla/XtblMain.php?201305051662" title="crosstable">CLICK HERE for USCF Crosstable</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/seattle-cc-may-tornado/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NWC Banner visits Multnomah Falls</title>
		<link>http://www.nwchess.com/blog/2013/05/nwc-banner-visits-multnomah-falls/</link>
		<comments>http://www.nwchess.com/blog/2013/05/nwc-banner-visits-multnomah-falls/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:49:32 +0000</pubDate>
		<dc:creator>Russell Miller</dc:creator>
				<category><![CDATA[General announcements]]></category>

		<guid isPermaLink="false">http://www.nwchess.com/blog/?p=1037</guid>
		<description><![CDATA[CLICK HERE for the photos.]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/27748810@N03/sets/72157633436627605/" title="falls">CLICK HERE for the photos.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nwchess.com/blog/2013/05/nwc-banner-visits-multnomah-falls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
