Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2019 alphabetical list by state: Oregon | Washington | Idaho | Other States

See state (by score) list | See winners by class | Return to GP home page
Note: OCF did not participate in 2019.

OREGON (no players) - see others
Name USCF
Rating
# of
Events
Total
Points
Last First
 
WASHINGTON (383 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Abramson Dan 2151 1 33
Abramson Ubi 924 1 30
Ackerman Ryan S 1938 1 4.5
Ahluwalia Anshul B 1762 1 2.5
Airapetian Chouchanik 2035 1 39
Alagumalai Gautham R 568 1 24
Alhajri Andrew 1358 1 4
Allen Robert J 1721 3 70.5
Ambalavanan Varun B 1351 1 12
Anand Vignesh 2107 5 110
Anandkumar Haituka 1092 3 78
Anderson Michael M 1889 2 6.5
Anthony Ralph J 1660 23 202
Appalabattula Samarth 682 1 27
Arganian David G 2024 4 61.5
Arnold Brandon E 1158 1 9
Atkinson Garrett W 1472 1 6.5
Avula Varshith R 791 1 9
Bablani Arnav 859 2 54
Baker Ted 1551 3 25
Balaji Pranav 1601 8 33
Bartminn Jan L unr 1 24
Bartron Paul R 2045 1 36
Barua Aniruddha 1489 4 90
Bassingthwaighte Grant 605 1 2
Bathrinarayanan Balavenkatesh 1446 1 4.5
Baxter Brent L 1927 3 63
Beck Alec W 1923 4 54
Beegala Keshav A 1408 9 82
Beltran Steve, III 1529 1 27
Benaid Henry 1582 2 40
Bharath Rithvik 1062 1 27
Bhatia Tanush 1147 2 42
Bian Erin 1560 2 22.5
Bishop Alan 2021 1 15
Bloom Corey 1780 1 21
Boddapati Sacchit 1166 2 69
Boey Chad 1311 6 28
Bolshakov Timofei 1333 1 10.5
Bonrud Neal 1854 2 10.5
Borate Neel 554 1 18
Borgo Seth M 1382 1 45
Bragg David R 2210 1 39
Breckenridge Steven J 2346 1 36
Brown Northern 1495 1 21
Bruceri Chris 654 1 2
Bruckner Joe 1362 4 33.5
Buck Stephen J 1743 19 186
Bukovec Zack 702 1 3
Burnett Jeremy R 1701 4 31
Burnworth Stephen T 1282 1 0.5
Buzek Jan 1702 1 4.5
Calvillo Miguel A 1207 1 3
Campbell Tim J 1805 3 69
Casey Braxton W 1870 1 15
Casey Garrett W 2024 8 123.5
Chan Ethan 1604 5 90.5
Chan Skylor T 1077 1 39
Chang Eddie 1842 6 101.5
Charleston Scott 1667 2 69
Chen Aidan 1802 3 74.5
Chen Angela Z 1411 8 107.5
Chen Brian 1815 4 38.5
Chen Jeremy Y 1002 3 35
Chen Minda 2035 7 105.5
Cheng Ethan 653 1 24
Chi Isobel 1090 9 97.5
Chinni Rishabh 1653 11 80
Christy John P 1459 13 108
Chung Thomas W 1428 2 2
Clark Justin P 1108 1 7.5
Clark Yvonne M 842 1 10.5
Clemons Shelton 960 5 30.5
Cluff Austin S 1648 7 56
Colombo Christopher 1012 1 4
Colombo Dominic M 1910 2 12.5
Corey-Derrah Alan 1710 2 10
Cross Jason 1884 3 35.5
Cui Max L 521 1 21
Dann William C 1113 2 72
Deng Grace 1433 4 36.5
Deng Lily 1687 4 42
Desai Samara L 122 1 2
Deshpande Aaryan H 2157 6 77.5
Devadithya Hiruna 1232 3 81
Devadithya Lavindu 1526 4 62
Devaney Joey 1564 1 30
Devaraju Sonia 1488 3 37
Dighe Avnish 402 1 9
Dorfner Gary J 1073 1 0.5
Drake Roman 1482 1 6
Dunbar Jason R 1403 4 16
Edwins Evan H 1362 3 41
Erickson Mark J 2142 1 18
Fabian Steve M 1750 1 18
Fagundes Frank 1712 4 55.5
Faulkner Logan 1511 1 4
Feemster Tanner 1836 4 15
Feng Roland 2459 1 45
Fischer Aaron A 1517 1 18
Fisette Robert 2123 3 43.5
Fobian Christian 1002 1 27
Foxley Rowan 1577 3 15
Frantz Joseph K 2066 9 115
Frasca James 898 1 27
Frostad John C 1704 2 17.5
Gajial Taimur 698 1 33
Galani Rajiv 1500 1 12
Getz Nate 1701 1 48
Ghosh Yohan 445 1 27
Gijare Sayali 1331 1 12
Godin Dennis 1778 1 7
Goktepe Derin 1834 8 70
Goktepe Yasemin E 1064 1 3.5
Gorantla Surya 1777 7 90.5
Graham Daniel 1244 1 2.5
Greenawalt Larry N 1400 2 6
Gregg Bruce W 1790 2 11.5
Greninger Harley G 2150 1 36
Gross Alexander 1824 1 39
Gupta Anand 1758 9 145
Haining Kyle 2291 1 48
Hamilton Bruce 375 1 21
Hamilton-Sommer Miles T 1377 3 91.5
Han Shuyi 486 1 27
Hao Richard 1177 5 65.5
Harder Robert H 1298 3 20.5
Harish Neeraj 1852 2 48
Hazen Jeffrey L 1439 1 12
He Daniel M 2306 1 42
He Samuel 2269 1 45
Henderson Doug 1131 6 66.5
Herbers Patrick W 1941 1 12
Hetamsaria Aadi K 1168 2 11.5
Hirschy Jonathon E 1401 1 4
Hobiena Albie-Son G 1600 1 0
Hoover John L 1057 1 16.5
Hornickle John 1306 3 55.5
Hotani Kabir 1182 1 27
Huntzinger Keith 1579 1 6
Jammalamadka Varnika 1332 3 57
Jammalamadka Vihaan 1184 2 46.5
Jiang Andrew 1521 2 46.5
Jiang Brandon 2115 7 104
Johar Mudit 1570 11 108
Johnson Cleveland R 1515 6 95.5
Johnson Richard C 1322 1 12
Jones Davey V 1873 2 19.5
Jones David R 1958 1 15
Joshi Atharva 1354 1 33
Joshi Daniel S 1534 1 13.5
Joshi Dhroov 571 1 27
Juchau Dave 1556 3 41.5
Kaelin Alex 1817 9 107
Kaliyaperumal Ashwin 1701 6 33
Kalyana Sundaram Raghav 954 2 75
Karthikeyan Harishkumar 946 2 66
Karukayil Johan 1327 6 121
Keener Orrin S 432 1 3
Kelley Dereque D 2147 1 6
Keyser Harrrison 1488 1 24
Khan Waleed 1257 2 6
King George E 1509 1 6
Kirsch Ronald B 1804 4 37.5
Kleist Frederick 1950 2 9
Koenig Benjamin E 1426 1 15
Kolar Jonah 1187 1 36
Kolar Tom 1341 1 26
Korsmo Kevin M 1675 1 7
Kou Jeffrey 1553 8 86
Krucik John unr 1 36
Kuang Michael 1372 1 24
Kuhner Mary K 1933 4 100
Kumar Ramesh 1361 1 27
Kurungod Anoop Pranav 1946 4 91.5
Kuznetsov Pasha 1435 2 45
L' Heureux Jeffrey 1544 2 78
Lainson Silas 1761 8 149.5
LaVoice Richard 1972 2 17
Lawrence Sarah 1337 2 63
Lee Brian 1896 5 78
Lee Megan 2284 2 58.5
Leslie Cameron D 2016 1 16.5
Levine David M 2200 1 5.5
Levine Joseph R 2212 1 45
Levy Avi 1820 1 36
Lewis Sam 1193 1 39
Lewis-Sandy Joshua M 2044 2 37.5
Li Albert 1766 3 6.5
Li Edward 1602 11 117
Li Emma 1278 10 123.5
Li Melina 1733 7 61
Li Peng 1028 1 2.5
Liang Yu-Cheng 1915 3 64.5
Liu Austin 1570 5 102.5
Liu Erik 1803 2 66
Liu Isaac Y 1618 10 109.5
Liu Nathan Y 1720 9 92.5
Liu Yuntao 1059 1 45
Lopez Fransisco J 1853 2 66
Louie Henry S 1345 8 51
Lu Yiding 1632 6 86.5
Ma Lucas 1101 3 81
Mahajan Rushaan 2180 7 114
Manber Devon S 1998 1 6
Mathews Daniel R 1708 1 15
Mayer-Kleist Carol 1449 1 7
McAvity Conor M 1732 1 19.5
McAvity Jasper J 1427 1 15
McCormick Alan 1909 1 3.5
McPoland Devin 1328 1 3.5
Mehrotra Shiv 1443 3 81
Merrikin David R 1777 1 54
Merriman Dann 685 1 24
Metzmaker Suya 875 1 15
Miguel Andre unr 1 2.5
Miller Jack 1239 1 33
Min Ryan 1923 7 87.5
Miner Brian 1341 1 9
Mohmand-Borkowski Aleksander 1281 1 10
Moore Craig M 1558 1 4.5
Moroney Timothy M 2040 2 10.5
Morrison Michael 1242 1 9
Morton Jerry 1658 1 12
Murarka Avni 907 5 68.5
Mushtaq Ibrahim 1126 1 3
Nallabothula Varin 1322 3 66
Nallabothula Vineesh 1049 3 62
Nguyen Thanh T 2122 4 94
O'Brien Garam 1192 2 78
O'Brien Hansol 1155 2 78
O'Gorman Peter J 1834 18 64.5
Oliver George 1598 6 72.5
Olmsted Spencer 1720 1 4.5
Olson Travis J 1855 1 36
Omofonma David unr 1 3
Oregel Isaias 868 2 54
Orlov Georgi 2518 1 42
Over Ted 1009 1 42
Park Sean E 1455 1 27
Parlapalli Aniketh S 1484 2 16
Patankar Vijay 778 1 1
Patton, Jr Lorenzo 1687 5 103
Peoples David J 1644 2 16.5
Perez Ignacio 2228 5 138
Petrov Oscar 1897 1 3
Pham Minh 744 1 30
Piper August 1500 6 19.5
Plizga Trevor 1065 1 5
Pogrebinsky Daniel 1897 1 39
Pogrebinsky Ethan 1547 1 21
Pupols Viktors 2219 22 181
Puri Rishay 1285 6 60.5
Qian Daniel 1817 6 80.5
Quick Geoffrey 1340 1 3
Rabadan Michael 1488 2 54
Rachapudi Rishi 215 1 21
Rajagopal Rithesh 731 2 51
Rajesh Anirudh 1584 2 24
Ramkumar Aditya 1441 4 78
Richards Jerrold 1491 4 85.5
Ridriguez Odysseus 1551 1 24
Roberts Theodore (Teddy) 1958 5 46.5
Roddy John P 1316 5 19.5
Rompogren Michael 1707 1 10
Rosell John 2148 1 30
Rosenkrantz Alex P 1355 1 13.5
Ross Joe 1221 1 42
Rottmayer Bill 1358 2 16
Rowles David T 1949 1 15
Rowles Steve D 1889 1 15
Rozenfeld Yevgeniy 2055 1 11
Ruff Lois A 1231 28 150
Sang Tian 2398 2 44
Sankar Abhay 1118 2 40
Saravanan Sujan 1089 2 66
Sauder Samuel W M 1758 2 25
Schill William J 2313 3 53.5
Schmidt Karen K 854 3 29
Selsky John 1017 3 19
Seth Shreshth 1237 6 61
Setiadikurnia Sloan 2040 1 27
Shaffer Gerald H, II 1502 1 4.5
Shani Ariel 558 1 24
Shanmugam Meera 1058 3 37.5
Shapiro Michael 1469 3 58.5
Shedlock Benjamin R 1426 3 23
Sheehan Timothy 1227 1 36
Shen Lixing 1100 1 36
Shi Ted 1601 2 69
Shubin Daniel 2092 1 18
Shuman Steve 1500 12 47
Siddem Sidhanth 1114 1 12
Sinanan Joshua C 2291 3 91.5
Singh Aditya 1600 1 5
Singh Saket 1585 8 90
Smith Andrew M 1208 1 21
Smith Catherine M 1500 2 48
Smolak Frederick 1593 3 21.5
Soderberg Stanley R 1611 1 5
Solt Ian 1362 6 23.5
Song Kevin 1384 1 21
Srikanth Adhith 1446 1 13.5
Sriram Akhilesh 673 1 39
Staab Doug 1161 1 2
Stein Daniel J 1434 1 33
Stripes James D 1889 2 21
Strohbehn Jon D 1548 1 15
Suess Wade 1112 1 30
Sunku Charith S 1521 1 39
Sunku Suchith 941 1 33
Sweeney Hayden 1384 1 9
Szabo Marcell P 2224 1 39
Szeto Sophie 1481 3 67.5
Tan Alan 1885 1 15
Tang Michael unr 2 9.5
Tatikonda Ninanth 1208 5 102
Tedesco Matthew P 1630 1 3.5
Teuffer Andreas 2066 1 16.5
Thirunavukkarasu Thiruvasagam 1532 1 36
Thomas Damarcus 1956 1 28
Tien Sophie J 1932 7 71.5
Tinajero Ernesto A 1768 2 20.5
Toppen-Ryan Harrison 1798 3 73.5
Tran Nugen 1082 2 69
Tran Samuel 1037 1 7
Truong Phuong unr 1 3
Tu Robin L 1952 1 33
Udziela Henry 338 1 6
Valeriote Cecelia A 1158 3 38.5
Van Heemstede Obelt Walter F 1656 2 21.5
Varner Murlin E 1576 15 118.5
Velea Anne-Marie 2096 3 64.5
Velea Sophie 1878 4 79
Velea Stephanie 1788 3 80
Vemparala Nikash 1628 3 51
Venkataraghavan Parikshith 336 1 9
Vijayakumar Advaith 1999 7 134.5
Wade James M 1070 4 17.5
Walker Nathaniel 824 1 9
Walther Randy A 1829 1 3.5
Wan Bertrand 1691 2 81
Wang Felicity 1754 10 115
Wang Hanbin 818 1 27
Wang Hongning 1637 2 72
Warner Carl R unr 1 3
Wasson Mathew J 1305 1 10.5
Weller Stephen F 1182 8 60.5
Whale Nicholas M 2021 5 123
Whalen Josiah 811 1 30
Wheaton John L 1653 2 22.5
Wilke Daniel J 1631 1 33
Willaford Loyd J 1710 1 16.5
Williamson Michelle R 1044 3 84
Williamson Mobius 1420 4 84
Wohl Jeremy D unr 1 42
Wong-Godfrey Emerson P 953 3 14
Wu Dylan 1412 1 27
Xiong Lydia 916 2 63
Xu Eason 1074 2 52.5
Xuan Owen 1851 1 4
Yan Henry 1697 2 19
Yan Jeffrery O 1958 1 21
Yang Alexander 1495 5 35.5
Yang Ally 513 1 27
Yang Jingran 1214 2 69
Ye Daniel Z 1001 1 36
Young Sam M 1655 1 4.5
Younker Jeremy R 1794 1 18
Yu Jason 2255 1 42
Zhang Alan 460 1 27
Zhang Eric M 2204 1 18
Zhang Ethan 1112 2 60
Zhang Iris 1236 8 68
Zhang Joey 699 2 48
Zhang Kyle 1653 4 58.5
Zhang Kylie 1461 6 97
Zhang Michael 634 1 18
Zhang Michelle 1235 5 100
Zhang Troy 1128 2 72
Zhang Victor 1606 1 3.5
Zhou Leonardo H 1387 10 74
Zhu Jamie Z 965 2 66
 
IDAHO (104 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Ang Ching-E N 1420 4 19
Bartell Fred 1617 1 5
Baumann David C 737 1 7
Belew Finn C 1370 5 21
Belew Rowan K 343 1 6
Bodie Arlene 1280 1 10.5
Bodie Brad 1917 1 15
Booth Tom R 1567 2 10.5
Bosiger Bradley S 467 1 3
Buus Jarod N 1777 1 6
Callen Gregory D 806 1 9
Cambareri Michael E 2100 4 47.5
Carr John B 1754 1 5.5
Carr-Chellman Jules unr 1 1.5
Chong Hanford 807 2 13
Crafts Oren C 757 1 3.5
Dagher Gaby 1694 1 5.5
Daghir George 372 1 3
Daigle Adrian P 1707 2 18
Daigle Micah J 1164 1 12
del Toro Christian 515 1 8
Derryberry Dewayne R 1699 4 19
Dominick Matthew T 1431 1 3
Doughty Dylan unr 1 2
Ducket Michael 631 1 4.5
Dudley Carmen M 395 1 3
Eacker Barry D 1617 1 2
Erickson Kenneth 1830 1 11
Felice Louis V 1436 1 3
Fellegy Michael J unr 1 3
Floyd Maxwell D 267 1 2
Fritchen Zachary M 1751 1 5.5
Gao Andrew 268 1 3
Gao Emma 391 1 3
Gentillon Randal E 1516 1 4
Geyman Jonathan P 1835 3 34.5
Geyman Josiah B 809 1 7.5
Glass Evan M 1370 2 14
Glenn John D 1842 1 1.5
Gorman Cody A M 1931 1 11
Hamilton Brett B 1700 1 10
He Justin 1515 2 16
Herr Griffin G 1764 5 39
Jensen Robert J unr 1 2
Johnson Jack 1598 1 5
Kicmol Cole unr 1 3
Kircher Caleb P 1880 3 21.5
Kitterman Andrew N 1729 3 15
Kodihalli Kaustubh 1655 2 15.5
Lange Brian 1415 1 4
Leifeste Bryce 1424 3 19.5
Leifeste Jef 648 3 14
Leviloff Benjamin unr 1 1
Li Bryan 1435 1 4
Liu Daniel 615 1 3
Longhurst Corey 1406 2 14
Longhurst John unr 1 0.5
Looney Daniel S 1528 1 0.5
Machakos Seth D 1577 2 17
Machin Alex J 1871 2 18.5
Maki James J 2324 1 9
Martonick Nick 1710 1 15
Mason Brandon 803 1 4
McKenzie Niall 1012 3 10
Merry William A F 1288 1 10.5
Nathan Jacob A 1955 1 7
Nelson Jack 414 1 6
Nelson Josh 709 1 8
Nilsson Porter J 1039 1 1.5
Olson Otto W 741 1 0
Owen Gary 1556 1 4
Parsons Larry R 2000 1 6.5
Pentico Chrisopher 1582 2 15.5
Porth Adam 1401 5 27.5
Porth Darwin A 813 2 14.5
Porth Desmond 1567 1 5.5
Porth Dylan 1392 1 4
Presutti Michael J 1683 2 11
Price Joshua J 1456 3 19.5
Qiu Steven 693 2 11.5
Qu Yufei unr 1 3
Rainey Samuel W 1680 2 8.5
Ranganathan Vedant 903 1 8
Roland Jeffrey T 1746 2 15
Shepard River C 1236 3 15.5
Sherwood Jax L 1035 1 12
Simonson Jay L 728 1 1
Snyder Robert unr 1 4.5
Su Darren 955 5 23.5
Tran Minh 650 1 8
Van Law Quentin 763 3 14
Vereshchagin Aleksandr 1134 1 5
Wang Leonardo H 923 3 10
Wang William J 1356 2 14
Wei James 1834 2 16
Wei Luke B 866 1 8
Wetmur Harold R 922 1 0
Whitney Lincoln A 1263 2 6.5
Wright Jason L unr 1 3
Xu Kevin 2055 1 7
Yang Daniel J 771 1 4
Zaklan David A 1347 2 9
Zeng Forrest 1569 2 10
Zhang Jonathan 612 2 9.5
 
OTHERS (87 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Aguiar Athena IA 1170 1 12
Bannon David T OR 1884 1 13.5
Battistella Edwin OR 2039 1 15
Beauchet Pierre-Hadrien OR 1655 2 46.5
Buckner Moises H OR 1467 1 15
Caldwell Scott MT 1788 1 13.5
Carlino Daniel MT 1058 1 10.5
Carpenter Romie G MT 1832 1 15
Chondro Robert NV 1026 1 0
Chondro William NV 684 1 10.5
Cigan Jason D OR 2247 1 16.5
Companyo Pagerols Josep M WY 2065 1 6
Conley Fred AK 1381 1 36
Doknjas Neil CAN 2017 1 36
Donaldson W John CA 2415 1 18
Feldman Konner OR 1969 1 16.5
Feldman Neena OR 1469 1 12
Gold Jason UT 1615 1 5.5
Gold Kelen UT 1528 1 5
Grant Douglas M NH 2122 1 2
Holloran William T, III OR 1889 1 16.5
Hosford Michael J OR 1890 2 39
Huang Patrick W CAN 2069 1 42
Huang Winston CAN 1342 1 27
Hung Anthony CA 1995 1 12
Inman James L NV 1929 1 12
Jiang Kate Y CAN 1695 1 30
Jiang William J CAN 1019 1 36
Kalina Chris MN 2011 1 24
Kavikondala Nagendra G IND 1917 1 12
Kodarapu Ishaan K OR 1630 2 51
Laroche Zachary S OR 1219 1 12
LeBlanc Paul CAN 1840 1 33
Lin Julian NY 1721 1 12
Lin Thomas NY 1796 1 12
Lu Ryan OR 1873 2 18
Lykins Chad OR 1565 1 30
Lykins Pace OR 1650 1 36
Martin Roger OR 2123 1 18
McClain Jack W OR 1829 1 27
McCourt Daniel J MT 1733 1 15
McSalley Ian R MO 1474 1 5
Mendelsohn Simon J NJ 1646 1 4.5
Miller Frank E MT 1382 1 9
Mok Erwin CAN 446 1 24
Mok Gillian CAN 1520 1 24
Moore Michael OR 2011 2 54
Morrissey Christopher OR 1020 1 30
Morrissey Patrick W OR 1568 2 39
Morrow Hans UT 1900 2 3
Muller Michael MT 1686 1 15
Murray David E OR 1908 2 45
Nair Roshen S OR 2125 2 69
Ng Poshu CA unr 1 0
Niro Frank A OR 1723 1 9
Omori Michael J HI 2173 1 36
Pitre H G CA 1912 2 60
Qu Jayden CAN 1715 1 33
Raelund Antonius D MT 1908 1 5
Raptis Nick OR 2419 1 19.5
Ravn William E OR 1874 1 12
Rhoades Alan J OR 1750 1 4
Rickert Samuel CA 1398 1 33
Skovron James J MT 1857 1 13.5
Sripada Anisha OR 1183 3 79.5
Sripada Havish OR 1892 3 75
Sripathi Prajna OR 834 1 39
Stacey Darren MT 1779 2 26
Stredwick James K MT 864 1 6
Strickland Wilton MT 1947 1 18
Strong Murray MT 1476 1 13.5
Subramanian Thrinay TX 1157 1 1
Sullivan Brian J CAN 1617 1 21
Tang Austin OR 1871 2 36
Tang Zoey OR 2079 1 36
Tomsic Louis P HI 1689 1 0
Truelson Joseph MN 2261 2 78
Vega Isaac OR 1988 4 97.5
Vogel Benjamin MD 1873 1 15
Walquist Elaine OR 1637 1 18
Wang Jalen OR 1194 1 10.5
Williamson Jason CAN 2051 1 36
Wu Abbie OR 1874 1 33
Wu Ethan OR 2008 1 16.5
Yang Arnold T OR 1508 2 81
Yang Arthur T OR 667 2 60
Yeo Austin S OR 1806 1 16.5

Last Updated on 2/16/2020.
By Murlin Varner and Eric Holcomb
.