|
|
|
2008 standings by state: Oregon | Washington | Other States
See alphabetical list | See winners by class (at end of year) | Return to GP home page
| Washington | |||
| Name | USCF Rating |
Total Points |
|
| Last | First | ||
| Harrison | Drayton | 1749 | 61 |
| Buck | Stephen | 1783 | 54 |
| Walton | John | 1709 | 44 |
| Bartron | Paul | 2106 | 43 |
| Etingher | Constantin | 1560 | 38.5 |
| Hornickle | John | 1329 | 36 |
| Ackerman | Ryan | 1607 | 30.5 |
| Kalina | Chris | 1959 | 30 |
| May | Andy | 2128 | 30 |
| Mac Gregor | Logan | 1334 | 29.5 |
| Bragg | David | 2210 | 29 |
| Cloy | Elston | 1958 | 29 |
| Kelley | Dereque | 2035 | 28.5 |
| Piper | August | 1531 | 28.5 |
| Wang | Michael | 1832 | 27.5 |
| Chow | Alex | 1751 | 26.5 |
| Anderson | Larry | 1673 | 25.5 |
| Desmarais | Cyrus | 1753 | 25.5 |
| Smith | Allen | 1998 | 25.5 |
| May | Sarah | 1549 | 25 |
| Li | William | 1636 | 24.5 |
| Watts | Peter | 1879 | 24.5 |
| Hickey | Patrick | 1776 | 24 |
| Copeland | Chris | 1529 | 23 |
| Countryman | Zachary | 1739 | 23 |
| Desmarais | Niles | 1763 | 23 |
| Griffin | David | 1596 | 23 |
| Calpo | Benjamin | 2079 | 22.5 |
| Pazderic | Nickola | 1777 | 22.5 |
| Sen | Samir | 1523 | 22.5 |
| Sinanan | Joshua | 2180 | 22.5 |
| Baker | Ted | 1430 | 22 |
| Chen | Howard | 2022 | 21.5 |
| O'Gorman | Peter | 1810 | 21 |
| Waugh | James | 1277 | 20.5 |
| Kleist | Frederick | 1973 | 19.5 |
| Monahan | Darby | 1574 | 18.5 |
| Pitre | H G | 1769 | 18 |
| Mathews | Dan | 1792 | 17.5 |
| Lowther | Jeff | 1899 | 17 |
| Fleck | Casey | 1769 | 16.5 |
| Merwin | Steve | 2018 | 16.5 |
| Schumaker | Peter | 926 | 16.5 |
| Schumaker | Richard | 1509 | 16.5 |
| Hamlett | James | 1569 | 16 |
| Teng | Yun | 1507 | 16 |
| Blue | Alton | 1475 | 15 |
| Brendemihl | Steve | 1694 | 15 |
| Cambareri | Michael | 1774 | 15 |
| Colorado | Ramon | 1894 | 15 |
| Fabian | Steve | 1763 | 15 |
| Rowles | David | 1875 | 15 |
| Schmidt | Martin | 1740 | 15 |
| Stripes | James | 1691 | 15 |
| Younker | Jeremy | 1658 | 15 |
| Attwood | Adam | 1713 | 13.5 |
| Goodfellow | Robert | 1323 | 13.5 |
| Kolde | Sterling | 1825 | 13.5 |
| Meliti | David | 1783 | 13.5 |
| Placek | Arthur | 1362 | 13.5 |
| Kelly | David | 1395 | 13 |
| Subramani | Ramsamy | 1390 | 13 |
| Burney | James | 1243 | 12 |
| Chow | Ward | 1488 | 12 |
| Cruz | Joshua | 1587 | 12 |
| Mac Gregor | Michael | 2205 | 12 |
| Tokareva | Kate | 1212 | 12 |
| Roberts | Taylor | 1363 | 11.5 |
| Cao | Bo | 1633 | 11 |
| Lee | Nathan | 1790 | 11 |
| Lu | Peter | 1524 | 11 |
| Fishburn | Charles | 1475 | 10.5 |
| O'Connell | Sean | 1641 | 10.5 |
| Gottlieb | Ethan | 1632 | 10 |
| Murray | Michael | 1974 | 10 |
| Song | Matthew | 1288 | 10 |
| Ummel | Igor | 1818 | 10 |
| Bashkansky | Ethan | 1300 | 9.5 |
| Van Veen | Kerry | 1408 | 9.5 |
| Arnett | Robbin | 943 | 9 |
| Coles | Taylor | 1415 | 9 |
| Copeland | Daniel | 1564 | 9 |
| Cullitan | Chauncy | 1212 | 9 |
| Fryberg | Skylor | 1842 | 9 |
| Iordanov | Stoyan | 1026 | 9 |
| Kleist | Carol | 1502 | 9 |
| Ramer | Paul | 1182 | 9 |
| Smith | Catherine | 1482 | 9 |
| Wu | Darren | 1890 | 9 |
| Chin | Benjamin | 1498 | 8.5 |
| Manber | Devon | 1772 | 8.5 |
| Allen | Robert | 1745 | 8 |
| Ambler | Dennis | 1718 | 8 |
| Guo | Anthony | 1456 | 8 |
| Korsmo | Kevin | 1629 | 8 |
| Pitre | Bill | 1615 | 8 |
| Strohbehn | Jon | 1579 | 8 |
| Wu | Darryl | 1404 | 8 |
| Lessler | Peter | 1829 | 7.5 |
| Mayer | Jacob | 1012 | 7.5 |
| Neff | Nathan | 895 | 7.5 |
| Qu | Frank | 1673 | 7.5 |
| Shafer | James | unr | 7.5 |
| Briggs | Mark | 1737 | 7 |
| Caspi | Aviv | 1354 | 7 |
| Koenig | Susan | 1168 | 7 |
| Koons | Nat | 2316 | 7 |
| Rogers | William | 1419 | 7 |
| Stokes | Matthew | unr | 7 |
| Yu | Justin | 1391 | 7 |
| Gale | Geoffrey | 2043 | 6.5 |
| Alderson | Ian | 759 | 6 |
| Grover | Matthew | 530 | 6 |
| Ramanujan | Nevin | 1373 | 6 |
| Saarenas | Mark | 1953 | 6 |
| Yue | Bryan | 1733 | 6 |
| Guo | Alex | 1991 | 5.5 |
| Omori | Jeffrey | 1277 | 5.5 |
| Shafriri | Gil | unr | 5.5 |
| Edwards | Christopher | 937 | 5 |
| James | Mark | 1234 | 5 |
| Miller | Joshua | unr | 5 |
| Rozenfeld | Yevgeniy | 1952 | 5 |
| Eggleston | Richard | 1494 | 4.5 |
| Garcia | Ruben | 1215 | 4.5 |
| Hipolito | Jeffrey | 2001 | 4.5 |
| Hong | Brian | 1448 | 4.5 |
| Kaul | Sheen | 1171 | 4.5 |
| Shanbhag | Vinod | unr | 4.5 |
| Van Wyk | Daniel | 1566 | 4.5 |
| Baxter | Cecil | 1637 | 4 |
| Blair | Louis | 1618 | 4 |
| Blue | Benjamin | 1284 | 4 |
| Blue | David | 828 | 4 |
| Chi | Quentin | 1099 | 4 |
| Embry | Stephen | 603 | 4 |
| Hulslander | James | 1087 | 4 |
| Juchau | Dave | 1448 | 4 |
| Leroux | Juan | 1768 | 4 |
| Omori | Michael | 1744 | 4 |
| Spitzer | Timothy | 1042 | 4 |
| Wilson | Matthew | 1900 | 4 |
| Yan | Justin | 1441 | 4 |
| Arthurs | Nathan | 1182 | 3.5 |
| Clarfeld | Molly-Rose | 1004 | 3.5 |
| Dandekar | Pranav | 1753 | 3.5 |
| Linscott | Gary | 1424 | 3.5 |
| Tsemekhman | Ilya | 722 | 3.5 |
| Webb | Delmar | 1804 | 3.5 |
| Custer | Vaughn | 1217 | 3 |
| Gossman | John | 1364 | 3 |
| Jusak | Jeremy | 1556 | 3 |
| Keresey | Andrew | 1272 | 3 |
| Le | Khai | 1315 | 3 |
| Lee | Megan | 1829 | 3 |
| Ossiander | Glen, III | 1639 | 3 |
| Torkelson | Alan | 1452 | 3 |
| Birnbach | Zamir | 1113 | 2.5 |
| Herron | Alex | unr | 2.5 |
| Mullins | Michael | 1046 | 2 |
| Rathuon | Mark | unr | 2 |
| Warrier | Krishnan | 1734 | 2 |
| Meisner | Samuel | 1255 | 1.5 |
| Cohen | Eryn | 1221 | 1 |
| Nguyen | Hung | unr | 1 |
| Selzler | Ricky | 2148 | 1 |
| Edwards | Derek | 2189 | 0.5 |
Last Updated on 5/11/2008 (Tournament results thru
4/30/2008).
By Murlin Varner and Eric Holcomb.