Northwest Chess

This is a Northwest Chess archival page. For current information and links, click on Home.

2017 standings (by score) by state: Oregon | Washington | Idaho | Other States

See alphabetical list | See winners by class | Return to GP home page

Oregon (190 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Breckenridge Steven J 2413 17 317.5
Wu Abbie 1699 28 181
Vega Isaac 1820 25 178
Cigan Jason D 2252 18 168
Feldman Konner 1810 16 161
Moore Michael 1844 20 152
Zavortink Matt 2241 13 150
Tang Zoey 1644 18 146
Holloran William T, III 1847 14 142.5
Berger Brian F 1641 26 135
Tang Austin 1315 16 126
Feldman Neena 1337 11 124
Beauchet Pierre-Hadrien 1290 23 124
Rachmuth Moshe S 2003 18 121.5
Nair Roshen S 1793 17 118
Hasuike Mike L 1619 19 115.5
Dietz Arliss 1521 19 113.5
Zhang Ethan Y 1382 7 111
Wu Ethan 2000 11 102.5
Pai Kushal 1674 17 102.5
Seitzer Phillip 2071 7 100.5
Roshu David L 1379 14 100
Kodithyala Raj 1593 12 97
Erard Eric C 1713 9 93.5
Fudalla Ian 1570 18 93
Roshu Cassandra M 1400 12 87.5
Gatica Jose M 2115 5 80.5
Murray David E 1867 8 80.5
Maslen Arlo F 1327 12 78
Burris Christopher E 1791 12 77.5
Tsai James 1730 10 77
Bjorksten Lennart 2133 5 76.5
McClain Jack W 1771 9 72.5
Zhang Gavin 1941 6 72
Hosford Michael J 1927 4 68.5
Cosner Karl 2062 6 66.5
Yoshinaga David K 1805 6 66.5
Morrissey Patrick W 1197 17 63
Sripada Havish 1359 14 60.5
Botez Andrea C C 1872 7 60
Uan-Zo-Li Sean A 1686 6 59
Semenov Fedor 1533 9 55.5
Lykins Pace 843 10 55.5
McCoy Owen 2154 3 55
Shimada Masakazu 1589 7 54
Zhang Lucas H 667 3 53
Nelson James W 1686 7 52.5
Lancaster Carter D 1561 5 52
Dayal Jai 1984 6 48.5
Roring Tres 2076 3 45
Ma David 1359 5 44.5
Phipps Danny 1982 6 44.5
Molchanov Valentin I 1808 2 44
Tarjan James 2533 1 42
Grabinsky Joshua 2139 2 42
Haessler Carl A 2233 5 41.5
Lykins Chad 1344 9 41.5
Buerer Harry F 1280 3 41
Midson Tony 1335 3 40
Patel Kian 1958 4 39
Morrissey Christopher 613 10 37.5
Wu Kevin 1297 8 36.5
Hill Jason L 1547 1 36
Samudrala Nikhil 1308 1 36
Shannon Paul D 2025 1 36
Sherrard Jerry D 2096 1 36
Smolensky Randall K 1829 1 36
Venter Simon 1732 2 36
Rhoades Alan J 1796 5 35.5
Winkler Jake 1770 2 34
Markowski Gregory A 1554 3 34
Bricher Gary 1546 1 33
Liu Bob 1093 1 33
Bluffstone Ari J 1763 2 32
Levin Scott A 1888 4 30
Hartig Hugo J 1529 5 30
Olson Michael P 1656 5 28.5
Henderson Jordan 1023 2 28
Kenway Geoffrey W 1491 7 27.5
Hartley Alan W 1851 1 27
McClain Alejandro S 1034 1 27
Prochaska Peter 2200 1 27
Vaughn Michael E 1756 1 27
Surak Steve S 1974 7 26
Eagles Roland 1770 1 24
Tran Nick 756 1 24
Westlund Henry 760 7 23
Rachmuth Perry 649 6 22
Lykins Carter 653 2 21
Fletcher Ray, III 1908 5 21
Bean James R 1616 6 21
Rolfs Thomas 1165 6 21
Tobin Sean 2052 4 20.5
Havrilla Nich A 1685 1 20
Schuff Michael 1310 3 19
Mathews Ravi 1148 1 18
Vo Ian R M 1488 1 18
Kurfman David 1636 2 18
Sato-Duncan Takuma 1767 3 18
Richardson Ryan 2108 5 18
Doddapaneni Venkat S 1772 1 16.5
Bowden Robert E 1588 4 16.5
Falbo Clement E 1500 1 16
Le Hung 1574 2 15.5
Muthu Kabir R 1213 3 15.5
Hamm Robert M 1990 1 15
Koontz Carl A 1961 2 14
Gupta Avi 1443 3 14
Nobles William 1103 3 14
Yang Arnold T 1011 4 14
Gurcan Ahmet 1714 4 13.5
Russell Corey J 2217 1 13
Smail Benedict A 2206 2 13
Shree Nesara 712 3 13
Liu Colin K 1668 3 12.5
Kelley Dereque D 2169 1 12
Neises Anthony D 1693 1 12
Woltjer Markus unr 2 12
Kong David 514 3 11
Kong John 309 3 11
Lancaster Liam 513 3 10.5
Falbo Jean A 575 1 10
O'Connell Sean R 1862 1 10
Demarest Harry 1650 2 10
Wong Egan 1366 2 10
Wentz Dale R 1518 3 10
Goffe Michael P 1934 2 9.5
Schuff Thomas 693 2 9.5
Bannon David T 1865 1 9
Chang Calvin 1256 1 9
Newman Emily 1143 1 9
Yang Arthur T 104 4 9
Lian Hansen 1443 2 8.5
Zhang Ryan 898 2 8.5
Truong Ethan 1087 1 8
Petersen Dennis R 1190 2 7.5
Romero Paul L 2063 1 7
Tompkins Robert W 1985 1 7
Langroodi Mir-Yusef 1264 2 7
Pendergraft Troy A 1762 2 7
Tran Ethan H 699 2 7
Wong Dylan R unr 1 6
Radfarr Darian 939 2 6
Rao Ishaan 979 2 6
Walsh Ryan 1266 2 6
Alberhasky Max unr 1 5
Bagoyo Mason 1268 1 5
Deeth Steven B 2112 1 5
Peng Shunkai 2257 1 5
Perkins Josiah 1906 1 5
Talyansky Seth D 2272 1 5
Wade Duncan A 569 1 5
Bromley Joshua A 1054 1 4.5
Gagnon William 1719 1 4.5
Grehan James P 1620 1 4.5
Waugh Riley 1084 1 4.5
Liu Kyle 1293 2 4.5
Cohen Miles B 1129 1 4
Dewangan Shashank unr 1 4
Grehan Sinan 1349 1 4
Jacobi Gunther J 2006 1 4
Jewell Nathan 1496 1 4
Lafond Nick 1608 1 4
Maslen Paul K 450 1 4
Petersen Alexander G 1280 1 4
Ren Yufeng 1450 1 4
Schell Lincoln unr 1 4
Hines Kenneth P 1488 2 4
Allyn Geordyn H 883 1 3.5
Isaacs Manu 1157 1 3.5
Sharan Praveer 1527 1 3.5
Wacker Ben unr 1 3.5
Bagoyo Justin T 938 1 3
Bergstedt Sawyer 182 1 3
Castillo Dubier M 1852 1 3
Dobbins Jeff 1061 1 3
Kodarapu Ishaan 665 1 3
Still Lisa C 1465 1 3
Gurcan Emma C 228 2 3
Allyn Robert C 1694 1 2.5
Karpov Anna unr 1 2.5
Segur Benjamin P 890 1 2.5
Whiting Wyatt unr 1 2.5
Woods Samuel unr 1 2.5
Leof Nathaniel unr 1 2
Pendergast Michael J 2194 1 2
Yao Kimi (Zesen) unr 1 2
Prideaux Dave 1193 1 1
Patel Kavish H unr 1 0.5
Bourke Ray unr 1 0
 
Washington (439 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Levine Joseph R 1966 28 248.5
Yu Jason 2138 17 236
Piper August 1543 33 229.5
Perez Ignacio 2296 16 227
Lewis-Sandy Joshua M 1878 18 221.5
Jiang Brandon 1866 22 220.5
Li Melina 1552 19 220
Reeves Jasen 1625 19 208.5
Velea Anne-Marie 1896 18 207.5
Pupols Viktors 2218 25 206.5
Shubin Daniel 2000 14 202
Bashkansky Naomi 2050 12 196.5
Velea Stephanie 1720 16 196
Velea Sophie 1729 17 193
Richards Jerrold 1525 22 193
Zhang Brendan 2107 10 189
Gupta Anand 1408 21 186
Vijayakumar Advaith 1841 13 183.5
Zhang Eric M 2102 14 183.5
Lee Addison 2032 20 182
Tien Sophie J 1834 20 175
Mayer Jacob V 1778 9 173
Beck Alec W 1727 16 172
Truelson Joseph 2079 14 171
Min Ryan 1339 19 167
Goktepe Derin 1364 14 166.5
Du Wenyang 1908 8 163.5
Patton Lorenzo 1551 8 163.5
Xiao Alison 1453 9 156
Anand Vignesh 1900 15 152
Jiang Andrew 1464 10 151.5
Olson Travis J 1953 7 151
Tien Andy C 1508 20 147
Chen Minda 1864 11 146
Fagundes Frank 1761 15 145.5
Szeto Sophie 1462 11 143
Yan Jeffrery O 1824 9 142.5
Baxter Brent L 1954 10 140.5
Deshpande Aaryan H 2030 14 137
Frantz Joseph K 1951 18 135
Whale Nicholas M 1911 8 129.5
Kaelin Alex 1646 17 129
Kuhner Mary K 1971 8 126
Strohbehn Jon D 1500 19 125
Anthony Ralph J 1723 9 122
Christy John P 1510 9 122
He Anthony B 2347 9 121
Hotani Kabir 1264 13 119.5
Ruff Lois 1204 24 118
Ramasamy Vikram 2184 8 117
Goktepe Yasemin E 997 11 116
Feng Roland 2471 3 115
Xuan Owen 1960 16 114.5
Sinanan Joshua C 2281 4 113
Casey Garrett W 1940 7 109.5
Chen Angela Z 1066 6 108.5
Li Albert 1425 15 108.5
Johnson Cleve 1550 5 107
Zhang Derek 2210 4 106.5
Deng Samuel 1988 7 106
Roberts Theodore (Teddy) 1664 12 105.5
Casey Braxton W 1905 8 104
Lee Brian 1790 11 104
Jones Davey V 1825 8 103.5
Rupel David 2076 3 103
Hwang Matthew 1639 12 102.5
Zhang Kyle 1464 7 102
Oliver George 1617 10 102
Qian Daniel 1655 9 100
Petrov Oscar 1902 8 99.5
Raffel Brian 1530 16 99.5
Arganian David G 2013 5 99
Du Shuhan 1849 9 98
Kirsch Ronald B 1768 13 97.5
Mukumbya Benjamin 2056 4 95.5
Toppen-Ryan Harrison 1546 4 93
Sunku Charith S 1494 6 93
Harish Neeraj 1137 7 92.5
Hendricks David 1736 4 89.5
Tu Robin L 1711 4 89
Rajesh Anirudh 1489 5 89
Karukayil Johan 1172 7 88.5
Lopez Fransisco J 1749 5 88
Shaji Karthik 1858 11 87.5
Smith Catherine M 1565 6 85.5
Lawler Aidan 1537 11 81.5
Raj Vishruth 834 4 81
Pandiaraj Pranav 928 4 80
Daniels Nolan 1591 5 79.5
Kuang Michael 1154 3 77
Liang Yu-Cheng 1388 4 76.5
Airapetian Chouchanik 2038 3 76
Mathews Daniel R 1828 4 76
Zhang Jason C 1693 8 75.5
Kaufman Ray 2402 5 75
Srinivasan Harish 1949 6 75
Hua Anthony 1393 9 75
Chen Brian 1792 11 75
O'Gorman Peter J 1823 20 75
Bhoot Nilay 1026 3 73.5
Keyser Harrrison 1359 2 72.5
Lebedinsky Andrew 1275 3 71
Lapham William D 2121 4 71
Dunbar Jason R 1203 10 71
Liu Nathan Y 1472 4 70.5
Munkh-Erdene Munkhbileg 1571 6 70.5
Pai Ajay 1156 2 70
Watts Peter O 1990 5 70
Allen Robert J 1700 3 69.5
Gijare Sayali 952 4 68
Bartron Paul R 2065 3 67.5
Bragg David R 2214 3 67.5
Menkov Artjom 1662 3 67
Clark Ryan P 1163 3 66.5
Taylor Thomas 1818 3 66.5
Varner Murlin E 1549 3 65
Liu Isaac Y 946 4 65
Wilke Daniel J 1549 3 64
Henderson Doug 811 10 64
Mahajan Rushaan 1978 8 63.5
Borden Drake K 1468 3 63
Weller Stephen F 1241 4 62
Liu Erik 1099 2 60
Xie Luke B 2207 7 58.5
Cross Jason 1681 5 55
Morrison Michael 1409 5 55
Zhang Victor 1385 8 54
Agaian Angela 289 3 53.5
He Daniel M 2311 3 53.5
Bonrud Neal 1843 4 53.5
Merwin Steven E 1977 2 53
Mitchell Mika 1847 3 53
Solt Ian 1228 7 53
Pham Minh 711 2 52.5
Hamilton-Sommer Miles T 1063 3 51.5
Foxley Rowan 1266 4 51.5
Zhang Zachary 1899 5 51.5
Brown Northern 1417 3 51
Buck Stephen J 1717 9 51
Charleston Scott 1673 2 50
Oregel Isaias 840 2 50
Campbell Tim J 1780 3 49
Norovsambuu Badamkhand 2136 2 48
Christensen Esben 2126 2 47.5
O'Brien Garam 1216 2 47.5
O'Brien Hansol 960 2 47.5
Greco Giovanni 1398 4 47.5
Subramanian Nithya 1142 4 47.5
Frasca Anne 1093 5 47.5
Ye Daniel Z 641 4 46
Shea Adam 1131 8 45.5
Agaian Varuzhan K 646 2 45
Rozenfeld Yevgeniy 1991 3 45
Calpo Benjamin V 2019 6 45
Ackerman Ryan S 1960 4 44.5
Abdul-Mujeeb Numan 1742 3 44
Burgess Ryan G 1096 2 43.5
Wang Felicity 1164 2 43.5
Brusniak Benjamin 1990 3 43.5
Fobian Christian 467 2 42.5
Huang Emily 602 2 42.5
Haining Kyle 2268 3 41.5
Pogrebinsky Ethan 1517 8 41.5
Frasca James 938 5 41
Lee Megan 2290 1 40
Orlov Georgi 2542 1 40
McCormick Cale M 2202 2 40
Balaji Pranav 1078 3 40
Puri Rishay 982 4 39.5
Seshadri Sridhar N 1793 4 39.5
Juchau Dave 1625 3 39
Kadioglu Cem 1857 6 38
Buchignani Paul J 1473 2 37.5
Lumala Tendo W 1652 2 37.5
Sistla Swadesh 906 2 37.5
Kurungod Anoop Pranav 1482 2 37
Tinajero Ernesto A 1784 4 36.5
Wang Hongning 1420 2 36
He Samuel 2283 1 35
Rodgers Tommy J 1151 1 35
Sang Tian 2383 1 35
Chi Isobel 699 5 34.5
Chung Thomas W 1294 7 34.5
Karanam Susruthi 1082 2 33.5
Kou Jeffrey 1267 2 33.5
Cordero Rowland 1507 5 33
Orr Michael B 1628 1 32.5
Thirunavukkarasu Thiruvasagam 1132 1 32.5
Bishop Alan 2066 2 32.5
Reutter Karl H 1853 3 32.5
Long Sanford 1177 2 31.5
Pagma Enkhjin 1078 5 31.5
Van Heemstede Obelt Walter F 1649 4 30.5
Louie Henry S 1460 5 30.5
Dixon Dakota E 2194 1 30
Kumar Varun 1377 1 30
Nam Kevin 1248 1 30
Ryan Stephen C 1288 1 30
Tang Ryan 1030 1 30
Uptain Andrew unr 1 30
Wang Melody 1445 1 30
Devaraju Sonia 974 2 30
Gijare Abhijeet 1762 2 30
Sistla Swaraag 648 2 30
Irgaliyev Alikhan 2308 3 29
Gregson Daniel 1412 2 28.5
Lai James J 1545 2 28.5
Stripes James D 1853 2 28.5
Ranganathan Ananta 1322 2 28
Bravo Angelo 1655 3 28
Brokaw Benjamin 1203 1 27.5
Chen Aiden 1045 1 27.5
Deshpande Yajat 568 1 27.5
Edwards Gary B 1848 1 27.5
Freck Brandon M unr 1 27.5
Gross Alexander W 1556 1 27.5
Karis-Sconyers Eleanor 1095 1 27.5
Merrikin David R 1484 1 27.5
Rompogren Michael 1718 1 27.5
Shi Ted 803 1 27.5
Sun Nelson Y 753 1 27.5
Wu Dylan 1083 1 27.5
Lee Boas 1677 2 27.5
Nicoski Aaron M 1851 4 27.5
Spasic Petar 1922 5 27.5
Stewart A George 1207 1 27
Colasurdo James M 2030 2 27
Raptis Nick 2432 5 27
Frostad John C 1680 2 26
Van Veen Kerry 1671 2 26
Valeriote Cecelia A 959 3 26
Bakos Adam T 1303 1 25
Cicio Daniel 1373 1 25
Hamlett James M 1648 1 25
Karis Dirk 954 1 25
Lawrence Christopher unr 1 25
Moore Stella E V 776 1 25
Nassif Aba 2005 1 25
Nichols Paul P 919 1 25
Phillips Nichols William 1229 1 25
Ramachandrem Sridaran 1887 1 25
Ramamoorthi Janakiraman 1529 1 25
Tafalla Gabriel 1893 1 25
Wu Ethan L 1540 1 25
Zhang Troy unr 1 25
Deng Mary 879 1 24
Julian John 2023 1 24
Thomas Damarcus T 1963 1 24
Leslie Cameron D 2057 2 24
Yang Richard 1719 2 24
Rottmayer Bill 1396 4 23.5
Peng Brandon B 1766 2 23
Fletcher Andrew J 1550 3 23
Farny Andreas P 1808 1 22.5
Ge Shurong unr 1 22.5
Kregenow Reed 542 1 22.5
Munsey Michael R 1329 1 22.5
Seth Shreshth 824 1 22.5
Sunku Suchith 692 1 22.5
Wilbur Marvin 1237 1 22.5
Cluff Austin S 991 2 22.5
Smith Colin 1390 2 22.5
Blair Louis F 1648 3 22.5
Collyer Curt D 2311 1 22
Griffin David B 1583 2 22
Soukenik Pavel 1943 3 22
Herron Alex W 1530 2 21.5
Ahluwalia Anshul B 1859 5 21.5
Dee Jimmy 1243 7 21.5
Dao Tung 702 1 21
Comi Samuel J 1634 2 21
Ewig Sarah 1144 2 20.5
McNall Kent 1910 2 20.5
Pogrebinsky Daniel 1786 6 20.5
Chen Howard J 2416 1 20
Clark Chris 953 1 20
Dokka Thevina V 103 1 20
Dokka Varnika 101 1 20
Greenawalt Larry N 1416 1 20
Kamalakannan Netthrayani unr 1 20
Sankar Abhay 740 1 20
Vijan Dylan K 948 1 20
Wang Andrew 916 1 20
Williamson Mobius 954 1 20
Baker Ted 1451 3 20
Eswar Ritesh 1196 5 20
Elisara Travis M 1746 2 19.5
Duleba Krzysztof 1827 2 19
Thomas Arjun 2021 3 19
Wagner Shancie J 1287 1 18
Kalyana Sundaram Raghav 1086 4 18
Wynn Scott 1729 4 18
Lewis Sam 1190 1 17.5
Thirunavukkarasu Thiruchelvam 780 1 17.5
Anderson Michael M 1589 2 17
Covarrubias Sanchez Miguel 1580 2 17
Tiglon Bryce 2477 2 17
Margvelashvili Giorgi 2609 1 16.5
Higinbotham Hugh 1587 2 16.5
Setiadikurnia Sloan C 1981 4 16.5
Killian Timothy S 1870 5 16.5
Bantwal Amogh 1249 8 16.5
Ambalavanan Varun B 1391 1 16
Campbell Hedda A 1446 1 16
Wadikar Anand R 1769 1 16
Willaford Loyd J 1658 1 16
Bantwal Praveen 1293 7 16
Gamble Jacob 861 7 16
Dokka Shananda V 358 1 15
Kitsis Stanislav 2162 1 15
Mehrotra Shiv 1819 1 15
Njonge Jeremy 623 1 15
Sridhar Saanvi 488 1 15
Zhang Jinghao unr 1 15
Major Nick 861 3 15
Abdelhalim Ahmed 1520 4 15
Johnson Richard C 1448 2 14
Somisetty Praneeth 1144 2 14
Chilakala Sathvik 1043 1 13.5
Koenig Benjamin E 1281 1 13.5
Fischer Aaron 1528 2 13.5
Mathews Carl 1670 2 13
Jo Jo 586 3 13
Greninger Harley G 2133 1 12
Wadikar Arnav A 482 1 12
Warrier Krishnan 2105 1 12
Bushfield Stuart L 1220 2 11.5
Zhang Cheyenne 1666 3 11.5
Clark Dominic unr 1 11
Fields Noah D 2075 1 11
Joshi Kairav R 1902 1 11
Lee Michael 2527 1 11
Lin Michael K 2211 1 11
Pitre H G 1949 1 11
Pothukuchi Revanth V 1631 1 11
Schemm Michael A 1987 1 11
Schill William J 2244 2 11
Wang Everett 1295 3 11
Zarzhevskiy Jacob 1432 4 11
Harvey Kelley R 1394 1 10.5
Hitchcock Brandon 1179 1 10.5
Tran Samuel 1037 1 10.5
Jehring Aaron P 951 1 10
Lakic Vlajko 2014 1 10
McDonald Justin 1887 1 10
Peng Patrick B 1508 1 10
Saarenas Mark B 1916 1 10
Wittel Scott R 390 1 10
Hetamsaria Aadi K 1279 1 9
Joshi Saumitra 1370 1 9
Picket Charles 2000 1 9
Tong Jerryl J 755 1 9
Hanberg Erik 438 2 9
Moroney Timothy M 2064 2 9
Harder Robert H 1241 2 8.5
Tang Richard O 1275 2 8.5
Eversole Joseph P 1916 1 8
Hanna Mark S 1635 1 8
Swaminathan Gurumurthy 1885 1 8
Van Dyke Patrick 2133 1 8
Bai Raymond 1319 2 8
Tennant Russell 649 2 8
Hicks Collin M 1347 1 7.5
Bablani Akshay 1177 2 7.5
Baturytski Anuta 1143 1 7
Gurumurthy Srikrishna 1221 1 7
Peng Christopher B 915 1 7
Ellis Theo 1009 2 7
Faulkner Logan W 1374 2 7
Wallace Stephen C 1231 2 7
Behera Subham 397 1 6
Beyenal Haluk 1836 1 6
Getz Nate 1630 1 6
Krishna Vishal 1182 1 6
Ranganathan Amartya 1103 1 6
Susanka Lawrence 1249 1 6
Younker Jeremy R 1770 1 6
Barua Aniruddha 1402 2 6
Dorfner Gary J 1143 2 6
Sankrithi Siva U M 1605 2 6
Abdiev Bulan 1393 1 5
Helff Florian 1733 1 5
Jagannath Dhruv S 313 1 5
Knight Lucas 1980 1 5
Korsmo Kevin M 1720 1 5
Nagase Toshihiro 2025 1 5
Peri Arnuv 101 1 5
Peri Vibhav 101 1 5
Radke Alex 108 1 5
Yamanaka Keith L 1939 1 5
Adkins Kenneth G 978 1 4.5
Ajmera Raj unr 1 4.5
Thompson Cameron W 1686 1 4.5
Devadithya Lavindu 1353 1 4
Lorentz Brandon R 1207 1 4
Nasralla Austin M 1281 1 4
Nicoski Rick 1331 1 4
Parent Zoel T 1157 1 4
Shastri Hrishee M 1620 1 4
Smith Eli 1131 1 4
Weed Jasper 1493 1 4
Burney James L 1291 1 3.5
Cole Hayden E 975 1 3.5
Coopersmith Matthew 1555 1 3.5
Erikson Chris unr 1 3.5
Gee Alex unr 1 3.5
Kirlin Patrick M 1410 1 3.5
Knight Robert L 1165 1 3.5
Bablani Arnav 501 1 3
Burnworth Stephen T 1287 1 3
Klusener Nicholas 640 1 3
Kolenski Drew 498 1 3
Moralejo Samuel unr 1 3
Rothwell Roland 515 1 3
Ruddell Charles E 991 1 3
Saunders Benjamin unr 1 3
Schmidt Max 995 1 3
Schulz Karl R 887 1 3
Tan Alfred V 1170 1 3
Woltjer Jordan 631 1 3
Yan Henry 1747 1 3
Creger Calvin 1692 1 2.5
Hatch James unr 1 2.5
Kobin Asher 1268 1 2.5
Ta Benjamin 774 1 2.5
Alvarez Adrian A unr 1 2
Chernek Smith unr 1 2
Kingston Kristopher 469 1 2
Sawyer Paul A 449 1 2
Parikh Ishan A unr 1 1.5
Garcia Frederico 2209 1 1
Jammalamadka Varnika 1031 1 1
Wade James M 1136 1 1
Jamieson Chase 1596 2 1
Bairavarsu Krishang 212 1 0
Locher Jonathan R unr 1 0
Normandin Fabrice unr 1 0
Scripniciuc Andrei unr 1 0
Sloan Carl J 1869 1 0
 
Idaho (130 players)
Name USCF
Rating
# of
Events
Total
Points
Last First
Wei James 1647 7 79.5
Machin Alex J 1785 6 58.5
Wei Luke B 606 5 54.5
Xu Kevin 1756 6 54
Roland Jeffrey T 1771 5 47.5
Dagher Gaby 1849 3 46
Inman James 1828 5 45
Cambareri Michael E 2012 4 43
Kitterman Andrew N 1186 8 34.5
Nathan Jacob A 1918 5 33
Havrilla Mark A 1988 3 31
Porth Adam 1493 7 30
Buus Jarod N 1836 3 29.5
Derryberry Dewayne R 1763 7 29.5
Gorman Cody A 1937 4 28
Maki James J 2324 1 26
Porth Darwin A 965 6 26
Geyman Jonathan P 1570 2 25.5
Weyland Ron 1506 3 25
Machakos Seth D 1475 6 25
Shepard River 1166 5 24
Bian Raymond B 1277 4 22.5
Porth Dylan 1246 5 22.5
Liu James 1356 4 22
Zaklan David A 1472 6 22
Zeng Forrest 1209 4 20.5
Ang Ching-E N 1224 6 20.5
Roberts Joseph D 2024 1 20
Merry William A F 1289 2 20
Martonick Nick 1637 1 18
Lange Brian 1393 4 17.5
Callen Gregory D 795 2 17
Fucsko Janos 1700 2 16
Jaroski Jeffrey A 1411 2 15.5
Tang Jameson J 1604 3 15.5
Belew Finn C 908 4 15.5
Faulkner Graeme K 1577 2 15
Eacker Barry D 1645 3 14.5
Courtney Caleb 1574 1 14
Saltaga Samir 1665 3 14
Li Bryan 1564 3 13
Nyblade Wesley 1541 3 12.5
Nyblade Wesley, III 1463 3 12.5
Porth Desmond 1683 2 12
Rainey Samuel W 1647 2 12
Faulkner Joetta 936 2 11
Amen Chris K 1830 2 10.5
Pentico Chrisopher 1579 2 10.5
Schwartz Larry 1293 3 10.5
Bartell Fred 1668 2 9.5
Booth Tom R 1641 2 9
Baumann Andrew J 531 3 9
Lundy George W, III 1516 2 8.5
Harris Hank 1428 2 8
Majid Nishatul 1253 2 8
Poulter Thomas C 1417 2 8
Smit Paul A 1271 2 8
Baumann David C 502 2 7
Owen Gary 1616 2 7
Pinson Samuel 967 2 7
Richards Edward C 894 2 7
Siek Justin 1193 2 7
Zhao Jr 549 2 7
Van Law Quentin 709 1 6
Baumann Christopher J 890 2 6
Li Samuel D 569 2 6
Nathan Oliver E 703 2 6
Bodie Brad 1930 1 5.5
Call Logan 1352 1 5.5
Brent Jesse B 1609 1 5
Chimenton Andrea 1774 1 5
Fugal Jeremy R 1643 1 5
Pemsler Carmen 1655 1 5
Glenn John D 1803 2 5
Herrera Christopher L 773 2 5
Montano Alyssa 349 2 5
Whitney Lincoln unr 2 5
Aderogba Temiloluwa D 1128 1 4.5
Hall Jeffrey B 1578 1 4.5
Kircher Caleb P 1910 1 4.5
Parsons Larry R 2000 1 4.5
Chong Hanford 500 1 4
Fernandez Daniel F 1154 1 4
Healy Michael 889 1 4
Hollist Max 586 1 4
Hollist Sara 520 1 4
Longhurst Corey K 1480 1 4
Looney Daniel S 1529 1 4
Machin Drew A 1198 1 4
Myers Hugh S 1500 1 4
Ranganathan Vedant 728 1 4
Wang William J unr 1 4
Xu Dian-Xiang 935 1 4
Li Aiden 161 2 4
Fleenor James W unr 1 3.5
Lund Layne 856 1 3.5
Patterson Kevin 1223 1 3.5
McKenzie Niall 644 2 3.5
Baumann Matthew J 281 1 3
Daoud Luka unr 1 3
Eisenmenger John G 741 1 3
He Justin 1200 1 3
Hollist Joseph 112 1 3
Hollist Miles 321 1 3
Liu Daniel 459 1 3
Luo Tyler J 464 1 3
Mussler-Wright August 150 1 3
Olson Otto W 832 1 3
Pinson Jack 409 1 3
Qiu Steven unr 1 3
Richards James L unr 1 3
Sailor Parker 824 1 3
Seitz Ethan unr 1 3
Tobin Jack unr 1 3
Winchell Nathanael unr 1 3
Yang Daniel J 577 1 3
Clark Peter B 1389 1 2.5
Daghir Gabriel unr 1 2
Daghir George unr 1 2
de Loyola-Carkin Felix G T unr 1 2
Li Anna H 522 1 2
Pinson Kevin 798 1 2
Schwartz Chase 306 1 2
Schwartz Connor 294 1 2
Seitz Aaron unr 1 2
Connors John E, III 655 1 1
Wescott Thomas unr 1 1
Islam Aminul unr 1 0.5
Pemsler Alise B 589 1 0
Tinsley Alesksei I B unr 1 0
 
Other (66 players)
Name State/
Nation
USCF
Rating
# of
Events
Total
Points
Last First
Sohal Tanraj S CAN 2330 2 81.5
Tian Shi Y CAN 1819 3 65.5
Su Ethan CAN 1448 2 57.5
Orlova Yelizaveta CAN 1955 2 43.5
Kalina Chris MN 2079 2 39.5
McCourt Daniel J MT 1814 4 39.5
Tavares Jarrod M NY 2063 1 39
Doknjas John CAN 2255 1 37.5
Doknjas Joshua CAN 2223 1 37.5
Wampole Vaughn R PA 1199 1 36
Tsogtsaikhan Saikhanchimeg CA 2184 1 35
Huang Patrick CAN 2029 2 34
Su Michael CAN 1969 1 32.5
LeBlanc Paul CAN 1864 1 30
Madsen Jens I DEN 2065 1 30
Donaldson W John CA 2417 1 28
Jiang Eric CAN 1328 1 27.5
Zhang Raymond T CAN 1111 1 27.5
Pinto Alejandro I VA 928 1 27
Acon Jennifer NV 2024 3 23
Patterson Roger CAN 2100 1 22.5
Caldwell Scott R MT 1903 1 22
Skovron James J MT 1844 1 22
Bagstad Gary CO 1734 1 21
Pinto Nicholas A VA 459 1 21
Sullivan Brian CAN 1723 1 20
Carpenter Romie G MT 1810 1 18
Moore Sherwood MT 1797 1 18
Nestler Matthew J VA 1693 1 15
Miller Frank E MT 1403 1 14
Shapiro-Erciyas Ahmet MN 2176 2 13
Morrow Hans UT 1928 3 12.5
Jahedi Salar CA 2061 1 11
Rolston John H CA 1671 1 11
Shulman Dashiell M MA 1349 1 10
Telinbacco Anthony CO 1925 1 10
Chen Megan IL 1815 1 9
Eswar Praneel MN 1380 3 9
Jiang Kate Y CAN 1562 1 9
Doknjas Neil CAN 1975 1 7.5
Jiang William J CAN 593 2 7.5
Sly Douglas R CAN 1609 1 7
Doyle Bryon CA 2257 1 6
Dwyer William T IL 1700 1 6
Green Austin J CA 2267 1 5.5
Molod Johnathan GUM 1947 1 5.5
Sivakumar Shaashwath CA 1896 1 5.5
Uptain Owen T WY 1371 1 5.5
Deng Clemen PA 2083 1 5
Li Beilin PA 2200 1 5
Deshpande Nakul NM 1893 1 4.5
Sivakumar Shaaketh CA 1686 1 4.5
