Amsterdam 1954
Dates: Sept. 4-25
Note: 11th Olympiad
Source: Bulletin
Preliminaries - Group 1
  Opp              
Team USS Net Ice Aus Fin Gre Grand Total
USSR xxx 2 3.5 3 4 4 16.5
Netherlands 2 xxx 2.5 3 3 2.5 13
Iceland 0.5 1.5 xxx 3 3.5 2.5 11
Austria 1 1 1 xxx 3 3.5 9.5
Finland 0 1 0.5 1 xxx 3 5.5
Greece 0 1.5 1.5 0.5 1 xxx 4.5
Grand Total 3.5 7 9 10.5 14.5 15.5 60
Preliminaries - Group 2
  Opp              
Team Arg Bul Cze Can Ita Ire Grand Total  
Argentina xxx 2 2 3 3 4 14
Bulgaria 2 xxx 2 2.5 3.5 3.5 13.5
Czechoslavakia 2 2 xxx 2.5 3 4 13.5
Canada 1 1.5 1.5 xxx 2.5 3.5 10
Italy 1 0.5 1 1.5 xxx 3.5 7.5
Ireland 0 0.5 0 0.5 0.5 xxx 1.5
Grand Total 6 6.5 6.5 10 12.5 18.5 60
Preliminaries - Group 3
  Opp                
Team Isr Yug Swe Den Nor Fra Saa Grand Total  
Israel xxx 1.5 3 2.5 3 3 3 16
Yugoslavia 2.5 xxx 2 3 2.5 2.5 1.5 14
Sweden 1 2 xxx 2 2.5 2.5 4 14
Denmark 1.5 1 2 xxx 1.5 3.5 2 11.5
Norway 1 1.5 1.5 2.5 xxx 2 2.5 11
France 1 1.5 1.5 0.5 2 xxx 3 9.5
Saar 1 2.5 0 2 1.5 1 xxx 8
Grand Total 8 10 10 12.5 13 14.5 16 84
Preliminaries - Group 4
  Opp                
Team Hun Wes Eng Swi Col Bel Lux Grand Total  
Hungary xxx 2.5 1.5 3 4 3 4 18
West Germany 1.5 xxx 2.5 3 2 3.5 4 16.5
England 2.5 1.5 xxx 2.5 1.5 1.5 4 13.5
Switzerland 1 1 1.5 xxx 2.5 3.5 4 13.5
Columbia 0 2 2.5 1.5 xxx 2.5 4 12.5
Belgium 1 0.5 2.5 0.5 1.5 xxx 3 9
Luxemburg 0 0 0 0 0 1 xxx 1
Grand Total 6 7.5 10.5 10.5 11.5 15 23 84
Finals - Section 1
  Opp                          
Team USS Arg Yug Cze Wes Hun Isr Net Eng Bul Swe Ice Grand Total  
USSR xxx 3.5 2.5 2.5 3 3 2 3.5 3.5 3 3.5 4 34
Argentina 0.5 xxx 1.5 3 2.5 2 3 2.5 3 2.5 3 3.5 27
Yugoslavia 1.5 2.5 xxx 2 2.5 1.5 3 3 3.5 2 2.5 2.5 26.5
Czechoslavakia 1.5 1 2 xxx 3 2 1.5 2 3 2.5 3.5 2.5 24.5
West Germany 1 1.5 1.5 1 xxx 2 2.5 0.5 2.5 4 4 3 23.5
Hungary 1 2 2.5 2 2 xxx 1 3 2 2 2 3.5 23
Israel 2 1 1 2.5 1.5 3 xxx 3 0.5 3 2 2.5 22
Netherlands 0.5 1.5 1 2 3.5 1 1 xxx 3 2.5 3 2 21
England 0.5 1 0.5 1 1.5 2 3.5 1 xxx 2.5 1 2.5 17
Bulgaria 1 1.5 2 1.5 0 2 1 1.5 1.5 xxx 2.5 2.5 17
Sweden 0.5 1 1.5 0.5 0 2 2 1 3 1.5 xxx 2 15
Iceland 0 0.5 1.5 1.5 1 0.5 1.5 2 1.5 1.5 2 xxx 13.5
Grand Total 10 17 17.5 19.5 20.5 21 22 23 27 27 29 30.5 264
Finals - Section 2
  Opp                            
Team Swi Can Aus Den Ita Col Bel Fin Fra Saa Nor Gre Ire Lux Grand Total
Switzerland xxx 3 3 2 3 3.5 2.5 2.5 3 2.5 4 1 3.5 3.5 37
Canada 1 xxx 3 2 3 3.5 2 2.5 3.5 3 3.5 2 3 4 36
Austria 1 1 xxx 3 3 3 2 3 2.5 3 3 3.5 4 4 36
Denmark 2 2 1 xxx 2 1.5 3 3.5 3 2 3.5 3.5 4 3.5 34.5
Italy 1 1 1 2 xxx 2 3 1.5 1 2 3.5 3.5 4 3 28.5
Columbia 0.5 0.5 1 2.5 2 xxx 2 2.5 1 3.5 3 2.5 2.5 4 27.5
Belgium 1.5 2 2 1 1 2 xxx 1.5 3 2.5 2 2 2.5 4 27
Finland 1.5 1.5 1 0.5 2.5 1.5 2.5 xxx 2.5 2 2.5 1.5 4 3 26.5
France 1 0.5 1.5 1 3 3 1 1.5 xxx 3 1.5 3 2.5 3.5 26
Saar 1.5 1 1 2 2 0.5 1.5 2 1 xxx 1 2.5 4 4 24
Norway 0 0.5 1 0.5 0.5 1 2 1.5 2.5 3 xxx 2.5 4 3 22
Greece 3 2 0.5 0.5 0.5 1.5 2 2.5 1 1.5 1.5 xxx 1.5 3 21
Ireland 0.5 1 0 0 0 1.5 1.5 0 1.5 0 0 2.5 xxx 2.5 11
Luxemburg 0.5 0 0 0.5 1 0 0 1 0.5 0 1 1 1.5 xxx 7
Grand Total 15 16 16 17.5 23.5 24.5 25 25.5 26 28 30 31 41 45 364
Verified: 3/16/2007
Confidence level: 5
© 2007 The Chess Library