Oslo 1954
Dates: April 11-19
Note: 1st World Student Team Olympiad
Source: Kazic, International Championship Chess; Sajtar, 1st World Student Chess Championship
  Opp                    
Team Cze USS Bul Eng Ice Swe Nor Fin Ita Fra Grand Total
Czechoslovakia xxx 2.5 3 2.5 3 3 4 3.5 4 4 29.5
USSR 1.5 xxx 2.5 2.5 3 4 3.5 3.5 4 4 28.5
Bulgaria 1 1.5 xxx 3 3.5 3 3.5 3 3.5 4 26
England 1.5 1.5 1 xxx 2 3 3 3 4 4 23
Iceland 1 1 0.5 2 xxx 1 2.5 3.5 3.5 4 19
Sweden 1 0 1 1 3 xxx 1 3 3 4 17
Norway 0 0.5 0.5 1 1.5 3 xxx 2 1.5 4 14
Finland 0.5 0.5 1 1 0.5 1 2 xxx 3 3.5 13
Italy-Scotland 0 0 0.5 0 0.5 1 2.5 1 xxx 3 8.5
France 0 0 0 0 0 0 0 0.5 1 xxx 1.5
Grand Total 6.5 7.5 10 13 17 19 22 23 27.5 34.5 180
Verified: 3/15/2007
Confidence level: 4
© 2007 The Chess Library