Sofia 1955
Dates: November 29 - December 22
Note: 20th Bulgaria championship
Source: Bulletin, Shakmatna Entsiklopediya p.334, Bulgarski Shakmateni Archiva Vol. x  p.332
  Opp                                  
Player Pad Kol Bob Tri Bob Iva Fil Min Tsv Pis Had Kvi Gas Das Pra Aia Fil Grand Total
Padevsky, Nikola xxx 0.5 0.5 0 0.5 0 1 1 0.5 1 1 1 1 1 0.5 1 1 11.5
Kolarov, Atanas 0.5 xxx 0 0.5 0.5 1 0.5 0.5 1 0 1 1 0.5 1 1 1 1 11
Bobotsov, Milko 0.5 1 xxx 0.5 0 0 0.5 0.5 1 1 1 0 1 1 1 0.5 1 10.5
Tringov, Georgy 1 0.5 0.5 xxx 0.5 0.5 0 0.5 0.5 0 1 1 1 0.5 1 1 1 10.5
Bobekov, Radko 0.5 0.5 1 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 0.5 10
Ivanov, Pavel 1 0 1 0.5 0.5 xxx 0.5 0 0.5 1 1 1 0 0.5 0.5 1 1 10
Filchev, Rusko 0 0.5 0.5 1 0.5 0.5 xxx 0.5 0.5 0 0.5 0.5 1 1 0.5 1 1 9.5
Minev, Nikolay 0 0.5 0.5 0.5 0.5 1 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0 0.5 1 8.5
Tsvetkov, Alexander 0.5 0 0 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 1 1 0.5 1 1 8.5
Piskov, Kamen 0 1 0 1 0.5 0 1 0 0.5 xxx 0 0 1 1 0.5 0.5 0.5 7.5
Hadjipetrov, Aleksander 0 0 0 0 0 0 0.5 0.5 1 1 xxx 1 0.5 0.5 1 0.5 1 7.5
Kviatkovsky, Sergey 0 0 1 0 0.5 0 0.5 0.5 0.5 1 0 xxx 0.5 0.5 1 1 0 7
Gasharov, Nikola 0 0.5 0 0 0.5 1 0 0.5 0 0 0.5 0.5 xxx 1 0.5 1 0 6
Daskalov, Georgy 0 0 0 0.5 0.5 0.5 0 0.5 0 0 0.5 0.5 0 xxx 1 1 1 6
Prakhov, Valentin 0.5 0 0 0 0 0.5 0.5 1 0.5 0.5 0 0 0.5 0 xxx 0 0.5 4.5
Aianski, Iordan 0 0 0.5 0 0 0 0 0.5 0 0.5 0.5 0 0 0 1 xxx 1 4
Filipov, Filip 0 0 0 0 0.5 0 0 0 0 0.5 0 1 1 0 0.5 0 xxx 3.5
Grand Total 4.5 5 5.5 5.5 6 6 6.5 7.5 7.5 8.5 8.5 9 10 10 11.5 12 12.5 136
Verified: 8/11/2008
Confidence level: 5
© 2008 The Chess Library