Sofia 1957
Dates: August 6-10
Note: Bulgaria-RSFSR Team match
Source: Shakmatna Misl 9/1957 p.129; YB 1957; Revista de Sah 11/1957 p.169; Schach 17/1957 p.260
               
Bulgaria Rd 1 Rd 2 Total RSFSR Rd 1 Rd 2 Total
Neikirkh 0.5 0 0.5 Taimanov 0.5 1 1.5
Kolarov 0.5 0.5 1 Nezhmetdinov 0.5 0.5 1
Minev 0 1 1 Aronin 1 0 1
Padevsky 1 0 1 Vasiukov 0 1 1
Milev 0.5 0.5 1 Ilivitsky 0.5 0.5 1
Bobotsov 0 0.5 0.5 Shamkovich 1 0.5 1.5
Filchev 0.5 0.5 1 Krogius 0.5 0.5 1
Tsvetkov 0.5 0 0.5 Kotkov 0.5 1 1.5
Asenova 0.5 0.5 1 Borisenko 0.5 0.5 1
Ivanova 1 0 1 Tikhomirova 0 1 1
  Team Total 8.5   Team Total 11.5
Verified: 3/21/2007
Confidence level: 5
© 2007 The Chess Library