Sofia 1970
Dates: February 20 - March 16
Note: 33rd Bulgaria championship
Source: Bulletin, Shakmatna Entsiklopediya p.340
  Opp                                        
Player Pop Kol Kir Boh Ger Arn Pee Min Pad Bon Erm Tsa Rad Spa Vel Aia Pel Spi Mle Kri Grand Total
Popov, Liuben xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 0.5 1 1 1 0 1 1 12.5
Kolarov, Atanas 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 1 12
Kirov, Nino 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0.5 1 1 0.5 11.5
Bohosjan, Sarkis 0.5 0.5 0.5 xxx 1 1 0 0.5 0.5 0.5 1 0 0.5 1 1 0 0.5 1 0.5 1 11.5
Gerenski, Hristo 0.5 0.5 0.5 0 xxx 0.5 0.5 0 1 0.5 1 0.5 0.5 0.5 1 1 1 0.5 0.5 1 11.5
Arnaudov, Peter 0.5 0 0.5 0 0.5 xxx 0.5 0.5 0.5 0 1 0 1 1 0.5 1 1 1 0.5 1 11
Peev, Peicho 0.5 0.5 0.5 1 0.5 0.5 xxx 1 0.5 0.5 0.5 0 0.5 0.5 0 0.5 0 1 1 1 10.5
Minev, Nikolay 0.5 0.5 0.5 0.5 1 0.5 0 xxx 0.5 0.5 0.5 0.5 1 0.5 0 0.5 1 0.5 0.5 1 10.5
Padevsky, Nikola 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 1 0 1 0 1 1 0 1 0.5 0.5 1 10.5
Bonchev, Stoiko 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0 xxx 0 0.5 0.5 0 1 0.5 1 1 0.5 0.5 10
Ermenkov, Evgeny 0 0.5 0.5 0 0 0 0.5 0.5 1 1 xxx 1 1 0.5 0 1 0.5 1 0.5 0 9.5
Tsankov, Dobromir 0.5 0.5 0 1 0.5 1 1 0.5 0 0.5 0 xxx 0 0 0 0.5 0.5 1 0.5 1 9
Radev, Nikolay 0 0 0.5 0.5 0.5 0 0.5 0 1 0.5 0 1 xxx 0.5 1 1 0 0 1 1 9
Spasov, Liuben 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0 1 0.5 1 0.5 xxx 0 0.5 0 0.5 0.5 1 8.5
Velikov, Peter 0 0.5 0 0 0 0.5 1 1 0 0 1 1 0 1 xxx 0.5 0 0.5 0.5 1 8.5
Aianski, Iordan 0 0.5 0.5 1 0 0 0.5 0.5 1 0.5 0 0.5 0 0.5 0.5 xxx 0.5 0.5 0 1 8
Pelitov, Dimitar 0 0 0.5 0.5 0 0 1 0 0 0 0.5 0.5 1 1 1 0.5 xxx 1 0.5 0 8
Spiridonov, Nikolay 1 0.5 0 0 0.5 0 0 0.5 0.5 0 0 0 1 0.5 0.5 0.5 0 xxx 1 1 7.5
Mlechev, Hristo 0 0 0 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0.5 0 0.5 0.5 1 0.5 0 xxx 1 7.5
Krastev, Plamen 0 0 0.5 0 0 0 0 0 0 0.5 1 0 0 0 0 0 1 0 0 xxx 3
Grand Total 6.5 7 7.5 7.5 7.5 8 8.5 8.5 8.5 9 9.5 10 10 10.5 10.5 11 11 11.5 11.5 16 190
Verified: 9/2/2008
Confidence level: 5
© 2008 The Chess Library