Sarajevo 1971
Dates:
Note:
Source: The Chess Library archive files
  Opp                                
Player Bob Bro Mat Rad Jan Cir Dam Len Min Par Bog Mes Sai Vuk Mes Ruk Grand Total
Bobotsov M. xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 9
Bronstein D. 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 9
Matulovic M. 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 1 1 1 0 9
Radulov I. 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 1 0 1 0.5 0.5 0.5 8.5
Janosevic D. 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 0.5 0 1 0.5 1 8
Ciric D. 0.5 0.5 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 7.5
Damjanovic M. 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 7.5
Lengyel L. 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 0 0 1 7.5
Minev N. 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0 1 7.5
Parma B. 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 0.5 0.5 0 7.5
Bogdanovic R. 0.5 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 xxx 1 1 1 0.5 0 7
Mesing H. 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0 0 0.5 1 7
Saidy A. 0.5 0.5 0 0 1 0.5 0.5 0 0.5 0 0 1 xxx 0.5 0.5 1 6.5
Vukic M. 0 0.5 0 0.5 0 0.5 0.5 1 0.5 0.5 0 1 0.5 xxx 1 0 6.5
Mestrovic Z. 0 0 0 0.5 0.5 0 0.5 1 1 0.5 0.5 0.5 0.5 0 xxx 0.5 6
Rukavina J. 0 0 1 0.5 0 0.5 0.5 0 0 1 1 0 0 1 0.5 xxx 6
Grand Total 6 6 6 6.5 7 7.5 7.5 7.5 7.5 7.5 8 8 8.5 8.5 9 9 120
Verified:
Confidence level:
© 2006 The Chess Library