Harmon Memorial

All other chess-related topics.
Forum rules
Please limit your discussion to chess-related topics.

Harmon Memorial

Postby Russell Miller » Mon Jul 19, 2010 8:36 pm

Good job Gary D. you got it rated quickly. Winner had not played rated tournament chess for several years but still won.

Pair | Player Name |Total|Round|Round|Round|Round|Round|
Num | USCF ID / Rtg (Pre->Post) | Pts | 1 | 2 | 3 | 4 | 5 |
----------------------------------------------------------------------------
1 | MATTHEW B EDWARDS |4.5 |W 18|W 5|W 2|W 4|D 3|
WA | 10510503 / R: 2177 ->2194 | | | | | | |
----------------------------------------------------------------------------
2 | DAVID RUPEL |4.0 |W 15|W 6|L 1|W 7|W 4|
WA | 10509173 / R: 2101 ->2109 | | | | | | |
----------------------------------------------------------------------------
3 | RANDY DEAN |3.5 |W 14|W 7|L 4|W 5|D 1|
WA | 10509483 / R: 2169 ->2166 | | | | | | |
----------------------------------------------------------------------------
4 | PAUL R BARTRON |3.0 |W 8|W 10|W 3|L 1|L 2|
WA | 12590173 / R: 2101 ->2098 | | | | | | |
----------------------------------------------------------------------------
5 | DRAYTON HARRISON |3.0 |W 11|L 1|W 15|L 3|W 9|
WA | 12440588 / R: 2003 ->1999 | | | | | | |
----------------------------------------------------------------------------
6 | DANIEL REAS MATHEWS |3.0 |W 16|L 2|W 10|H 0|H 0|
WA | 12806101 / R: 1818 ->1820 | | | | | | |
----------------------------------------------------------------------------
7 | JOHN SCHWARZ |3.0 |W 13|L 3|W 11|L 2|W 14|
WA | 12801005 / R: 1812 ->1813 | | | | | | |
----------------------------------------------------------------------------
8 | BECCA LAMPMAN |3.0 |L 4|W 16|W 17|L 9|W 11|
WA | 13656505 / R: 1513 ->1569 | | | | | | |
----------------------------------------------------------------------------
9 | GREGORY A PRENTICE |2.5 |L 10|D 17|W 12|W 8|L 5|
WA | 12723055 / R: 1829 ->1808 | | | | | | |
----------------------------------------------------------------------------
10 | JAMES MICHAEL COLASURDO |2.5 |W 9|L 4|L 6|W 15|D 12|
WA | 12886358 / R: 1524 ->1565 | | | | | | |
----------------------------------------------------------------------------
11 | FREDERICK A DAVIS |2.0 |L 5|W 12|L 7|W 13|L 8|
WA | 12987103 / R: 1347 ->1364 | | | | | | |
----------------------------------------------------------------------------
12 | DEREK ZHANG |2.0 |D 17|L 11|L 9|W 14|D 10|
WA | 14081435 / R: 1230 ->1321 | | | | | | |
----------------------------------------------------------------------------
13 | JERROLD RICHARDS |2.0 |L 7|L 14|W 16|L 11|B 0|
WA | 13590457 / R: 1151 ->1167 | | | | | | |
----------------------------------------------------------------------------
14 | NOAH FIELDS |1.5 |L 3|W 13|H 0|L 12|L 7|
WA | 13474376 / R: 1577 ->1548 | | | | | | |
----------------------------------------------------------------------------
15 | MURLIN EUGENE VARNER JR |1.5 |L 2|W 18|L 5|L 10|H 0|
WA | 12460801 / R: 1543 ->1526 | | | | | | |
----------------------------------------------------------------------------
16 | SANGEETA DHINGRA |1.5 |L 6|L 8|L 13|B 0|H 0|
WA | 14213981 / R: 1309 ->1271 | | | | | | |
----------------------------------------------------------------------------
17 | RONALD B KIRSCH |1.0 |D 12|D 9|L 8|F 0|U 0|
WA | 11062563 / R: 1800 ->1771 | | | | | | |
----------------------------------------------------------------------------
18 | ARJUN THOMAS |1.0 |L 1|L 15|B 0|F 0|U 0|
WA | 14255188 / R: 1025P7 ->1025P9 | | | | | | |

Above is the table from the USCF website and posted here by

Russell Miller of Vancouver WA
Russell Miller
 
Posts: 102
Joined: Sat Oct 04, 2008 3:53 pm

Return to All Things Chess

Who is online

Users browsing this forum: No registered users and 1 guest

cron