New York 1916
Dates: Jan. 18 - Febr. 4
Note:
Source: The Chess Library archive files, Di Felice p.232-233
Preliminaries
  Opp                            
Player Cap Jan Kos Kup Cha Ros Ber Fox Sch Bla Hod Ten Per Ban Grand Total
Capablanca J xxx 1 0.5 1 1 0.5 1 1 1 1 1 1 1 1 12
Janowski D 0 xxx 1 0 0.5 1 0.5 0.5 1 1 1 1 0.5 0.5 8.5
Kostic B 0.5 0 xxx 1 0.5 1 0 0 1 0.5 1 1 1 1 8.5
Kupchik A 0 1 0 xxx 0 1 1 0 1 0.5 1 1 1 1 8.5
Chajes O 0 0.5 0.5 1 xxx 0.5 0.5 1 0 1 0 1 1 1 8
Rosenthal J 0.5 0 0 0 0.5 xxx 0.5 1 1 1 1 0.5 0.5 1 7.5
Bernstein J 0 0.5 1 0 0.5 0.5 xxx 0 0.5 0.5 1 1 1 0.5 7
Fox A 0 0.5 1 1 0 0 1 xxx 0 1 0.5 1 0 1 7
Schroeder A 0 0 0 0 1 0 0.5 1 xxx 1 0 0.5 1 0.5 5.5
Black R 0 0 0.5 0.5 0 0 0.5 0 0 xxx 0.5 1 1 1 5
Hodges A B 0 0 0 0 1 0 0 0.5 1 0.5 xxx 0 1 1 5
Tenenwurzel E 0 0 0 0 0 0.5 0 0 0.5 0 1 xxx 0.5 1 3.5
Perkins F 0 0.5 0 0 0 0.5 0 1 0 0 0 0.5 xxx 0.5 3
Banks N 0 0.5 0 0 0 0 0.5 0 0.5 0 0 0 0.5 xxx 2
Grand Total 1 4.5 4.5 4.5 5 5.5 6 6 7.5 8 8 9.5 10 11 91
Finals
  Opp              
Player Cap Jan Cha Kos Kup Final Prelim Total
Capablanca xxx 1 0 0.5 0.5 2 12 14
Janowski 0 xxx 1 0.5 1 2.5 8.5 11
Chajes 1 0 xxx 1 0.5 2.5 8 10.5
Kostic 0.5 0.5 0 xxx 0.5 1.5 8.5 10
Kupchik 0.5 0 0.5 0.5 xxx 1.5 8.5 10
Grand Total 2 1.5 1.5 2.5 2.5 10    
Verified: 5/14/2008
Confidence level: 3
© 2008 The Chess Library