Breslau 1925
Dates: July 20 - August 1
Note: 24th German Chess Federation
Source: Di Felice p.105, C. Sericano file
  Opp                        
Player Bog Nim Rub Wag Gru Ret Bec Sae Von Tar Blu Mor Grand Total
Bogoljubow, Efim xxx 1 0.5 0 1 1 1 1 1 1 1 1 9.5
Nimzovitch, Aaron 0 xxx 0.5 0.5 0.5 0 1 1 1 1 1 1 7.5
Rubinstein, Akiba 0.5 0.5 xxx 0.5 0.5 1 0.5 1 0 0.5 1 1 7
Wagner, Heinrich 1 0.5 0.5 xxx 1 0.5 0 0 1 0.5 1 1 7
Gruenfeld, Ernst 0 0.5 0.5 0 xxx 0.5 0.5 0.5 1 0.5 1 1 6
Reti, Richard 0 1 0 0.5 0.5 xxx 1 0 1 0.5 0.5 1 6
Becker, Albert 0 0 0.5 1 0.5 0 xxx 0.5 1 1 1 0.5 6
Saemisch, Fritz 0 0 0 1 0.5 1 0.5 xxx 0 0.5 0.5 1 5
von Gottschall, Hermann 0 0 1 0 0 0 0 1 xxx 1 0 1 4
Tarrasch, Siegbert 0 0 0.5 0.5 0.5 0.5 0 0.5 0 xxx 0 1 3.5
Blumich, Reinhold 0 0 0 0 0 0.5 0 0.5 1 1 xxx 0 3
Moritz, Bruno 0 0 0 0 0 0 0.5 0 0 0 1 xxx 1.5
Grand Total 1.5 3.5 4 4 5 5 5 6 7 7.5 8 9.5 66
Verified: 3/23/2009
Confidence level: 3
© 2009 The Chess Library