Debrecen 1925
Dates: August 9 - 24
Note:
Source: Di Felice p.109, C. Sericano file
  Opp                            
Player Kmo Tar Joh Gru Vuk Ste Sei Prz Pro Hav Vaj Nag Mat Asz Grand Total
Kmoch, Hans xxx 0.5 0 1 1 1 0.5 1 1 1 0 1 1 1 10
Tartakover, Saviely 0.5 xxx 1 0 1 0.5 0.5 1 1 0.5 0.5 0.5 1 0.5 8.5
Johner, Paul 1 0 xxx 0.5 0.5 0 1 1 1 1 0.5 1 0 1 8.5
Gruenfeld, Ernst 0 1 0.5 xxx 0.5 0.5 0.5 0 0.5 1 0.5 1 1 0.5 7.5
Vukovic, Vladimir 0 0 0.5 0.5 xxx 0.5 0.5 1 0.5 0 1 1 1 1 7.5
Steiner, Lajos 0 0.5 1 0.5 0.5 xxx 0 0 1 1 0.5 0 0 1 6
Seitz, Jakob 0.5 0.5 0 0.5 0.5 1 xxx 0 0 0.5 1 1 0 0.5 6
Przepiorka, Dawid 0 0 0 1 0 1 1 xxx 0.5 0.5 1 0 0 1 6
Prokes, Ladislav 0 0 0 0.5 0.5 0 1 0.5 xxx 1 0.5 1 1 0 6
Havasi, Kornel 0 0.5 0 0 1 0 0.5 0.5 0 xxx 1 1 1 0.5 6
Vajda, Arpad 1 0.5 0.5 0.5 0 0.5 0 0 0.5 0 xxx 0 1 0.5 5
Nagy, Geza 0 0.5 0 0 0 1 0 1 0 0 1 xxx 1 0.5 5
Matisons, Hermanis 0 0 1 0 0 1 1 1 0 0 0 0 xxx 0.5 4.5
Asztalos, Lajos 0 0.5 0 0.5 0 0 0.5 0 1 0.5 0.5 0.5 0.5 xxx 4.5
Grand Total 3 4.5 4.5 5.5 5.5 7 7 7 7 7 8 8 8.5 8.5 91
Verified: 9/21/2009
Confidence level: 3
© 2009 The Chess Library