Leningrad 1925
Dates: August 11 - September 6
Note: 4th USSR championship
Source: Cafferty & Taimanov p.22, Karpov p.599, Soltis p.32
  Opp                                        
Player Bog Lev Rab Ver Dus Got Ily Rom Rab Ser Vil Zub Kub Sel Gri Kas Soz Nen Fre Kut Grand Total
Bogoljubow, Efim xxx 0.5 1 0 1 0.5 0.5 1 1 0.5 0 1 0.5 0.5 1 1 1 1 1 1 14
Levenfish, Grigory 0.5 xxx 0 0 1 0.5 0 0.5 0 1 1 0.5 1 1 1 1 1 1 1 1 13
Rabinovich, Ilya 0 1 xxx 0 0 0 0.5 1 1 0.5 0.5 1 0 1 1 1 1 1 1 1 12.5
Verlinsky, Boris 1 1 1 xxx 0.5 0.5 1 1 0.5 1 0 0.5 0.5 1 0 0 1 0 0.5 1 12
Dus-Chotimirsky, Fedor 0 0 1 0.5 xxx 0.5 0.5 1 1 1 0.5 0.5 0 0.5 0.5 0 1 1 1 1 11.5
Gothilf, Solomon 0.5 0.5 1 0.5 0.5 xxx 0 0.5 0 0.5 0.5 1 1 0.5 0.5 0.5 1 0 1 1 11
Ilyin-Zhenevsky, Alexander 0.5 1 0.5 0 0.5 1 xxx 0 0 0.5 0.5 0 1 0.5 0.5 1 1 1 1 0.5 11
Romanovsky, Peter 0 0.5 0 0 0 0.5 1 xxx 1 1 1 0 1 0.5 1 1 1 0.5 0 1 11
Rabinovich, Abram 0 1 0 0.5 0 1 1 0 xxx 1 0 0 0 0.5 1 1 0.5 1 0.5 1 10
Sergeev, Alexander 0.5 0 0.5 0 0 0.5 0.5 0 0 xxx 1 0.5 0.5 0.5 1 0.5 1 1 1 1 10
Vilner, Yakov 1 0 0.5 1 0.5 0.5 0.5 0 1 0 xxx 0.5 0 0.5 1 1 0 1 0 0.5 9.5
Zubarev, Nikolay 0 0.5 0 0.5 0.5 0 1 1 1 0.5 0.5 xxx 0 0.5 0 0.5 0.5 1 0.5 1 9.5
Kubbel, Arvid 0.5 0 1 0.5 1 0 0 0 1 0.5 1 1 xxx 0.5 0 0.5 0.5 0.5 0.5 0.5 9.5
Selezniev, Alexy 0.5 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 1 0.5 1 0.5 0.5 9
Grigoriev, Nikolay 0 0 0 1 0.5 0.5 0.5 0 0 0 0 1 1 0.5 xxx 0 1 0 1 1 8
Kaspersky, Anton 0 0 0 1 1 0.5 0 0 0 0.5 0 0.5 0.5 0 1 xxx 0 0.5 1 0.5 7
Sozin, Veniamin 0 0 0 0 0 0 0 0 0.5 0 1 0.5 0.5 0.5 0 1 xxx 1 0.5 1 6.5
Nenarokov, Vladimir 0 0 0 1 0 1 0 0.5 0 0 0 0 0.5 0 1 0.5 0 xxx 1 0.5 6
Freiman, Sergey 0 0 0 0.5 0 0 0 1 0.5 0 1 0.5 0.5 0.5 0 0 0.5 0 xxx 0 5
Kutuzov, Nikolay 0 0 0 0 0 0 0.5 0 0 0 0.5 0 0.5 0.5 0 0.5 0 0.5 1 xxx 4
Grand Total 5 6 6.5 7 7.5 8 8 8 9 9 9.5 9.5 9.5 10 11 12 12.5 13 14 15 190
Verified: 6/18/2008
Confidence level: 4
© 2007 The Chess Library