Berlin 1926
Dates:
Note: City championship
Source: Di Felice p.133, C. Sericano file
  Opp                                  
Player Sch Koc von Dah Duh Hel Wes Ade Wac Zan Ric Weg Koc Ste Lan Mey Cza Grand Total
Schlage, Willi xxx 0 1 0.5 1 1 1 0.5 0.5 1 1 0 1 1 1 1 1 12.5
Koch, Berthold 1 xxx 0 0.5 0.5 0.5 0.5 0 1 1 1 1 1 1 1 1 1 12
von Hennig, Heinrich 0 1 xxx 0 1 0 1 1 1 0 1 0.5 0.5 0.5 1 1 1 10.5
Dahl, Herbert 0.5 0.5 1 xxx 0.5 0.5 1 0 0.5 0.5 1 0.5 0 1 0 1 1 9.5
Duhrssen, Rudolf 0 0.5 0 0.5 xxx 0 1 1 0 0.5 1 1 0.5 0.5 1 1 1 9.5
Helling, Karl 0 0.5 1 0.5 1 xxx 1 0 1 1 0 0 0.5 1 0 1 1 9.5
Westphal, L. 0 0.5 0 0 0 0 xxx 1 1 1 1 1 1 0.5 1 0.5 1 9.5
Adeler, E. 0.5 1 0 1 0 1 0 xxx 0.5 0 0 0.5 1 0.5 1 1 1 9
Wachter, Paul 0.5 0 0 0.5 1 0 0 0.5 xxx 1 1 0.5 0.5 1 1 0 1 8.5
Zander, Otto 0 0 1 0.5 0.5 0 0 1 0 xxx 1 1 1 0.5 0 1 1 8.5
Richter, Kurt 0 0 0 0 0 1 0 1 0 0 xxx 1 1 1 1 1 0.5 7.5
Wegemund, Otto 1 0 0.5 0.5 0 1 0 0.5 0.5 0 0 xxx 1 0 1 0 1 7
Koch, Wilhelm 0 0 0.5 1 0.5 0.5 0 0 0.5 0 0 0 xxx 0 1 1 1 6
Steneberg, Fritz 0 0 0.5 0 0.5 0 0.5 0.5 0 0.5 0 1 1 xxx 0 1 0.5 6
Langner 0 0 0 1 0 1 0 0 0 1 0 0 0 1 xxx 0.5 1 5.5
Meyer 0 0 0 0 0 0 0.5 0 1 0 0 1 0 0 0.5 xxx 0.5 3.5
Czach 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0.5 0 0.5 xxx 1.5
Grand Total 3.5 4 5.5 6.5 6.5 6.5 6.5 7 7.5 7.5 8.5 9 10 10 10.5 12.5 14.5 136
Verified: 9/22/2009
Confidence level: 3
© 2009 The Chess Library