Chicago 1926
Dates: August 21 - September 2
Note: 27th USA Open championship - Master tournament
Source: Di Felice p.137, C. Sericano file
  Opp                          
Player Mar Tor Mar Kup Jaf Kas Fac Las Fin Ban Cha Sho Isa Grand Total
Marshall, Frank xxx 0 1 1 0.5 1 0.5 0.5 1 0 1 1 1 8.5
Torre, Carlos 1 xxx 1 0.5 0 0.5 1 0 0.5 1 0.5 1 1 8
Maroczy, Geza 0 0 xxx 0.5 0.5 1 1 0.5 1 1 1 1 0.5 8
Kupchik, Abraham 0 0.5 0.5 xxx 1 0.5 1 1 0 1 1 0 1 7.5
Jaffe, Charles 0.5 1 0.5 0 xxx 0.5 0 1 1 1 1 1 0 7.5
Kashdan, Isaac 0 0.5 0 0.5 0.5 xxx 1 1 0.5 0 1 1 1 7
Factor, Samuel 0.5 0 0 0 1 0 xxx 1 1 0.5 0.5 1 1 6.5
Lasker, Edward 0.5 1 0.5 0 0 0 0 xxx 1 1 1 0 1 6
Fink, Adolph 0 0.5 0 1 0 0.5 0 0 xxx 1 0.5 0.5 1 5
Banks, Newell 1 0 0 0 0 1 0.5 0 0 xxx 0.5 0.5 1 4.5
Chajes, Oscar 0 0.5 0 0 0 0 0.5 0 0.5 0.5 xxx 1 1 4
Showalter, Jackson 0 0 0 1 0 0 0 1 0.5 0.5 0 xxx 0 3
Isaacs, Lewis 0 0 0.5 0 1 0 0 0 0 0 0 1 xxx 2.5
Grand Total 3.5 4 4 4.5 4.5 5 5.5 6 7 7.5 8 9 9.5 78
Verified: 9/22/2009
Confidence level: 3
© 2009 The Chess Library