Semmering 1926
Dates: March 6 - 30
Note:
Source: Di Felice p.151, C. Sericano file
  Opp                                    
Player Spi Ale Vid Nim Tar Rub Tar Ret Gru Jan Tre Vaj Yat Gil Kmo Dav Mic Ros Grand Total
Spielmann, Rudolf xxx 0.5 1 1 1 0 0.5 0.5 1 1 1 1 1 0.5 1 0.5 0.5 1 13
Alekhine, Alexander 0.5 xxx 0 0 1 1 1 1 1 0.5 1 0.5 1 0 1 1 1 1 12.5
Vidmar, Milan sr. 0 1 xxx 1 1 0.5 0 1 0.5 1 1 0.5 1 1 0.5 1 0.5 0.5 12
Nimzovitch, Aaron 0 1 0 xxx 0.5 1 0.5 1 0 1 0.5 1 1 1 0.5 0.5 1 1 11.5
Tartakover, Saviely 0 0 0 0.5 xxx 0.5 1 0 1 1 1 1 0.5 1 1 1 1 1 11.5
Rubinstein, Akiba 1 0 0.5 0 0.5 xxx 0.5 1 1 0 0.5 0 1 0.5 1 0.5 1 1 10
Tarrasch, Siegbert 0.5 0 1 0.5 0 0.5 xxx 1 0 0 0 1 0.5 1 1 1 1 1 10
Reti, Richard 0.5 0 0 0 1 0 0 xxx 1 1 1 0 0.5 1 1 0.5 1 1 9.5
Gruenfeld, Ernst 0 0 0.5 1 0 0 1 0 xxx 0 0.5 0.5 1 1 1 1 0.5 1 9
Janowsky, Dawid 0 0.5 0 0 0 1 1 0 1 xxx 0.5 0 0.5 0 1 1 1 1 8.5
Treybal, Karel 0 0 0 0.5 0 0.5 1 0 0.5 0.5 xxx 1 1 1 0 1 0.5 0.5 8
Vajda, Arpad 0 0.5 0.5 0 0 1 0 1 0.5 1 0 xxx 0 0.5 0.5 0.5 0.5 1 7.5
Yates, Frederick 0 0 0 0 0.5 0 0.5 0.5 0 0.5 0 1 xxx 0.5 0.5 1 1 1 7
Gilg, Karl 0.5 1 0 0 0 0.5 0 0 0 1 0 0.5 0.5 xxx 0.5 0 0.5 1 6
Kmoch, Hans 0 0 0.5 0.5 0 0 0 0 0 0 1 0.5 0.5 0.5 xxx 1 0.5 1 6
Davidson, Jacques 0.5 0 0 0.5 0 0.5 0 0.5 0 0 0 0.5 0 1 0 xxx 1 1 5.5
Michel, Walter 0.5 0 0.5 0 0 0 0 0 0.5 0 0.5 0.5 0 0.5 0.5 0 xxx 1 4.5
Rosselli del Turco, Stefano 0 0 0.5 0 0 0 0 0 0 0 0.5 0 0 0 0 0 0 xxx 1
Grand Total 4 4.5 5 5.5 5.5 7 7 7.5 8 8.5 9 9.5 10 11 11 11.5 12.5 16 153
Verified: 9/22/2009
Confidence level: 3
© 2009 The Chess Library