London 1927
Dates: October 10 - 26
Note:
Source: Di Felice p.172, C. Sericano file
  Opp                        
Player Nim Tar Mar Vid Bog Win Ret Col Tho Bur Yat Fai Grand Total
Nimzovitch, Aaron xxx 1 0 0.5 1 0 0.5 1 1 1 1 1 8
Tartakover, Saviely 0 xxx 0.5 0.5 1 1 1 0.5 1 0.5 1 1 8
Marshall, Frank 1 0.5 xxx 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 7.5
Vidmar, Milan sr. 0.5 0.5 0.5 xxx 1 0 0 1 0.5 1 1 1 7
Bogoljubow, Efim 0 0 0.5 0 xxx 1 1 0.5 1 0.5 1 1 6.5
Winter, William 1 0 0.5 1 0 xxx 0 0.5 1 1 0.5 0 5.5
Reti, Richard 0.5 0 0.5 1 0 1 xxx 0.5 0 1 0.5 0.5 5.5
Colle, Edgar 0 0.5 0 0 0.5 0.5 0.5 xxx 0 0.5 1 1 4.5
Thomas, George 0 0 0 0.5 0 0 1 1 xxx 0 1 0 3.5
Burger, Karl 0 0.5 0 0 0.5 0 0 0.5 1 xxx 0 1 3.5
Yates, Frederick 0 0 0.5 0 0 0.5 0.5 0 0 1 xxx 1 3.5
Fairhurst, William 0 0 0.5 0 0 1 0.5 0 1 0 0 xxx 3
Grand Total 3 3 3.5 4 4.5 5.5 5.5 6.5 7.5 7.5 7.5 8 66
Verified: 10/26/2009
Confidence level: 3
© 2009 The Chess Library