Berlin 1928
Dates:
Note: City championship
Source: Di Felice p.199, C. Sericano file
  Opp                    
Player Hel Ric Wäc Koc Sch Koc Ade Pah Wes Hoh Grand Total
Helling, Karl xxx 0 1 1 0.5 0.5 1 1 1 1 7
Richter, Kurt 1 xxx 0 0.5 0.5 1 1 1 1 1 7
Wachter, Paul 0 1 xxx 0 0.5 1 1 1 1 1 6.5
Koch, Berthold 0 0.5 1 xxx 0.5 0 0.5 1 1 1 5.5
Schweinburg, Ernst 0.5 0.5 0.5 0.5 xxx 1 0 0.5 1 1 5.5
Koch, Wilhelm 0.5 0 0 1 0 xxx 0.5 0 1 1 4
Adeler, E. 0 0 0 0.5 1 0.5 xxx 1 0 0.5 3.5
Pahl, Kurt 0 0 0 0 0.5 1 0 xxx 1 0.5 3
Westphal, L. 0 0 0 0 0 0 1 0 xxx 1 2
Hohensee 0 0 0 0 0 0 0.5 0.5 0 xxx 1
Grand Total 2 2 2.5 3.5 3.5 5 5.5 6 7 8 45
Verified: 10/26/2009
Confidence level: 3
© 2009 The Chess Library