Mar Del Plata 1928
Dates: March 6 - 31
Note:
Source: Di Felice p.209, C. Sericano file
  Opp                                  
Player Gra Pal de S Mad Rom Pul Vil Cas Cru Gab Bal Mon Anf Ure Via Per Her Grand Total
Grau, Roberto xxx 0.5 1 1 0.5 1 1 1 0.5 1 1 1 0.5 1 0.5 1 1 13.5
Palau, Luis 0.5 xxx 1 0 0.5 0.5 1 1 1 0.5 1 1 1 1 1 1 0.5 12.5
de Souza Mendes, Joao 0 0 xxx 1 0.5 0.5 1 0 1 1 0.5 1 1 1 1 1 1 11.5
Maderna, Carlos 0 1 0 xxx 0 0.5 1 1 1 1 0.5 1 1 1 1 1 0 11
Romano, Vicente 0.5 0.5 0.5 1 xxx 0.5 0 0.5 0.5 0.5 1 0.5 1 1 1 1 1 11
Pulcherio, Caiuby 0 0.5 0.5 0.5 0.5 xxx 0 1 0.5 1 1 1 1 0 1 1 1 10.5
Villegas, Benito 0 0 0 0 1 1 xxx 0 1 0.5 1 0.5 1 1 1 1 1 10
Castillo Larenas, Mariano 0 0 1 0 0.5 0 1 xxx 1 0 0 0.5 0.5 1 1 1 1 8.5
Cruz, Walter 0.5 0 0 0 0.5 0.5 0 0 xxx 0 1 1 0.5 1 1 1 1 8
Gabarain, Jose 0 0.5 0 0 0.5 0 0.5 1 1 xxx 0.5 0.5 0 0 0.5 1 1 7
Balparda, Julio 0 0 0.5 0.5 0 0 0 1 0 0.5 xxx 1 0 1 1 0.5 1 7
Montalban, Jose 0 0 0 0 0.5 0 0.5 0.5 0 0.5 0 xxx 1 1 1 1 1 7
Anfruns, Carlos 0.5 0 0 0 0 0 0 0.5 0.5 1 1 0 xxx 0.5 1 1 0.5 6.5
Ureta, Santiago 0 0 0 0 0 1 0 0 0 1 0 0 0.5 xxx 0.5 0.5 1 4.5
Vianna, Luiz 0.5 0 0 0 0 0 0 0 0 0.5 0 0 0 0.5 xxx 0.5 1 3
Perea, Alejandro 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0.5 0.5 xxx 1 2.5
Hernandez, Juan 0 0.5 0 1 0 0 0 0 0 0 0 0 0.5 0 0 0 xxx 2
Grand Total 2.5 3.5 4.5 5 5 5.5 6 7.5 8 9 9 9 9.5 11.5 13 13.5 14 136
Verified: 10/26/2009
Confidence level: 3
© 2009 The Chess Library