Rogaska Slatina 1929
Dates: September 18 - October 7
Note:
Source: Di Felice p.251, C. Sericano file, Donaldson & Minev p.201
  Opp                                
Player Rub Flo Mar Pir Tak Prz Can Gru Bri Säm Hon Kon Gei Sin Joa Roz Grand Total
Rubinstein, Akiba xxx 1 0.5 0.5 0 1 1 0.5 1 1 0.5 0.5 1 1 1 1 11.5
Flohr, Salo 0 xxx 0.5 1 0.5 0.5 1 0.5 0 1 1 1 1 1 0.5 1 10.5
Maroczy, Geza 0.5 0.5 xxx 0.5 0 0.5 0.5 0.5 0.5 1 0.5 1 1 1 1 1 10
Pirc, Vasja 0.5 0 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 1 1 1 10
Takacs, Sandor 1 0.5 1 0.5 xxx 0.5 0.5 0.5 0 0.5 0.5 0.5 1 1 1 1 10
Przepiorka, Dawid 0 0.5 0.5 0.5 0.5 xxx 1 1 0.5 0.5 0.5 1 1 0 1 1 9.5
Canal, Esteban 0 0 0.5 0.5 0.5 0 xxx 0.5 0.5 1 1 1 0.5 1 1 1 9
Gruenfeld, Ernst 0.5 0.5 0.5 0.5 0.5 0 0.5 xxx 0 0.5 1 1 0.5 1 1 1 9
Brinckmann, Alfred 0 1 0.5 0 1 0.5 0.5 1 xxx 0 1 1 0 0.5 0.5 0.5 8
Saemisch, Fritz 0 0 0 0 0.5 0.5 0 0.5 1 xxx 1 0.5 1 0.5 1 1 7.5
Hoenlinger, Baldur 0.5 0 0.5 0.5 0.5 0.5 0 0 0 0 xxx 0.5 0.5 1 1 1 6.5
Koenig, imre 0.5 0 0 0.5 0.5 0 0 0 0 0.5 0.5 xxx 0.5 1 1 1 6
Geiger, Hans 0 0 0 0 0 0 0.5 0.5 1 0 0.5 0.5 xxx 1 0.5 1 5.5
Singer, Leone 0 0 0 0 0 1 0 0 0.5 0.5 0 0 0 xxx 0.5 0.5 3
Joanovic, Kosta 0 0.5 0 0 0 0 0 0 0.5 0 0 0 0.5 0.5 xxx 0 2
Rozic, Kosta 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0.5 1 xxx 2
Grand Total 3.5 4.5 5 5 5 5.5 6 6 7 7.5 8.5 9 9.5 12 13 13 120
Verified: 10/26/2009
Confidence level: 4
© 2009 The Chess Library