Nice 1930
Dates: February 13 -23
Note:
Source: Di Felice p.279, C. Sericano file, Chess Library archive file
  Opp                        
Player Tar Tho Zno Kos Col Mar Sei Ara Duc Rei Maa O'H Grand Total
Tartakover, Saviely xxx 1 1 0.5 1 1 0.5 0.5 1 0.5 1 1 9
Thomas, George 0 xxx 1 1 0.5 1 0.5 1 1 0.5 1 1 8.5
Znosko Borovsky, Eugene 0 0 xxx 1 1 0.5 1 1 0.5 1 1 1 8
Kostic, Boris 0.5 0 0 xxx 0.5 0.5 1 0.5 1 1 1 1 7
Colle, Edgar 0 0.5 0 0.5 xxx 0.5 1 1 1 0 1 1 6.5
Maroczy, Geza 0 0 0.5 0.5 0.5 xxx 0.5 1 1 0.5 1 1 6.5
Seitz, Jakob 0.5 0.5 0 0 0 0.5 xxx 0.5 0.5 1 1 1 5.5
Araiza, Jose 0.5 0 0 0.5 0 0 0.5 xxx 0.5 1 1 1 5
Duchamp, Marcel 0 0 0.5 0 0 0 0.5 0.5 xxx 1 1 1 4.5
Reilly, Brian 0.5 0.5 0 0 1 0.5 0 0 0 xxx 1 0.5 4
Maas, Adolf 0 0 0 0 0 0 0 0 0 0 xxx 1 1
O'Hanlon, John 0 0 0 0 0 0 0 0 0 0.5 0 xxx 0.5
Grand Total 2 2.5 3 4 4.5 4.5 5.5 6 6.5 7 10 10.5 66
Verified: 10/27/2009
Confidence level: 3
© 2009 The Chess Library