Rotterdam 1936
Dates: June 29 - July 7
Note: 10th Netherlands championship
Source: Di Felice p.58, C. Sericano file
  Opp                    
Player Lan van van Pri Vee van Koo Cor Gey Blo Grand Total
Landau, Salo xxx 0.5 0.5 1 1 1 0.5 1 1 1 7.5
van Doesburgh, Gerrit 0.5 xxx 1 0.5 0 1 1 0.5 0.5 1 6
van Scheltinga, Tjeerd 0.5 0 xxx 0.5 1 0.5 0.5 1 0.5 1 5.5
Prins, Lodewijk 0 0.5 0.5 xxx 1 1 1 0 0.5 1 5.5
Veerkamp, J. 0 1 0 0 xxx 0.5 1 0.5 0.5 1 4.5
Schelfhout, Willem 0 0 0.5 0 0.5 xxx 0 1 1 1 4
Koomen, Willem 0.5 0 0.5 0 0 1 xxx 0.5 1 0 3.5
Cortlever, Nicolaas 0 0.5 0 1 0.5 0 0.5 xxx 0.5 0.5 3.5
Geyser, W. 0 0.5 0.5 0.5 0.5 0 0 0.5 xxx 0.5 3
Blok, H.G, 0 0 0 0 0 0 1 0.5 0.5 xxx 2
Grand Total 1.5 3 3.5 3.5 4.5 5 5.5 5.5 6 7 45
Verified: 2/13/2010
Confidence level: 3
© 2009 The Chess Library