Prague 1943
Dates: April 10 - 29
Note:
Source: Di Felice p.119, C. Sericano file, Caparros p.240
  Opp                                        
Player Ale Ker Kat Saj Fol Lok Sae The Urb Pac Opo Pru Fic Nov Bar Flo Pod Die Kub Suc Grand Total
Alekhine, Alexander xxx 0.5 0.5 1 0.5 1 1 1 1 1 1 1 0.5 1 1 1 1 1 1 1 17
Keres, Paul 0.5 xxx 0.5 0.5 1 1 0.5 0.5 0.5 1 1 0.5 1 1 1 1 1 1 0 1 14.5
Katetov, Miroslav 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 1 1 0.5 1 1 1 0 0.5 0.5 1 1 13
Sajtar, Jaroslav 0 0.5 0.5 xxx 0.5 0.5 0.5 1 1 1 1 1 1 0 0.5 0 0.5 1 1 1 12.5
Foltys, Jan 0.5 0 0.5 0.5 xxx 0.5 0.5 1 1 0 0.5 1 0.5 1 0.5 0.5 1 1 1 1 12.5
Lokvenc, Josef 0 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 1 0.5 0.5 0.5 0.5 1 0.5 1 1 11
Saemisch, Fritz 0 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0 0.5 1 0.5 1 1 1 11
Thelen, Bedrich 0 0.5 0.5 0 0 0.5 0.5 xxx 0.5 1 0 0.5 1 1 1 1 0.5 0.5 1 1 11
Urbanec, Karel 0 0.5 0.5 0 0 0.5 0.5 0.5 xxx 1 1 0.5 0.5 0.5 0.5 0.5 1 1 1 1 11
Pachman, Ludek 0 0 0 0 1 0 0.5 0 0 xxx 1 0 1 0.5 1 1 1 0.5 1 1 9.5
Opocensky, Karel 0 0 0 0 0.5 0.5 0.5 1 0 0 xxx 0 1 0.5 0.5 1 1 0.5 1 1 9
Prucha, Karel 0 0.5 0.5 0 0 0 0 0.5 0.5 1 1 xxx 1 0.5 0.5 0 1 0 0.5 1 8.5
Fichtl, Jiri 0.5 0 0 0 0.5 0.5 0 0 0.5 0 0 0 xxx 1 1 1 1 1 1 0.5 8.5
Novotny, Oldrich 0 0 0 1 0 0.5 1 0 0.5 0.5 0.5 0.5 0 xxx 0.5 0 0.5 1 1 1 8.5
Bartosek, Milan 0 0 0 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0 0.5 xxx 1 0.5 1 1 1 8.5
Florian, Jaromir 0 0 1 1 0.5 0.5 0 0 0.5 0 0 1 0 1 0 xxx 0 1 0 1 7.5
Podgorny, Jiri 0 0 0.5 0.5 0 0 0.5 0.5 0 0 0 0 0 0.5 0.5 1 xxx 0 1 1 6
Dietze, Max 0 0 0.5 0 0 0.5 0 0.5 0 0.5 0.5 1 0 0 0 0 1 xxx 0.5 0.5 5.5
Kubanek, Jindrich 0 1 0 0 0 0 0 0 0 0 0 0.5 0 0 0 1 0 0.5 xxx 0.5 3.5
Sucha, Ruzena 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 0 0 0 0.5 0.5 xxx 1.5
Grand Total 2 4.5 6 6.5 6.5 8 8 8 8 9.5 10 10.5 10.5 10.5 10.5 11.5 13 13.5 15.5 17.5 190
Verified: 2/1/2011
Confidence level: 3
© 2009 The Chess Library