Buenos Aires 1945
Dates: May 5-29
Note: Circulo de Ajedrez
Source: E. Bauza Mercere
  Opp                        
Player Naj Gui Sta Cze Mic Mad Pel Ben Rau Han Lyn De  Fal Grand Total
Najdorf, Miguel xxx 0.5 1 1 0 1 1 0.5 1 1 1 1 1 10
Guimard, Carlos 0.5 xxx 0 0.5 1 0.5 1 0.5 1 1 1 1 1 9
Stahlberg, Gideon 0 1 xxx 0 1 1 0.5 1 1 1 0.5 1 1 9
Czerniak, Miguel 0 0.5 1 xxx 0 0.5 0.5 1 1 1 1 1 1 8.5
Michel, Paul 1 0 0 1 xxx 0 1 0.5 1 1 1 1 1 8.5
Maderna, Carlos 0 0.5 0 0.5 1 xxx 0 1 0.5 1 1 0.5 1 7
Pelikan, Jiri 0 0 0.5 0.5 0 1 xxx 1 0 1 1 1 1 7
Benko, Francisco 0.5 0.5 0 0 0.5 0 0 xxx 0 1 1 1 0.5 5
Rauch, Meyer 0 0 0 0 0 0.5 1 1 xxx 0 0 1 1 4.5
Hand, Guillermo 0 0 0 0 0 0 0 0 1 xxx 1 1 1 4
Lynch, Julio 0 0 0.5 0 0 0 0 0 1 0 xxx 1 1 3.5
De Ronde, Christian 0 0 0 0 0 0.5 0 0 0 0 0 xxx 0.5 1
Falcon, Enrique 0 0 0 0 0 0 0 0.5 0 0 0 0.5 xxx 1
Grand Total 2 3 3 3.5 3.5 5 5 7 7.5 8 8.5 11 11 78
Verified:
Confidence level:
© 2007 The Chess Library