Hollywood 1945
Dates: July 28-August 12
Note: Pan-American championship
Source: C. Sericano file, K. Lawless file, Chess Review 8/1945 p.28
  Opp                          
Player Res Fin Pil Hor Kas Ros Ada Ste Cru Ara Bro Sei Cam Grand Total
Reshevsky, Samuel xxx 0.5 1 0.5 1 0.5 1 1 1 1 1 1 1 10.5
Fine, Reuben 0.5 xxx 0.5 0.5 1 0.5 1 1 0.5 0.5 1 1 1 9
Pilnik, Herman 0 0.5 xxx 0.5 1 0.5 1 0.5 0.5 1 1 1 1 8.5
Horowitz, Israel 0.5 0.5 0.5 xxx 0.5 1 0 1 0.5 0.5 1 1 1 8
Kashdan, Isaac 0 0 0 0.5 xxx 1 1 1 0.5 0.5 0.5 1 1 7
Rossetto, Hector 0.5 0.5 0.5 0 0 xxx 0 1 1 0.5 0.5 1 1 6.5
Adams, Weaver 0 0 0 1 0 1 xxx 0.5 0 0 1 1 1 5.5
Steiner, Hermann 0 0 0.5 0 0 0 0.5 xxx 1 1 1 1 0.5 5.5
Cruz, Walter 0 0.5 0.5 0.5 0.5 0 1 0 xxx 0.5 0 0.5 1 5
Araiza, Jose 0 0.5 0 0.5 0.5 0.5 1 0 0.5 xxx 0 0.5 1 5
Broderman, J 0 0 0 0 0.5 0.5 0 0 1 1 xxx 0 0.5 3.5
Seidman, Herbert 0 0 0 0 0 0 0 0 0.5 0.5 1 xxx 1 3
Camarena, Joaquin 0 0 0 0 0 0 0 0.5 0 0 0.5 0 xxx 1
Grand Total 1.5 3 3.5 4 5 5.5 6.5 6.5 7 7 8.5 9 11 78
Verified: 8/12/2009
Confidence level: 4
© 2009 The Chess Library