Sofia 1945
Dates: October - November
Note: 10th Kingdom of Bulgaria championship
Source: Shakmatna Entsiklopediya p.330, Bulgarski Shakmateni Archiva Vol. 1  p.146
  Opp                                            
Player Gli Tsv Mal Dim Tos Mil Pis Kar Ben Kip Pop Nei Iva Mar Pet Kan Zgu Fil Nin Boc Dzh Sta Grand Total
Gligoric, Svetozar xxx 0.5 0.5 1 0.5 0 1 1 0.5 0.5 1 0.5 1 0 0.5 1 1 1 1 1 1 1 15.5
Tsvetkov, Alexander 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 0.5 0.5 1 1 0.5 1 1 0.5 1 14
Malchev, Andrey 0.5 0.5 xxx 0.5 0 0 1 0 1 0.5 1 0.5 0.5 1 1 0.5 1 1 0.5 1 1 1 14
Dimitrov, Krstiu 0 0.5 0.5 xxx 0 1 1 1 0 1 1 1 0.5 0.5 0 1 0.5 1 0 1 1 0.5 13
Toshev, Yury 0.5 0.5 1 1 xxx 1 0.5 0 0.5 1 0 0.5 0 0.5 1 1 0 1 0.5 0 1 1 12.5
Milic, Borislav 1 0.5 1 0 0 xxx 0 0.5 1 1 0.5 0.5 0 0.5 0.5 1 0.5 1 0.5 0 1 1 12
Piskov, Kamen 0 0.5 0 0 0.5 1 xxx 1 0.5 0 0 0.5 1 1 1 0.5 1 0 1 0.5 1 1 12
Karastoichev, Emil 0 0.5 1 0 1 0.5 0 xxx 0 0.5 1 0.5 1 1 1 0 1 0.5 1 0 0 1 11.5
Benderev, Yury 0.5 0 0 1 0.5 0 0.5 1 xxx 1 0 0.5 0 0 1 0 0.5 1 1 1 1 1 11.5
Kiprov, Alexander 0.5 0.5 0.5 0 0 0 1 0.5 0 xxx 0.5 0.5 0.5 1 0.5 1 0.5 0.5 1 1 0.5 0.5 11
Popov, Vesselin 0 0.5 0 0 1 0.5 1 0 1 0.5 xxx 0.5 0.5 1 0 0 0.5 1 1 0 1 1 11
Neikirkh, Oleg 0.5 0 0.5 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 0 1 1 0.5 1 1 1 11
Ivanov, Pavel 0 0.5 0.5 0.5 1 1 0 0 1 0.5 0.5 0.5 xxx 0.5 0 0.5 0.5 0.5 1 1 0 0.5 10.5
Markov, Bozhidar 1 0.5 0 0.5 0.5 0.5 0 0 1 0 0 0.5 0.5 xxx 1 0.5 1 0.5 1 0 0.5 1 10.5
Petrov, Peter 0.5 0.5 0 1 0 0.5 0 0 0 0.5 1 1 1 0 xxx 0.5 0.5 0 0.5 1 1 1 10.5
Kantardzhiev, Mikhail 0 0 0.5 0 0 0 0.5 1 1 0 1 1 0.5 0.5 0.5 xxx 0 0.5 1 0.5 0 1 9.5
Zgurev, Georgi 0 0 0 0.5 1 0.5 0 0 0.5 0.5 0.5 0 0.5 0 0.5 1 xxx 0.5 0 1 0.5 1 8.5
Filipov, Filip 0 0.5 0 0 0 0 1 0.5 0 0.5 0 0 0.5 0.5 1 0.5 0.5 xxx 0.5 1 0.5 0.5 8
Ninov, Kharalampi 0 0 0.5 1 0.5 0.5 0 0 0 0 0 0.5 0 0 0.5 0 1 0.5 xxx 1 0.5 1 7.5
Bochvarov, Ilia 0 0 0 0 1 1 0.5 1 0 0 1 0 0 1 0 0.5 0 0 0 xxx 1 0 7
Dzhogov,Vladislav 0 0.5 0 0 0 0 0 1 0 0.5 0 0 1 0.5 0 1 0.5 0.5 0.5 0 xxx 0 6
Stanchev, Zakhary 0 0 0 0.5 0 0 0 0 0 0.5 0 0 0.5 0 0 0 0 0.5 0 1 1 xxx 4
Grand Total 5.5 7 7 8 8.5 9 9 9.5 9.5 10 10 10 10.5 10.5 10.5 11.5 12.5 13 13.5 14 15 17 231
Verified: 7/28/2008
Confidence level: 4
© 2008 The Chess Library
Sofia 1945
Dates:
Note: 10th Bulgaria championship playoffs
Source:  Bulgarski Shakmateni Archiva Vol 1 p.200
             
Player Rd 1 Rd 2 Rd 3 Rd 4 Rd 5 Tot
Tsvetkov, Aleksander 1 1 0.5 1 1 4.5
Malchev, Andrei 0 0 0.5 0 0 0.5
Verified: 7/29/2008
Confidence level: 4
© 2008 The Chess Library