Groningen 1946
Dates: August 12 - September 9
Note: Staunton memorial
Source: Di Felice p.255, C. Sericano file
  Opp                                        
Player Bot Euw Smy Naj Sza Bol Flo Lun Sto Den Kot Tar Kot Yan Ber Gui Vid Ste O'K Chr Grand Total
Botvinnik, Mikhail xxx 0.5 1 0 1 1 0.5 1 1 0.5 0 1 1 0 1 1 1 1 1 1 14.5
Euwe, Max 0.5 xxx 0 0.5 1 1 0.5 0.5 0.5 1 0 0.5 1 1 1 1 1 1 1 1 14
Smyslov, Vasily 0 1 xxx 0.5 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 1 1 12.5
Najdorf, Miguel 1 0.5 0.5 xxx 1 1 0.5 0 0.5 0.5 0.5 0.5 0 1 0.5 0.5 0.5 1 0.5 1 11.5
Szabo, Laszlo 0 0 0.5 0 xxx 1 0.5 0 1 0 1 0.5 1 1 0.5 1 0.5 1 1 1 11.5
Boleslavsky, Isaak 0 0 0 0 0 xxx 0.5 1 1 1 1 1 0.5 0.5 0.5 0.5 0.5 1 1 1 11
Flohr, Salo 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 0.5 1 0.5 1 0.5 0.5 1 1 11
Lundin, Erik 0 0.5 0.5 1 1 0 0.5 xxx 0.5 0 0.5 1 0 1 0 0.5 0.5 1 1 1 10.5
Stoltz, Goesta 0 0.5 0.5 0.5 0 0 0.5 0.5 xxx 1 0.5 0.5 1 0.5 1 1 0 0.5 1 1 10.5
Denker, Arnold 0.5 0 0.5 0.5 1 0 0.5 1 0 xxx 0 0.5 0 0.5 1 0.5 0.5 1 1 0.5 9.5
Kotov, Alexander 1 1 0.5 0.5 0 0 1 0.5 0.5 1 xxx 0.5 0 0.5 0 1 0.5 0 1 0 9.5
Tartakover, Saviely 0 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0.5 xxx 1 0.5 0.5 1 1 0.5 0.5 0.5 9.5
Kottnauer, Cenek 0 0 0 1 0 0.5 0.5 1 0 1 1 0 xxx 1 1 0 0.5 0.5 0 1 9
Yanofsky, Daniel 1 0 0.5 0 0 0.5 0 0 0.5 0.5 0.5 0.5 0 xxx 0.5 1 1 1 0.5 0.5 8.5
Bernstein, Ossip 0 0 0.5 0.5 0.5 0.5 0.5 1 0 0 1 0.5 0 0.5 xxx 0.5 0.5 0.5 0 0 7
Guimard, Carlos 0 0 0.5 0.5 0 0.5 0 0.5 0 0.5 0 0 1 0 0.5 xxx 1 0.5 0.5 1 7
Vidmar, Milan sr. 0 0 0 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 0 0.5 0 0.5 0 xxx 0.5 0.5 0 6.5
Steiner, Herman 0 0 0 0 0 0 0.5 0 0.5 0 1 0.5 0.5 0 0.5 0.5 0.5 xxx 1 0.5 6
O'Kelly de Galway, Alberic 0 0 0 0.5 0 0 0 0 0 0 0 0.5 1 0.5 1 0.5 0.5 0 xxx 1 5.5
Christoffel, Martin 0 0 0 0 0 0 0 0 0 0.5 1 0.5 0 0.5 1 0 1 0.5 0 xxx 5
Grand Total 4.5 5 6.5 7.5 7.5 8 8 8.5 8.5 9.5 9.5 9.5 10 10.5 12 12 12.5 13 13.5 14 190
Verified: 2/1/2011
Confidence level: 3
© 2009 The Chess Library