Mar del Plata 1946
Dates: March 12 - 31
Note:
Source: E. Bauza Mercere
  Opp                                      
Player Naj Sta Mic Cor Gui Bol Hou Luc Pil Rei Ili Mad San Sou Let Rou Gar Mac Bau Grand Total
Najdorf, Miguel xxx 1 1 1 1 1 1 1 0.5 0.5 1 0 1 1 1 1 1 1 1 16
Stahlberg, Gideon 0 xxx 1 0.5 0.5 0.5 1 0.5 1 0.5 1 1 1 1 0.5 0.5 0.5 1 1 13
Michel, Paul 0 0 xxx 1 0.5 0.5 0 0.5 0.5 0.5 1 0 1 0.5 1 1 1 1 1 11
Corte, Cesar 0 0.5 0 xxx 0.5 0 1 1 0 1 1 1 0 0 1 1 1 1 1 11
Guimard, Carlos 0 0.5 0.5 0.5 xxx 0.5 1 0.5 0.5 0 0.5 1 0.5 0.5 0.5 1 1 1 0.5 10.5
Bolbochan, Jacobo 0 0.5 0.5 1 0.5 xxx 0.5 0 0.5 1 1 0.5 0.5 0.5 0.5 0.5 1 0.5 0.5 10
Hounie, Carlos 0 0 1 0 0 0.5 xxx 0.5 0.5 1 1 0 1 1 0 1 0.5 1 1 10
Luckis, Marcos 0 0.5 0.5 0 0.5 1 0.5 xxx 0 1 0 0.5 0.5 0.5 1 0.5 1 1 1 10
Pilnik, Herman 0.5 0 0.5 1 0.5 0.5 0.5 1 xxx 0 0 1 1 0 0 1 1 0 1 9.5
Reinhardt, Enrique 0.5 0.5 0.5 0 1 0 0 0 1 xxx 0 0 1 1 0.5 1 1 0 1 9
Iliesco, Juan 0 0 0 0 0.5 0 0 1 1 1 xxx 1 1 1 1 0.5 0 0 0 8
Maderna, Carlos 1 0 1 0 0 0.5 1 0.5 0 1 0 xxx 0.5 0.5 0 0 0 1 1 8
Sanguinetti, Renato 0 0 0 1 0.5 0.5 0 0.5 0 0 0 0.5 xxx 1 1 0.5 0.5 1 1 8
Souza Mendez, Joao de 0 0 0.5 1 0.5 0.5 0 0.5 1 0 0 0.5 0 xxx 1 0.5 0.5 0.5 1 8
Letelier, Rene 0 0.5 0 0 0.5 0.5 1 0 1 0.5 0 1 0 0 xxx 1 0 0.5 1 7.5
Rouas, Orlando 0 0.5 0 0 0 0.5 0 0.5 0 0 0.5 1 0.5 0.5 0 xxx 1 1 0.5 6.5
Garcia Vera, Romeo 0 0.5 0 0 0 0 0.5 0 0 0 1 1 0.5 0.5 1 0 xxx 0.5 0 5.5
Maccioni, Alejandro 0 0 0 0 0 0.5 0 0 1 1 1 0 0 0.5 0.5 0 0.5 xxx 0 5
Bauza, Lorenzo 0 0 0 0 0.5 0.5 0 0 0 0 1 0 0 0 0 0.5 1 1 xxx 4.5
Grand Total 2 5 7 7 7.5 8 8 8 8.5 9 10 10 10 10 10.5 12 13 13 14 171
Verified:
Confidence level:
© 2007 The Chess Library