Rome 1946
Dates: April 24 - May 3
Note:
Source: Di Felice p.289, C. Sericano file
  Opp                  
Player Sac Nes Nap Cas Sta Rom Cal Cal Val Grand Total
Sacconi, Antonio xxx 0.5 1 0 1 1 1 1 0.5 6
Nestler, Vincenzo 0.5 xxx 0.5 1 0.5 0.5 0.5 1 1 5.5
Napolitano, Mario 0 0.5 xxx 1 0 1 0.5 1 0.5 4.5
Castaldi, Vincenzo 1 0 0 xxx 1 0 1 1 0.5 4.5
Staldi, Cherubino 0 0.5 1 0 xxx 1 0.5 0.5 1 4.5
Romi, Massimiliano 0 0.5 0 1 0 xxx 1 1 1 4.5
Calapso, Remo 0 0.5 0.5 0 0.5 0 xxx 0 1 2.5
Cala, Ugo 0 0 0 0 0.5 0 1 xxx 1 2.5
Valenti, E. 0.5 0 0.5 0.5 0 0 0 0 xxx 1.5
Grand Total 2 2.5 3.5 3.5 3.5 3.5 5.5 5.5 6.5 36
Verified: 2/2/2011
Confidence level: 3
© 2009 The Chess Library