Aalborg 1947
Dates: November 11 - 16
Note:
Source: Di Felice p.8, C. Sericano file
  Opp                    
Player van Pou Sto Woo Chr Sto Nie Nie Sor Han Grand Total
van Scheltinga, Tjeerd xxx 0.5 1 0 0.5 0.5 1 1 1 1 6.5
Poulsen, Christian 0.5 xxx 0.5 1 0 1 1 1 0.5 1 6.5
Storm-Herseth, Laege 0 0.5 xxx 1 0 1 1 0.5 1 0.5 5.5
Wood, Baruch 1 0 0 xxx 1 1 1 0 0.5 1 5.5
Christensen, Alfred 0.5 1 1 0 xxx 0.5 0.5 1 0 0.5 5
Stoltz, Goesta 0.5 0 0 0 0.5 xxx 1 1 1 1 5
Nielsen, Julius 0 0 0 0 0.5 0 xxx 1 1 1 3.5
Nielsen, Tage 0 0 0.5 1 0 0 0 xxx 1 1 3.5
Sorensen, Tage 0 0.5 0 0.5 1 0 0 0 xxx 1 3
Hansen, Arne 0 0 0.5 0 0.5 0 0 0 0 xxx 1
Grand Total 2.5 2.5 3.5 3.5 4 4 5.5 5.5 6 8 45
Verified: 3/24/2011
Confidence level: 3
© 2009 The Chess Library