Leningrad 1947
Dates: February 2 - March 8
Note: 15th USSR championship
Source: Cafferty & Taimanov p.59, Karpov p.570, Soltis p.169
  Opp                                        
Player Ker Bol Bon Smy Tol Bro Lil Flo Rag Kas Lev Mak Kan Ufi Yud Ala Aro Gol Dub Kla Grand Total
Keres, Paul xxx 0.5 0.5 1 1 0.5 0.5 0.5 1 1 1 1 0.5 1 0.5 1 0.5 1 1 0 14
Boleslavsky, Isaak 0.5 xxx 0.5 0.5 1 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 0.5 1 0.5 1 0.5 1 13
Bondarevsky, Igor 0.5 0.5 xxx 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 1 0.5 0.5 1 0.5 1 0 12
Smyslov, Vasily 0 0.5 0.5 xxx 1 0.5 1 0.5 1 1 0.5 0.5 1 0 1 0.5 1 0.5 0.5 0.5 12
Tolush, Alexander 0 0 0.5 0 xxx 0.5 1 0.5 1 1 0.5 0.5 1 1 0.5 1 0.5 0.5 1 0.5 11.5
Bronstein, David 0.5 0.5 0.5 0.5 0.5 xxx 0 0.5 0.5 0 1 1 0.5 0.5 0.5 0.5 1 0.5 1 1 11
Lilienthal, Andor 0.5 0.5 0.5 0 0 1 xxx 0.5 1 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 10.5
Flohr, Salo 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0 0 0.5 1 0 1 1 1 10.5
Ragozin, Viacheslav 0 0 0 0 0 0.5 0 0.5 xxx 1 0.5 0.5 0.5 1 1 1 0.5 1 1 1 10
Kasparian, Genrikh 0 0.5 0 0 0 1 0 0.5 0 xxx 1 0.5 0 1 1 0.5 1 0 1 1 9
Levenfish, Grigory 0 0.5 0 0.5 0.5 0 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 0.5 1 1 1 1 0 9
Makogonov, Vladimir 0 0.5 0.5 0.5 0.5 0 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0 1 0.5 1 0.5 1 9
Kan, Ilia 0.5 0 0.5 0 0 0.5 0.5 1 0.5 1 0.5 0.5 xxx 0 0.5 0 1 0.5 0 0.5 8
Ufimtsev, Anatoly 0 0 0 1 0 0.5 0.5 1 0 0 0.5 0.5 1 xxx 0.5 0 0.5 0.5 0.5 1 8
Yudovich, Mikhail 0.5 0.5 0.5 0 0.5 0.5 0.5 0.5 0 0 0.5 1 0.5 0.5 xxx 0 0 0.5 0.5 1 8
Alatortsev, Vladimir 0 0 0.5 0.5 0 0.5 0.5 0 0 0.5 0 0 1 1 1 xxx 1 0.5 0 0.5 7.5
Aronin, Lev 0.5 0.5 0 0 0.5 0 0.5 1 0.5 0 0 0.5 0 0.5 1 0 xxx 0.5 0 1 7
Goldenov, Boris 0 0 0.5 0.5 0.5 0.5 0.5 0 0 1 0 0 0.5 0.5 0.5 0.5 0.5 xxx 1 0 7
Dubinin, Peter 0 0.5 0 0.5 0 0 0.5 0 0 0 0 0.5 1 0.5 0.5 1 1 0 xxx 0.5 6.5
Klaman, Konstantin 1 0 1 0.5 0.5 0 0 0 0 0 1 0 0.5 0 0 0.5 0 1 0.5 xxx 6.5
Grand Total 5 6 7 7 7.5 8 8.5 8.5 9 10 10 10 11 11 11 11.5 12 12 12.5 12.5 190
Verified: 6/19/2008
Confidence level: 4
© 2007 The Chess Library