Mar del Plata 1947
Dates: March 12 - April 1
Note:
Source: E. Bauza Mercere
  Opp                                    
Player Naj Sta Eli Euw Pil Bol Ros Bol Gui Mad Mar Mic Piz San Cru Luc Ili Hou Grand Total
Najdorf, Miguel xxx 1 1 0 0.5 0.5 1 1 1 0.5 1 1 1 1 1 1 0.5 1 14
Stahlberg, Gideon 0 xxx 0.5 0.5 1 0.5 1 0.5 1 1 1 1 1 1 1 1 0.5 1 13.5
Eliskases, Erich 0 0.5 xxx 0 0.5 0.5 1 0.5 0.5 1 0.5 1 1 1 1 1 1 1 12
Euwe, Max 1 0.5 1 xxx 0.5 0 0 1 0.5 0.5 0.5 0.5 1 1 1 0.5 1 1 11.5
Pilnik, Herman 0.5 0 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 1 1 1 1 1 1 11.5
Bolbochan, Julio 0.5 0.5 0.5 1 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 1 1 0.5 0.5 0.5 1 10.5
Rossetto, Hector 0 0 0 1 0.5 0.5 xxx 1 0.5 0 0.5 0 1 0.5 1 0.5 1 1 9
Bolbochan, Jacobo 0 0.5 0.5 0 0.5 0.5 0 xxx 1 1 0.5 0.5 0 0.5 1 1 0.5 0.5 8.5
Guimard, Carlos 0 0 0.5 0.5 0 0.5 0.5 0 xxx 0.5 0.5 0.5 1 1 0.5 0.5 1 1 8.5
Maderna, Carlos 0.5 0 0 0.5 0.5 0.5 1 0 0.5 xxx 0.5 0.5 0.5 1 0 1 0.5 1 8.5
Marini, Luis 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0.5 0.5 1 1 0.5 8.5
Michel, Paul 0 0 0 0.5 0.5 0.5 1 0.5 0.5 0.5 0.5 xxx 0.5 0 0.5 0.5 0.5 0 6.5
Pizzi, Tulio 0 0 0 0 0 0 0 1 0 0.5 0.5 0.5 xxx 0 1 1 1 1 6.5
Sanguinetti, Renato 0 0 0 0 0 0 0.5 0.5 0 0 0.5 1 1 xxx 0.5 0.5 1 0.5 6
Cruz, Walter 0 0 0 0 0 0.5 0 0 0.5 1 0.5 0.5 0 0.5 xxx 0.5 0.5 1 5.5
Luckis, Marcos 0 0 0 0.5 0 0.5 0.5 0 0.5 0 0 0.5 0 0.5 0.5 xxx 0.5 1 5
Iliesco, Juan 0.5 0.5 0 0 0 0.5 0 0.5 0 0.5 0 0.5 0 0 0.5 0.5 xxx 0 4
Hounie, Carlos 0 0 0 0 0 0 0 0.5 0 0 0.5 1 0 0.5 0 0 1 xxx 3.5
Grand Total 3 3.5 5 5.5 5.5 6.5 8 8.5 8.5 8.5 8.5 11 11 11 12 12 13 13.5 153
Verified:
Confidence level:
© 2007 The Chess Library