Reggio Emilia 1947
Dates: June 22 - 29
Note:
Source: Di Felice p.62, C. Sericano file
  Opp                        
Player Can Rom Rie Cen Pao Sta Cas Nor Ros Siv Gab Fer Grand Total
Canal, Esteban xxx 0.5 0.5 1 1 0.5 1 1 1 1 1 1 9.5
Romi, Massimiliano 0.5 xxx 1 1 1 1 1 0.5 1 0 1 0.5 8.5
Riello, Michele 0.5 0 xxx 1 0 1 0.5 1 1 0.5 1 1 7.5
Cenni, Giovanni 0 0 0 xxx 0.5 0.5 1 1 1 1 1 1 7
Paoli, Enrico 0 0 1 0.5 xxx 1 0.5 0.5 1 0 1 1 6.5
Staldi, Cherubino 0.5 0 0 0.5 0 xxx 0.5 1 1 0.5 1 1 6
Castiglioni, Ferruccio 0 0 0.5 0 0.5 0.5 xxx 0 0.5 1 1 1 5
Norcia, Federico 0 0.5 0 0 0.5 0 1 xxx 0 1 0.5 1 4.5
Rosselli del Turco, Stefano 0 0 0 0 0 0 0.5 1 xxx 1 0.5 1 4
Siveri, Armando 0 1 0.5 0 1 0.5 0 0 0 xxx 0 1 4
Gabinara, Antonio 0 0 0 0 0 0 0 0.5 0.5 1 xxx 1 3
Ferrantes, Giovanni 0 0.5 0 0 0 0 0 0 0 0 0 xxx 0.5
Grand Total 1.5 2.5 3.5 4 4.5 5 6 6.5 7 7 8 10.5 66
Verified: 3/24/2011
Confidence level: 3
© 2009 The Chess Library