Sofia 1947
Dates: September 7-27
Note: 12th Bulgaria championship (2nd Republic of Bulgaria championship)
Source: Shakmatna Entsiklopediya p.331, Bulgarski Shakmateni Archiva Vol 1. p.247, Shakmatna Misl 5-6/1947, p.131
  Opp                                    
Player Pis Tos Kar Mar Pop Nei Iva Dim Mal Yan Zgu Mec Ata Ben Nai Gal Bar Min Grand Total
Piskov, Kamen xxx 1 0 0 0.5 1 1 0.5 1 1 1 1 1 1 0 0.5 1 1 12.5
Toshev, Yury 0 xxx 1 0.5 0.5 0.5 0.5 1 1 0.5 1 0 1 1 1 1 1 1 12.5
Karastoichev, Emil 1 0 xxx 1 0 1 0 1 1 1 0.5 1 1 1 1 1 0.5 0 12
Markov, Bozhidar 1 0.5 0 xxx 0.5 0 0.5 0.5 1 1 1 1 1 1 1 0 0.5 1 11.5
Popov, Vesselin 0.5 0.5 1 0.5 xxx 0 0.5 0.5 0.5 0 1 1 1 0.5 1 0.5 1 1 11
Neikirkh, Oleg 0 0.5 0 1 1 xxx 0.5 0.5 0.5 0 0.5 1 1 1 0.5 1 1 1 11
Ivanov, Pavel 0 0.5 1 0.5 0.5 0.5 xxx 0 1 0.5 0.5 0.5 1 0 0.5 1 1 1 10
Dimitrov, Krstiu 0.5 0 0 0.5 0.5 0.5 1 xxx 1 0 1 1 0.5 1 0.5 0 1 1 10
Malchev, Andrey 0 0 0 0 0.5 0.5 0 0 xxx 1 1 1 1 1 1 1 1 1 10
Yankov, Todor 0 0.5 0 0 1 1 0.5 1 0 xxx 0 0.5 0.5 1 1 1 0 1 9
Zgurev, Georgi 0 0 0.5 0 0 0.5 0.5 0 0 1 xxx 1 0 1 1 0.5 0.5 0.5 7
Mechkarov, Stefan 0 1 0 0 0 0 0.5 0 0 0.5 0 xxx 1 0 1 1 0.5 1 6.5
Atanasov, Marko 0 0 0 0 0 0 0 0.5 0 0.5 1 0 xxx 1 0.5 1 1 1 6.5
Benderev, Yury 0 0 0 0 0.5 0 1 0 0 0 0 1 0 xxx 1 1 0.5 1 6
Naidenov, Nikola 1 0 0 0 0 0.5 0.5 0.5 0 0 0 0 0.5 0 xxx 0.5 1 1 5.5
Galev, Ivan 0.5 0 0 1 0.5 0 0 1 0 0 0.5 0 0 0 0.5 xxx 0 0.5 4.5
Bardarov, Nikola 0 0 0.5 0.5 0 0 0 0 0 1 0.5 0.5 0 0.5 0 1 xxx 0 4.5
Minev, Nikolay 0 0 1 0 0 0 0 0 0 0 0.5 0 0 0 0 0.5 1 xxx 3
Grand Total 4.5 4.5 5 5.5 6 6 7 7 7 8 10 10.5 10.5 11 11.5 12.5 12.5 14 153
Verified: 9/23/2008
Confidence level: 5
© 2007 The Chess Library