Beverwijk 1948
Dates: January 3 - 11
Note:
Source: Di Felice p.112, C. Sericano file
  Opp                    
Player Pri van Ros van O'K Hen Woo Cor Kot Kra Grand Total
Prins, Lodewijk xxx 1 1 1 1 0.5 1 0 0 1 6.5
van Scheltinga, Tjeerd 0 xxx 0.5 0.5 0.5 1 1 0.5 1 1 6
Rossolimo, Nicolas 0 0.5 xxx 0 0.5 0.5 1 1 1 0.5 5
van Steenis, Hendrik 0 0.5 1 xxx 0 1 0 1 1 0.5 5
O'Kelly de Galway, Alberic 0 0.5 0.5 1 xxx 0 0.5 0.5 0.5 1 4.5
Henneberke, Franciscus 0.5 0 0.5 1 0 xxx 0 0.5 1 0.5 4
Wood, Baruch 0 0 0 1 0.5 1 xxx 1 0 0.5 4
Cortlever, Nicolaas 1 0.5 0 0 0.5 0.5 0 xxx 0.5 0.5 3.5
Kottnauer, Cenek 1 0 0 0 0.5 0 1 0.5 xxx 0.5 3.5
Kramer, Haije 0 0 0.5 0.5 0 0.5 0.5 0.5 0.5 xxx 3
Grand Total 2.5 3 4 5 3.5 5 5 5.5 5.5 6 45
Verified: 3/24/2011
Confidence level: 3
© 2009 The Chess Library