Hastings 1948-49
Dates: December 28 - January 8
Note:
Source: Di Felice p.214, C. Sericano file
  Opp                    
Player Ros Koe Muh Woo Fai Sch Tho Wad Win Tyl Grand Total
Rossolimo, Nicolas xxx 0.5 1 0.5 1 0.5 0.5 0.5 1 1 6.5
Koenig, Imre 0.5 xxx 0.5 0 1 0.5 1 1 0.5 1 6
Muhring, Willem 0 0.5 xxx 0.5 0 1 1 1 0.5 1 5.5
Wood, Baruch 0.5 1 0.5 xxx 1 0 0 0.5 0.5 1 5
Fairhurst, William 0 0 1 0 xxx 0.5 1 1 1 0.5 5
Schmidt, Paul 0.5 0.5 0 1 0.5 xxx 0.5 0.5 0.5 0.5 4.5
Thomas, George 0.5 0 0 1 0 0.5 xxx 0.5 0.5 1 4
Wade, Robert 0.5 0 0 0.5 0 0.5 0.5 xxx 1 0.5 3.5
Winter, William 0 0.5 0.5 0.5 0 0.5 0.5 0 xxx 0.5 3
Tylor, Theodore 0 0 0 0 0.5 0.5 0 0.5 0.5 xxx 2
Grand Total 2.5 3 3.5 4 4 4.5 5 5.5 6 7 45
Verified: 3/24/2011
Confidence level: 3
© 2009 The Chess Library