Mar del Plata 1948
Dates: March 13 - 31
Note:
Source: Di Felice p.152, C. Sericano file
  Opp                                    
Player Eli Sta Med Naj Ros O'K Sza Mad Pil Luc Bol Mic Gui Cas de San Den Oli Grand Total
Eliskases, Erich xxx 1 0.5 1 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 1 1 1 1 13
Stahlberg, Gideon 0 xxx 0.5 0 1 1 1 0.5 1 0 1 0.5 0.5 1 1 1 0.5 1 11.5
Medina Garcia, Antonio 0.5 0.5 xxx 0 0 1 1 1 0.5 0 0 1 0.5 1 1 1 1 1 11
Najdorf, Miguel 0 1 1 xxx 0.5 0 1 0.5 1 0.5 0.5 1 0.5 0 1 0 1 0.5 10
Rossetto, Hector 0.5 0 1 0.5 xxx 1 0.5 0.5 0 1 0.5 0 1 1 0.5 0 1 1 10
O'Kelly de Galway, Alberic 0.5 0 0 1 0 xxx 0.5 0.5 1 0.5 0.5 0.5 1 0.5 1 1 1 0 9.5
Szabo, Laszlo 0.5 0 0 0 0.5 0.5 xxx 0 0.5 1 1 0.5 1 1 0 1 1 1 9.5
Maderna, Carlos 0.5 0.5 0 0.5 0.5 0.5 1 xxx 0.5 0.5 1 0.5 0.5 1 0.5 0 0 1 9
Pilnik, Herman 0.5 0 0.5 0 1 0 0.5 0.5 xxx 1 0.5 0.5 1 0 0.5 1 0.5 0.5 8.5
Luckis, Marcos 0 1 1 0.5 0 0.5 0 0.5 0 xxx 0.5 0.5 1 0.5 0 0.5 0.5 1 8
Bolbochan, Jacobo 0 0 1 0.5 0.5 0.5 0 0 0.5 0.5 xxx 1 1 1 0.5 0 0.5 0.5 8
Michel, Pablo 0 0.5 0 0 1 0.5 0.5 0.5 0.5 0.5 0 xxx 1 0.5 0.5 1 0.5 0.5 8
Guimard, Carlos 0.5 0.5 0.5 0.5 0 0 0 0.5 0 0 0 0 xxx 1 0.5 1 1 1 7
Castillo Larenas, Mariano 0.5 0 0 1 0 0.5 0 0 1 0.5 0 0.5 0 xxx 1 0.5 0 1 6.5
de Freitas, Marcio 0 0 0 0 0.5 0 1 0.5 0.5 1 0.5 0.5 0.5 0 xxx 1 0.5 0 6.5
Sanguinetti, Renato 0 0 0 1 1 0 0 1 0 0.5 1 0 0 0.5 0 xxx 0.5 0.5 6
Denker, Arnold 0 0.5 0 0 0 0 0 1 0.5 0.5 0.5 0.5 0 1 0.5 0.5 xxx 0.5 6
Olivera, Alfredo 0 0 0 0.5 0 1 0 0 0.5 0 0.5 0.5 0 0 1 0.5 0.5 xxx 5
Grand Total 4 5.5 6 7 7 7.5 7.5 8 8.5 9 9 9 10 10.5 10.5 11 11 12 153
Verified: 3/24/2011
Confidence level: 3
© 2009 The Chess Library