Karlovy Vary - Marianske Lazne 1948
Dates: June 6 - July 4
Note:
Source: Di Felice p.143, C. Sericano file, Ceskoslovensky Sach 6-7/1948 p.98
  Opp                                        
Player Fol Bar Ste Pir Sto Opo Vid Saj Pod Yan Pri Roh Tar Gol Tro Ric Zit Gaw Moe Stu Grand Total
Foltys, Jan xxx 1 1 1 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 0 0.5 1 1 0.5 0.5 13
Barcza, Gedeon 0 xxx 1 0.5 0 1 0 1 0 1 0.5 1 0.5 1 1 1 0.5 0.5 1 1 12.5
Steiner, Lajos 0 0 xxx 1 1 0.5 1 0 0 0.5 0 0.5 0.5 1 1 1 1 1 1 1 12
Pirc, Vasja 0 0.5 0 xxx 0.5 0.5 0.5 0.5 1 0.5 1 0 0.5 1 0.5 0.5 1 1 1 1 11.5
Stoltz, Goesta 0.5 1 0 0.5 xxx 1 0.5 1 0 0.5 1 0.5 1 1 0.5 0 0.5 0.5 1 0.5 11.5
Opocensky, Karel 0.5 0 0.5 0.5 0 xxx 1 0.5 1 0.5 0 0.5 0.5 1 0.5 1 1 0 1 0 11
Vidmar, Milan jr. 0.5 1 0 0.5 0.5 0 xxx 0.5 1 1 1 0.5 0.5 0.5 0.5 0.5 0 0.5 1 1 11
Sajtar, Jaroslav 0.5 0 1 0.5 0 0.5 0.5 xxx 1 0 1 0.5 1 0 0.5 1 0.5 1 0.5 0 10
Podgorny, Jiri 0.5 1 1 0 1 0 0 0 xxx 0 0 0.5 0.5 1 1 0 0.5 1 1 1 10
Yanofsky, Daniel 0 0 0.5 0.5 0.5 0.5 0 1 1 xxx 0 1 0.5 0.5 0 1 0.5 1 0.5 1 10
Prins, Lodewijk 0 0.5 1 0 0 1 0 0 1 1 xxx 0 0 1 1 1 0 1 0 0.5 9
Rohacek, Ivan 0 0 0.5 1 0.5 0.5 0.5 0.5 0.5 0 1 xxx 1 0.5 0 0 0.5 1 1 0 9
Tartakover, Saviely 0.5 0.5 0.5 0.5 0 0.5 0.5 0 0.5 0.5 1 0 xxx 0.5 0 0 0.5 1 1 1 9
Golombek, Harry 0.5 0 0 0 0 0 0.5 1 0 0.5 0 0.5 0.5 xxx 1 1 1 0.5 0.5 1 8.5
Troianescu, Octav 1 0 0 0.5 0.5 0.5 0.5 0.5 0 1 0 1 1 0 xxx 0 0 0 1 1 8.5
Richter, Emil 0.5 0 0 0.5 1 0 0.5 0 1 0 0 1 1 0 1 xxx 1 0 0 0.5 8
Zita, Frantisek 0 0.5 0 0 0.5 0 1 0.5 0.5 0.5 1 0.5 0.5 0 1 0 xxx 0 1 0 7.5
Gawlikowski, Stanislaw 0 0.5 0 0 0.5 1 0.5 0 0 0 0 0 0 0.5 1 1 1 xxx 0 0.5 6.5
Moeller, Baldur 0.5 0 0 0 0 0 0 0.5 0 0.5 1 0 0 0.5 0 1 0 1 xxx 1 6
Stulik, Vlastimil 0.5 0 0 0 0.5 1 0 1 0 0 0.5 1 0 0 0 0.5 1 0.5 0 xxx 5.5
Grand Total 6 6.5 7 7.5 7.5 8 8 9 9 9 10 10 10 10.5 10.5 11 11.5 12.5 13 13.5 190
Verified: 3/24/2011
Confidence level: 4
© 2009 The Chess Library