Moscow 1948
Dates: November 10 - December 13
Note: 16th USSR Championship
Source: Cafferty & Taimanov p.62, Karpov p.604, Chess Library archive file
  Opp                                    
Player Bro Kot Fur Flo Tol Bon Ker Kon Lis Ili Lil Kho Ave Lev Rag Ala Pan Aro Tai Grand Total
Bronstein, David xxx 0.5 1 0.5 1 0.5 0 0.5 0.5 1 0.5 0.5 1 0.5 0.5 0.5 1 1 1 12
Kotov, Alexander 0.5 xxx 0.5 0.5 0 1 1 0 1 0.5 1 1 0 0 1 1 1 1 1 12
Furman, Semen 0 0.5 xxx 0 0 0.5 1 1 0 0 1 1 1 1 0.5 1 1 0.5 1 11
Flohr, Salo 0.5 0.5 1 xxx 0.5 0.5 0.5 0.5 1 0.5 0.5 1 0.5 1 0 0.5 0.5 0.5 0.5 10.5
Tolush, Alexander 0 1 1 0.5 xxx 0.5 0.5 1 0 1 0.5 0 1 0 0.5 1 0 1 0.5 10
Bondarevsky, Igor 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 0.5 0 1 1 0 1 0.5 9.5
Keres, Paul 1 0 0 0.5 0.5 0.5 xxx 0 1 0.5 0.5 0.5 0.5 1 0 0.5 1 1 0.5 9.5
Konstantinopolsky, Alexander 0.5 1 0 0.5 0 0.5 1 xxx 0.5 0 1 1 0.5 1 0.5 0 0.5 0.5 0.5 9.5
Lisitsin, Georgy 0.5 0 1 0 1 0.5 0 0.5 xxx 0 1 0 1 0.5 1 1 0.5 0.5 0.5 9.5
Ilivitsky, Georgy 0 0.5 1 0.5 0 0 0.5 1 1 xxx 0 1 0.5 0 1 0.5 0.5 0.5 0.5 9
Lilienthal, Andor 0.5 0 0 0.5 0.5 0.5 0.5 0 0 1 xxx 0.5 1 0 0.5 0.5 1 1 1 9
Kholmov, Ratmir 0.5 0 0 0 1 0.5 0.5 0 1 0 0.5 xxx 0 1 1 0.5 0.5 1 0.5 8.5
Averbakh, Yury 0 1 0 0.5 0 0.5 0.5 0.5 0 0.5 0 1 xxx 0.5 0.5 0 1 0.5 1 8
Levenfish, Grigory 0.5 1 0 0 1 1 0 0 0.5 1 1 0 0.5 xxx 0.5 1 0 0 0 8
Ragozin, Viacheslav 0.5 0 0.5 1 0.5 0 1 0.5 0 0 0.5 0 0.5 0.5 xxx 0.5 0.5 1 0.5 8
Alatortsev, Vladimir 0.5 0 0 0.5 0 0 0.5 1 0 0.5 0.5 0.5 1 0 0.5 xxx 0.5 0.5 1 7.5
Panov, Vasily 0 0 0 0.5 1 1 0 0.5 0.5 0.5 0 0.5 0 1 0.5 0.5 xxx 0.5 0.5 7.5
Aronin, Lev 0 0 0.5 0.5 0 0 0 0.5 0.5 0.5 0 0 0.5 1 0 0.5 0.5 xxx 1 6
Taimanov, Mark 0 0 0 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 0.5 0 1 0.5 0 0.5 0 xxx 6
Grand Total 6 6 7 7.5 8 8.5 8.5 8.5 8.5 9 9 9.5 10 10 10 11 11 12 12 171
Verified: 6/19/2008
Confidence level: 4
© 2007 The Chess Library