South Fallsburg 1948
Dates:
Note: US Championship
Source: E. Bauza Mercere
  Opp                                        
Player Ste Kas Kra Ulv Hes Rub Sha Ada Shi Eva San San Pos Pla Hei Whi How Alm Jan Sur Grand Total
Steiner H xxx 0.5 1 0 1 1 0.5 1 0.5 1 0.5 0.5 1 1 1 0.5 1 1 1 1 15
Kashdan I 0.5 xxx 0.5 0.5 1 0 1 0 1 1 1 1 1 0.5 1 1 0.5 1 1 1 14.5
Kramer G 0 0.5 xxx 0 0 1 0.5 1 1 0.5 1 0.5 1 1 0.5 1 0.5 1 1 1 13
Ulvestad O 1 0.5 1 xxx 1 1 0.5 0 0.5 0.5 0 0.5 0 1 1 0.5 1 1 1 1 13
Hesse H 0 0 1 0 xxx 1 0.5 0 0 0.5 1 1 0.5 0.5 1 1 1 1 1 1 12
Rubinow S 0 1 0 0 0 xxx 0.5 1 1 1 0.5 1 1 0 0.5 1 0.5 1 1 1 12
Shainswit G 0.5 0 0.5 0.5 0.5 0.5 xxx 1 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 1 1 12
Adams W 0 1 0 1 1 0 0 xxx 1 1 0 0 0.5 1 0.5 1 0.5 1 1 1 11.5
Shipman W 0.5 0 0 0.5 1 0 0.5 0 xxx 0.5 0.5 1 0.5 1 0.5 1 1 1 1 1 11.5
Evans L 0 0 0.5 0.5 0.5 0 0.5 0 0.5 xxx 1 1 1 1 0.5 1 0.5 1 0 1 10.5
Sandrin Alb 0.5 0 0 1 0 0.5 0.5 1 0.5 0 xxx 0.5 1 0 0 1 1 1 1 1 10.5
Santasiere A 0.5 0 0.5 0.5 0 0 0.5 1 0 0 0.5 xxx 1 0.5 1 1 0.5 1 1 1 10.5
Poschel P 0 0 0 1 0.5 0 0.5 0.5 0.5 0 0 0 xxx 0.5 1 0 1 0.5 1 1 8
Platz J 0 0.5 0 0 0.5 1 0.5 0 0 0 1 0.5 0.5 xxx 1 0.5 0.5 1 0 0 7.5
Heitner I 0 0 0.5 0 0 0.5 0.5 0.5 0.5 0.5 1 0 0 0 xxx 0 1 0 1 1 7
Whitaker N 0.5 0 0 0.5 0 0 0 0 0 0 0 0 1 0.5 1 xxx 1 0.5 1 0 6
Howard F 0 0.5 0.5 0 0 0.5 0 0.5 0 0.5 0 0.5 0 0.5 0 0 xxx 0 1 1 5.5
Almgren S 0 0 0 0 0 0 0 0 0 0 0 0 0.5 0 1 0.5 1 xxx 0 1 4
Janes W 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 1 xxx 0 3
Suraci A 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 xxx 3
Grand Total 4 4.5 6 6 7 7 7 7.5 7.5 8.5 8.5 8.5 11 12 12 13 14 15 16 16 190
Verified:
Confidence level:
© 2007 The Chess Library