Heidelburg 1949
Dates: June 6 -13
Note:
Source: Di Felice p.250, C. Sericano file
  Opp                    
Player Unz Ros Kie OŽK Sch Wad Nie Sch Wot Woo Grand Total
Unzicker, Wolfgang xxx 0.5 0.5 1 0.5 0.5 1 1 1 1 7
Rossolimo, Nicolas 0.5  xxx 1 1 0.5 0 0.5 1 1 0.5 6
Kieninger, Georg 0.5 0  xxx 0.5 0.5 0.5 0.5 0.5 1 1 5
O'Kelly de Galway, Alberic 0 0 0.5 xxx 0.5 0.5 0.5 1 1 1 5
Schmidt, Paul 0.5 0.5 0.5 0.5 xxx 0.5 0.5 0 1 1 5
Wade, Robert 0.5 1 0.5 0.5 0.5 xxx 0 0.5 0.5 0 4
Niephaus, Walter 0 0.5 0.5 0.5 0.5 1  xxx 0 0 1 4
Schmid, Lothar 0 0 0.5 0 1 0.5 1  xxx 0 1 4
Wolk, Sigmund 0 0 0 0 0 0.5 1 1  xxx 0 2.5
Wood, Baruch 0 0.5 0 0 0 1 0 0 1  xxx 2.5
Grand Total 2 3 4 4 4 5 5 5 6.5 6.5 45
Verified: 3/28/2011
Confidence level: 3
© 2009 The Chess Library