Venice 1949
Dates: September 29 - October 17
Note:
Source: Di Felice p.294, C. Sericano file
  Opp                                
Player Sza Ros Pri Gli Bar Fol Gol Pao Kot Tar Can Zim Sza Mue Fle Sta Grand Total
Szabo, Laszlo xxx 0.5 0.5 1 0.5 0.5 1 0 1 1 1 0.5 1 1 1 1 11.5
Rossolimo, Nicolas 0.5 xxx 0.5 0 0 0.5 1 1 0.5 1 1 0.5 1 1 1 1 10.5
Prins, Lodewijk 0.5 0.5 xxx 0.5 0.5 0.5 0 0.5 0.5 1 1 1 0.5 1 1 1 10
Gligoric, Svetozar 0 1 0.5 xxx 1 1 0.5 0.5 0.5 0.5 0 0.5 1 0.5 1 1 9.5
Barcza, Gedeon 0.5 1 0.5 0 xxx 0.5 0.5 1 0.5 0 0.5 1 0.5 1 1 1 9.5
Foltys, Jan 0.5 0.5 0.5 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 0.5 1 1 1 9.5
Golombek, Harry 0 0 1 0.5 0.5 0 xxx 1 1 1 0.5 1 0.5 0.5 1 1 9.5
Paoli, Enrico 1 0 0.5 0.5 0 0.5 0 xxx 0.5 0.5 1 1 0.5 0.5 1 1 8.5
Kottnauer, Cenek 0 0.5 0.5 0.5 0.5 0.5 0 0.5 xxx 0 1 1 1 0.5 0.5 1 8
Tartakover, Saviely 0 0 0 0.5 1 0.5 0 0.5 1 xxx 1 0.5 0.5 0.5 0.5 0.5 7
Canal, Esteban 0 0 0 1 0.5 0.5 0.5 0 0 0 xxx 0 0.5 1 1 1 6
Zimmermann, Otto 0.5 0.5 0 0.5 0 0 0 0 0 0.5 1 xxx 0.5 0.5 1 1 6
Szabados, Eugenio 0 0 0.5 0 0.5 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 0.5 0.5 5.5
Mueller, Hans 0 0 0 0.5 0 0 0.5 0.5 0.5 0.5 0 0.5 0.5 xxx 0.5 1 5
Fletzer, Gino 0 0 0 0 0 0 0 0 0.5 0.5 0 0 0.5 0.5 xxx 0.5 2.5
Stalda, Giuseppe 0 0 0 0 0 0 0 0 0 0.5 0 0 0.5 0 0.5 xxx 1.5
Grand Total 3.5 4.5 5 5.5 5.5 5.5 5.5 6.5 7 8 9 9 9.5 10 12.5 13.5 120
Verified: 3/28/2011
Confidence level: 3
© 2009 The Chess Library