Moscow 1960
Dates: May 25 - June 7
Note:
Source: Shakmatna Misl 7/1960 p.99, Magyar Sakkelet 7/1960 p. 102
  Opp                        
Player Smy Kho Kor Bag Ant Pol Szi Sim Hor Uhl Min Puc Grand Total
Smyslov V xxx 0.5 0.5 1 1 1 1 0.5 1 0.5 1 0.5 8.5
Kholmov R 0.5 xxx 0.5 1 0.5 1 1 0.5 1 0.5 1 1 8.5
Korchnoi V 0.5 0.5 xxx 0 0.5 1 1 1 1 1 1 0.5 8
Bagirov V 0 0 1 xxx 1 1 0.5 0.5 0.5 0.5 0.5 1 6.5
Antoshin V 0 0.5 0.5 0 xxx 0.5 1 1 1 0 0.5 1 6
Polugaevsky L 0 0 0 0 0.5 xxx 1 0.5 0.5 1 0.5 1 5
Szilagyi G 0 0 0 0.5 0 0 xxx 1 0.5 0.5 1 1 4.5
Simagin V 0.5 0.5 0 0.5 0 0.5 0 xxx 1 0.5 0.5 0 4
Hort V 0 0 0 0.5 0 0.5 0.5 0 xxx 1 0.5 1 4
Uhlmann W 0.5 0.5 0 0.5 1 0 0.5 0.5 0 xxx 0.5 0 4
Minev N 0 0 0 0.5 0.5 0.5 0 0.5 0.5 0.5 xxx 0.5 3.5
Puc S 0.5 0 0.5 0 0 0 0 1 0 1 0.5 xxx 3.5
Grand Total 2.5 2.5 3 4.5 5 6 6.5 7 7 7 7.5 7.5 66
Verified: 4/10/2007
Confidence level: 5
© 2007 The Chess Library