Budapest 1961
Dates:
Note:
Source: The Chess Library archive files
                                   
  Opp                                
Player Kor Bro Fil Del Por Sim Tai Uhl Bar Bil Don Bis Klu Haa Dri Pog Grand Total
Kortchnoi V. xxx 0.5 0.5 0 1 1 0.5 1 0.5 1 1 1 1 0.5 1 1 11.5
Bronstein D. 0.5 xxx 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 1 0.5 9.5
Filip M. 0.5 0.5 xxx 0.5 1 0.5 0.5 0.5 0.5 0.5 0.5 1 1 1 0.5 0.5 9.5
Dely P. 1 0.5 0.5 xxx 0.5 0.5 0.5 1 0.5 0.5 1 1 0.5 0 0.5 0.5 9
Portisch L. 0 0.5 0 0.5 xxx 1 0.5 0.5 0.5 0.5 1 1 0.5 0.5 1 1 9
Simagin V. 0 0.5 0.5 0.5 0 xxx 0.5 0.5 0.5 1 1 1 0.5 1 0.5 1 9
Taimanov M. 0.5 0.5 0.5 0.5 0.5 0.5 xxx 0.5 0.5 1 1 0 1 0.5 0.5 1 9
Uhlmann W. 0 0.5 0.5 0 0.5 0.5 0.5 xxx 1 0.5 1 0.5 1 1 0.5 0.5 8.5
Barcza G. 0.5 0.5 0.5 0.5 0.5 0.5 0.5 0 xxx 0.5 0 0.5 1 1 1 0.5 8
Bilek I. 0 0.5 0.5 0.5 0.5 0 0 0.5 0.5 xxx 0.5 0 0.5 1 1 1 7
Donner J. 0 0 0.5 0 0 0 0 0 1 0.5 xxx 1 1 1 1 0.5 6.5
Bisguier A. 0 0 0 0 0 0 1 0.5 0.5 1 0 xxx 0.5 1 0.5 1 6
Kluger G. 0 0 0 0.5 0.5 0.5 0 0 0 0.5 0 0.5 xxx 1 1 0.5 5
Haag E. 0.5 0.5 0 1 0.5 0 0.5 0 0 0 0 0 0 xxx 0.5 1 4.5
Drimer D. 0 0 0.5 0.5 0 0.5 0.5 0.5 0 0 0 0.5 0 0.5 xxx 0.5 4
Pogats J. 0 0.5 0.5 0.5 0 0 0 0.5 0.5 0 0.5 0 0.5 0 0.5 xxx 4
Grand Total 3.5 5.5 5.5 6 6 6 6 6.5 7 8 8.5 9 10 10.5 11 11 120
Verified:
Confidence level:
© 2006 The Chess Library